Asset | Content | Location | People | Comments |
---|---|---|---|---|
Dove book | Tydeman of Framlingham is mentioned on page(s) 86 | Tydeman of Framlingham |
Card | Date | Type | Name | Event | 16/02/1796 | Marriage | Mary Sutton | Mary Sutton Spinster of Debenham was married on 16th February 1796 to Robert Tydeman Single of Earl Stonham | 16/02/1796 | Marriage | Robert Tydeman | Robert Tydeman Single of Earl Stonham was married on 16th February 1796 to Mary Sutton Spinster of Debenham | 10/04/1798 | Marriage | Sarah Berry | Sarah Berry Spinster of Debenham was married on 10th April 1798 to Zebedee Tydeman of Earl Stonham | 10/04/1798 | Marriage | Zebedee Tydeman | Zebedee Tydeman Single of Earl Stonham was married on 10th April 1798 to Sarah Berry Spinster of Debenham | 04/11/1811 | Marriage | Maria Tydeman | Maria Tydeman Single of Debenham was married on 4th November 1811 to John Wythe Single of Debenham | 04/11/1811 | Marriage | John Wythe | John Wythe Single of Debenham was married on 4th November 1811 to Maria Tydeman Single of Debenham | 06/06/1812 | Baptism | Matilda Wythe | Matilda Wythe a daughter of John Wythe (Glazier) and Maria Wythe nee Tydeman was born on 6th June 1812 and was baptised on 4th May 1813 | 26/03/1814 | Baptism | John Wythe | John Wythe a son of John Wythe (Glazier) and Maria Wythe nee Tydeman was born on 26th March 1814 and was baptised on 27th September 1814 | 26/12/1816 | Baptism | Anna Maria Wythe | Anna Maria Wythe a daughter of John Wythe (Glazier) and Maria Wythe nee Tydeman was born on 26th December 1816 and was baptised on 24th July 1817 | 23/02/1819 | Marriage | Mahala Harvey | Mahala Harvey Single of Debenham was married on 23rd February 1819 to William Tydeman Single of Debenham | 23/02/1819 | Marriage | William Tydeman | William Tydeman Single of Debenham was married on 23rd February 1819 to Mahala Harvey Single of Debenham | 25/07/1819 | Marriage | Esther Smith | Esther Smith Single of Debenham was married on 25th July 1819 to Jesse Tydeman Single of Debenham | 25/07/1819 | Marriage | Jesse Tydeman | Jesse Tydeman Single of Debenham was married on 25th July 1819 to Esther Smith Single of Debenham | 17/10/1819 | Baptism | Harvey Zebedee Tydeman | Harvey Zebedee Tydeman a son of William Henry Tydeman (Labourer) and Mahala Tydeman nee Harvey was born on 17th October 1819 and was baptised on 19th October 1819 | 22/10/1819 | Baptism | Caroline Wythe | Caroline Wythe a daughter of John Wythe (Plumber) and Maria Wythe nee Tydeman was born on 22nd October 1819 and was baptised on 23rd May 1820 | 07/06/1823 | Baptism | Mahala Tydeman | Mahala Tydeman a daughter of William Tydeman (Labourer) and Mahala Tydeman nee Harvey was born on 7th June 1823 and was baptised on 10th November 1823 | 13/01/1825 | Baptism | Elijah Tydeman | Elijah Tydeman a son of William Tydeman (Labourer) and Mahala Tydeman was born on 13th January 1825 and was baptised on 20th February 1825 | 20/02/1825 | Baptism | Daniel Wythe | Daniel Wythe a son of John Wythe (Painter And Glazier) and Maria Wythe nee Tydeman was baptised on 20th February 1825 | 19/05/1827 | Baptism | Samuel Tydeman | Samuel Tydeman a son of William Tydeman (Labourer) and Mahala Tydeman nee Harvey was born on 19th May 1827 and was baptised on 10th May 1841 | 16/09/1829 | Baptism | Thyrisa Tydeman | Thyrisa Tydeman a daughter of William Tydeman (Labourer) and Mahala Tydeman nee Harvey was born on 16th September 1829 and was baptised on 10th May 1841 | 28/09/1829 | Baptism | Theriysa Tydeman | Theriysa Tydeman a daughter of William Tydeman (Labourer) and Mahala Tydeman was baptised on 28th September 1829 | 17/03/1832 | Baptism | Sarah Tydeman | Sarah Tydeman a daughter of William Tydeman (Labourer) and Mahala Tydeman nee Harvey was born on 17th March 1832 and was baptised on 10th May 1841 | 25/11/1833 | Baptism | Anne Tydeman | Anne Tydeman a daughter of William Tydeman (Labourer) and Mahala Tydeman nee Harvey was born on 25th November 1833 and was baptised on 10th May 1841 | 25/04/1834 | Marriage | Jemima Churchill | Jemima Churchill Spinster of Debenham was married on 25th April 1834 to Alfred Tydeman Batchelor of Debenham | 25/04/1834 | Marriage | Alfred Tydeman | Alfred Tydeman Batchelor of Debenham was married on 25th April 1834 to Jemima Churchill Spinster of Debenham | 14/09/1834 | Baptism | Robert Tydeman | Robert Tydeman a son of Alfred Tydeman (Brush Maker) and Jemima Tydeman was born on 14th September 1834 and was baptised on 4th March 1835 | 26/11/1835 | Baptism | Mary Tydeman | Mary Tydeman a daughter of William Tydeman (Labourer) and Mahala Tydeman nee Harvey was born on 26th November 1835 and was baptised on 10th May 1841 | 12/03/1837 | Baptism | James Tydeman | James Tydeman a son of William Tydeman (Labourer) and Mahala Tydeman nee Harvey was born on 12th March 1837 and was baptised on 10th May 1841 | 09/12/1837 | Burial | Sarah Tydeman | Sarah Tydeman was buried on 9th December 1837 aged 14 months | 17/05/1838 | Baptism | James Tydeman | James Tydeman a son of William Tydeman (Brush Maker) and Mahala Tydeman was baptised on 17th May 1838 | 22/03/1839 | Burial | Eliza Tydeman | Eliza Tydeman was buried on 22nd March 1839 aged 42 | 11/01/1841 | Baptism | William Tydeman | William Tydeman a son of William Tydeman (Labourer) and Mahala Tydeman nee Harvey was born on 11th January 1841 and was baptised on 10th May 1841 | 16/03/1848 | Burial | Rebecca Tydeman | Rebecca Tydeman was buried on 16th March 1848 aged 1 | 21/04/1848 | Baptism | Edward Tydeman | Edward Tydeman a son of Alfred Tydeman (Labourer) and Jemima Tydeman was baptised on 21st April 1848 | 21/04/1848 | Baptism | Elisa Tydeman | Elisa Tydeman a daughter of Alfred Tydeman (Labourer) and Jemima Tydeman was baptised on 21st April 1848 | 21/04/1848 | Baptism | Hannah Tydeman | Hannah Tydeman a daughter of Alfred Tydeman (Labourer) and Jemima Tydeman was baptised on 21st April 1848 | 21/04/1848 | Baptism | Sarah Ann Tydeman | Sarah Ann Tydeman a daughter of Alfred Tydeman (Labourer) and Jemima Tydeman was baptised on 21st April 1848 | 18/12/1849 | Burial | Sarah Ann Tydeman | Sarah Ann Tydeman was buried on 18th December 1849 aged 11 | 09/01/1850 | Baptism | Ephraim Tydeman | Ephraim Tydeman a son of Alfred Tydeman (Labourer) and Jemima Tydeman was baptised on 9th January 1850 | 08/11/1850 | Burial | Jemima Tydeman | Jemima Tydeman was buried on 8th November 1850 aged 40 | 01/04/1853 | Marriage | Samuel Harvey | Samuel Harvey (Tailor) Batchelor of Debenham a son of Samuel Harvey (Tailor) was married on 1st April 1853 of full age to Ann Tydeman Spinster of Debenham of full age, daughter of William Tydeman (Labourer) | 01/04/1853 | Marriage | Ann Tydeman | Ann Tydeman Spinster of Debenham a daughter of William Tydeman (Labourer) was married on 1st April 1853 of full age to Samuel Harvey (Tailor) Batchelor of Debenham of full age, son of Samuel Harvey (Tailor) | 06/09/1855 | Marriage | Emma Gooding | Emma Gooding Spinster of Debenham a daughter of Thomas Gooding (Bootmaker) was married on 6th September 1855 aged 22 to George Moore (Sailor) of Woodbridge aged 23, son of Tydeman Moore (Tallow Chandler) | 06/09/1855 | Marriage | George Moore | George Moore (Sailor) of Woodbridge a son of Tydeman Moore (Tallow Chandler) was married on 6th September 1855 aged 23 to Emma Gooding Spinster of Debenham aged 22, daughter of Thomas Gooding (Bootmaker) | 08/07/1856 | Burial | Lydia Tydeman | Lydia Tydeman was buried on 8th July 1856 aged 60 | 15/11/1857 | Marriage | John Pyett | John Pyett (Tailor) Batchelor of Debenham a son of Joseph Pyett (Carpenter) was married on 15th November 1857 of full age to Mary Tydeman Spinster of Debenham of full age, daughter of William Tydeman (Labourer) | 15/11/1857 | Marriage | Mary Tydeman | Mary Tydeman Spinster of Debenham a daughter of William Tydeman (Labourer) was married on 15th November 1857 of full age to John Pyett (Tailor) Batchelor of Debenham of full age, son of Joseph Pyett (Carpenter) | 08/02/1858 | Marriage | Emily Sarah Harrald | Emily Sarah Harrald Spinster of Debenham a daughter of William Harrald (Butcher) was married on 8th February 1858 of full age to Edmund Tydeman (Innkeeper) Widower of Debenham of full age, son of Martin Tydeman (Blacksmith) | 08/02/1858 | Marriage | Edmund Tydeman | Edmund Tydeman (Innkeeper) Widower of Debenham a son of Martin Tydeman (Blacksmith) was married on 8th February 1858 of full age to Emily Sarah Harrald Spinster of Debenham of full age, daughter of William Harrald (Butcher) | 14/11/1858 | Marriage | William Carpenter | William Carpenter (Labourer) Batchelor of Debenham a son of Bryant Carpenter (Labourer) was married on 14th November 1858 of full age to Drusilla Tydeman nee Otley Widow of Debenham of full age, daughter of Edmund Otley (Labourer) | 14/11/1858 | Marriage | Drusilla Tydeman | Drusilla Tydeman nee Otley Widow was married on 14th November 1858 to William Carpenter aka "Bryant Carpenter" | 14/11/1858 | Marriage | Drusilla Tydeman | Drusilla Tydeman nee Otley Widow of Debenham a daughter of Edmund Otley (Labourer) was married on 14th November 1858 of full age to William Carpenter (Labourer) Batchelor of Debenham of full age, son of Bryant Carpenter (Labourer) | 09/11/1859 | Burial | Edmund Tydeman | Edmund Tydeman was buried on 9th November 1859 aged 66 | 12/04/1870 | Burial | Sara Ann Jemima Tydeman | Sara Ann Jemima Tydeman was buried on 12th April 1870 aged 2 | 12/07/1874 | Burial | Alfred Tydeman | Alfred Tydeman was buried on 12th July 1874 aged 77 | 30/12/1874 | Baptism | Alice Bunn Tydeman | Alice Bunn Tydeman a daughter of Hannah Tydeman (Servant) was baptised on 30th December 1874 | 12/02/1899 | Marriage | Edward Tydeman | Edward Tydeman (Labourer) Batchelor of Debenham a son of Alfred Tydeman (Brush Maker) was married on 12th February 1899 to Mary Ann Worledge nee Pratt Widow of Debenham, daughter of Robert Pratt (Labourer) | 12/02/1899 | Marriage | Mary Ann Worledge | Mary Ann Worledge nee Pratt a daughter of Robert Pratt (Labourer) was married on 12th February 1899 to Edward Tydeman Note: See W87-7 | 12/02/1899 | Marriage | Mary Ann Worledge | Mary Ann Worledge nee Pratt Widow of Debenham a daughter of Robert Pratt (Labourer) was married on 12th February 1899 to Edward Tydeman (Labourer) Batchelor of Debenham, son of Alfred Tydeman (Brush Maker) |
---|
Grave | Date | Name | Event | Comments |
---|---|---|---|---|
Unknown | illegible | Was buried in the Churchyard | Internal, church floor | |
Unknown | illegible | Was buried in the Churchyard | Internal, church floor | |
Unknown | illegible | Was buried in the Churchyard | Internal, church floor | |
01/03/1787 | Rachel | Died on Thursday 1st March 1787 aged 3 and is buried in the Churchyard | Internal, church floor | |
04/11/1859 | Edmund Tydeman | Died on Friday 4th November 1859 aged 66 and is buried in the Churchyard | ||
16/03/1839 | Eliza Tydeman | Died on Saturday 16th March 1839 aged 43 and is buried in the Churchyard | ||
03/07/1856 | Lydia Tydeman | Died on Thursday 3rd July 1856 aged 61 and is buried in the Churchyard | ||
06/01/1910 | Mary Ann Tydeman | Was buried on Thursday 6th January 1910 aged 49 and is buried in the Cemetary | ||
04/01/1900 | Robert Tydeman | Was buried on Thursday 4th January 1900 aged 65 and is buried in the Cemetary |
Details | Landowner | Occupier | Holding Name | Sheet | Acres | Vicar's rent | Impropriator's rent | notes |
---|---|---|---|---|---|---|---|---|
John Driver | Cottage and Garden | 18 | 0.281 | £0 1s. 6d. | £0 0s. 0d. | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | ||
Edmund Tydeman   | Edmund Tydeman | Cherry Tree | 25 | 5.244 | £0 5s. 6d. | £1 10s. 3d. | ||
Total | 5.525 | £0 7s. 0d. | £1 10s. 3d. |
Details | Holding | Farm Name | Field Name | Landowner | Occupier | Sheet-Plan | Cultivation | Acres | Aggregated with | Vicar's rent | Impropriator's rent | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
Cottages and Gardens | Elijah Harvey | Tydeman & others | 335 | 0.450 | ||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Mill House | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Mill House | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
House, Orchard etc. | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
House, Orchard etc. | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Poplar Hall Farm | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Poplar Hall Farm | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Houses and Gardens | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Houses and Gardens | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Brice's Farm | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Brice's Farm | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Brice's Farm ? | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Brice's Farm ? | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Brice's Farm ? | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Brice's Farm ? | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Gull Farm? | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Gull Farm? | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
House, Shop and Garden | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
House, Shop and Garden | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Goslings Hall & other lands | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Goslings Hall & other lands | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Cottage and Garden | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Cottage and Garden | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Spong piece | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Spong piece | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Minter's Field | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Minter's Field | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Cottage Piece | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Cottage Piece | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Barn and Meadow | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Barn and Meadow | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Mill Yards | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Mill Yards | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
White House Yards etc. | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
White House Yards etc. | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
