Asset | Content | Location | People | Comments |
---|---|---|---|---|
Dove book | Ann Thurkettle is mentioned on page(s) 30 | Ann Thurkettle | ||
Dove book | John Thurkettle is mentioned on page(s) 138 | John Thurkettle | ||
Dove book | Mr Thurkettle is mentioned on page(s) 24 | Mr Thurkettle |
Card | Date | Type | Name | Event | 16/02/1790 | Marriage | Mary Baker | Mary Baker Spinster of Debenham was married on 16th February 1790 to John Thurkettle of Debenham | 16/02/1790 | Marriage | John Thurkettle | John Thurkettle of Debenham was married on 16th February 1790 to Mary Baker Spinster of Debenham | 15/02/1796 | Marriage | Ann Foulger | Ann Foulger Single of Debenham was married on 15th February 1796 to William Thurkettle Single of Debenham | 15/02/1796 | Marriage | William Thurkettle | William Thurkettle Single of Debenham was married on 15th February 1796 to Ann Foulger Single of Debenham | 02/02/1797 | Marriage | Zachariah Kersey | Zachariah Kersey Single of Debenham was married on 2nd February 1797 to Sarah Thirkettle Single of Debenham | 02/02/1797 | Marriage | Sarah Thirkettle | Sarah Thirkettle Single of Debenham was married on 2nd February 1797 to Zachariah Kersey Single of Debenham | 12/09/1798 | Burial | Ann Thurkettle | Ann Thurkettle daughter of William Thurkettle and Anne Thurkettle nee Foulger was buried on 12th September 1798 - an infant | 16/10/1799 | Burial | William Thurkettle | William Thurkettle son of William Thurkettle and Anne Thurkettle nee Foulger was buried on 16th October 1799 aged 2 | 26/05/1802 | Burial | Samuel Kersey | Samuel Kersey son of Zachariah Kersey and Sarah Kersey nee Thurkettle was buried on 26th May 1802 aged 4 | 23/01/1807 | Burial | Thurkettle | A son of William Thurkettle and Ann Thurkettle nee Foulger was buried on 23rd January 1807 | 23/01/1807 | Burial | William Thurkettle | William Thurkettle son of William Thurkettle and Ann Thurkettle nee Foulger was buried on 23rd January 1807 | 29/04/1817 | Marriage | Hannah Allen | Hannah Allen Single of Debenham was married on 29th April 1817 to Samuel Thurkettle Single of Debenham | 29/04/1817 | Marriage | Samuel Thurkettle | Samuel Thurkettle Single of Debenham was married on 29th April 1817 to Hannah Allen Single of Debenham | 23/02/1818 | Burial | John Thurkettle | John Thurkettle a married man was buried on 23rd February 1818 aged 48 | 07/02/1819 | Baptism | John Thurkettle | John Thurkettle a son of William Thurkettle (Blacksmith) and Rhoda Thurkettle nee Mullet was born on 7th February 1819 and was baptised on 5th April 1819 | 05/04/1819 | Baptism | Rhoda Mullet | Rhoda Mullet wife of William Thurkettle was baptised on 5th April 1819 | 24/04/1820 | Burial | Sarah Thurkettle | Sarah Thurkettle wife of John Thurkettle was buried on 24th April 1820 aged 75 | 13/09/1820 | Burial | Mary Thurkettle | Mary Thurkettle daughter of John Thurkettle and Mary Thurkettle was buried on 13th September 1820 aged 19 | 20/06/1821 | Baptism | Samuel Thurkettle | Samuel Thurkettle a son of John Thurkettle (Labourer) and Keziah Thurkettle nee Garlon was born on 20th June 1821 and was baptised on 14th July 1821 | 21/12/1821 | Burial | John Thurkettle | John Thurkettle widower was buried on 21st December 1821 aged 86 | 18/02/1822 | Marriage | Joseph Crapnell | Joseph Crapnell of Debenham was married on 18th February 1822 to Mahalah Thurkittle of Debenham | 18/02/1822 | Marriage | Mahalah Thurkittle | Mahalah Thurkittle of Debenham was married on 18th February 1822 to Joseph Crapnell of Debenham | 20/03/1822 | Baptism | Susan Thurkettle | Susan Thurkettle a daughter of William Thurkettle (Blacksmith) and Rhoda Thurkettle nee Mullet was born on 20th March 1822 and was baptised on 13th June 1822 | 06/05/1822 | Burial | Susanna Thurkettle | Susanna Thurkettle daughter of Samuel Thurkettle and Hannah Thurkettle nee Allen was buried on 6th May 1822 aged 11 months | 15/07/1823 | Burial | Robert Thurkettle | Robert Thurkettle son of William Thurkettle and Rhoda Thurkettle nee Mullet was buried on 15th July 1823 aged 11 | 08/10/1824 | Marriage | William Allen | William Allen Widower of Helmingham was married on 8th October 1824 to Mary Ann Thurkettle Spinster of Debenham | 08/10/1824 | Marriage | Mary Ann Thurkettle | Mary Ann Thurkettle Spinster of Debenham was married on 8th October 1824 to William Allen Widower of Helmingham | 20/01/1825 | Burial | Mahala Crapnell | Mahala Crapnell daughter of Joseph Crapnell and Mahala Crapnell nee Thurkettle was buried on 20th January 1825 aged 13 weeks Note: died January 15th | 26/01/1825 | Baptism | Samuel Thurkettle | Samuel Thurkettle a son of William Thurkettle (Blacksmith) and Rhoda Thurkettle was baptised on 26th January 1825 | 02/12/1825 | Marriage | Charlotte Taylor | Charlotte Taylor Spinster of Debenham was married on 2nd December 1825 to Nathan Thurkettle Batchelor of Debenham | 02/12/1825 | Marriage | Nathan Thurkettle | Nathan Thurkettle Batchelor of Debenham was married on 2nd December 1825 to Charlotte Taylor Spinster of Debenham | 21/08/1828 | Baptism | Emma Thurkettle | Emma Thurkettle a daughter of William Thurkettle (Blacksmith) and Rhoda Thurkettle was baptised on 21st August 1828 | 26/07/1830 | Burial | Samuel Thurkettle | Samuel Thurkettle was buried on 26th July 1830 aged 5 | 23/11/1830 | Baptism | Eliza Thurkettle | Eliza Thurkettle a daughter of William Thurkettle (Blacksmith) and Rhoda Thurkettle was baptised on 23rd November 1830 | 17/06/1831 | Burial | John Thurkettle | John Thurkettle was buried on 17th June 1831 aged 5 | 06/06/1832 | Burial | Charlotte Thurkettle | Charlotte Thurkettle was buried on 6th June 1832 aged 36 | 30/03/1838 | Marriage | Robert Alexander | Robert Alexander (Carrier) Batchelor of Winston a son of Anthony Alexander (Farmer And Carrier) was married on 30th March 1838 of full age to Marianne Thurkettle Spinster of Debenham of full age, daughter of William Thurkettle (Blacksmith) | 30/03/1838 | Marriage | Marianne Thurkettle | Marianne Thurkettle Spinster of Debenham a daughter of William Thurkettle (Blacksmith) was married on 30th March 1838 of full age to Robert Alexander (Carrier) Batchelor of Winston of full age, son of Anthony Alexander (Farmer And Carrier) | 29/06/1838 | Marriage | Charles Calthorp | Charles Calthorp (Farmer) Widower of Bedingfield a son of Robert Calthorp (Farmer) was married on 29th June 1838 of full age to Sarah Ann Thurkettle Spinster of Debenham of full age, daughter of William Thurkettle | 29/06/1838 | Marriage | Sarah Ann Thurkettle | Sarah Ann Thurkettle Spinster of Debenham a daughter of William Thurkettle (Farmer) was married on 29th June 1838 of full age to Charles Calthorp (Farmer) Widower of Bedingfield of full age, son of Robert Calthorp (Farmer) | 25/06/1841 | Burial | Mary Thurkettle | Mary Thurkettle was buried on 25th June 1841 aged 72 Note: 'I hereby certify the death of Mary Thurkettle was duly registered by me on the 24th june 1841 signed J Edwards Registrar' | 31/03/1844 | Baptism | Rachel Alexander | Rachel Alexander a daughter of Robert Alexander (Labourer) and Marianne Alexander nee Thurkettle aka "Mary Anne" was baptised on 31st March 1844 | 31/03/1844 | Baptism | Ellen Thurkettle | Ellen Thurkettle a daughter of Susan Thurkettle was baptised on 31st March 1844 | 05/07/1844 | Burial | William Thurkettle | William Thurkettle was buried on 5th July 1844 aged 73 | 10/11/1844 | Marriage | Susannah Norton | Susannah Norton Single of Debenham a daughter of Thomas Norton (Deceased) was married on 10th November 1844 of full age to John Thirkettle (Labourer) Single of Debenham of full age, son of William Thirkettle (Blacksmith) | 10/11/1844 | Marriage | John Thirkettle | John Thirkettle (Labourer) Single of Debenham a son of William Thirkettle (Blacksmith) was married on 10th November 1844 of full age to Susannah Norton Single of Debenham of full age, daughter of Thomas Norton (Deceased) | 22/06/1845 | Baptism | Harriet Thurkettle | Harriet Thurkettle a daughter of John Thurkettle (Blacksmith) and Susan Thurkettle was baptised on 22nd June 1845 | 21/05/1846 | Burial | Emma Thurkettle | Emma Thurkettle was buried on 21st May 1846 aged 18 | 11/06/1848 | Burial | Charles Thurkettle | Charles Thurkettle was buried on 11th June 1848 aged 10 | 11/06/1848 | Burial | Hannah Thurkettle | Hannah Thurkettle was buried on 11th June 1848 aged 44 | 07/10/1849 | Baptism | Samuel Thurkettle | Samuel Thurkettle a son of John Thurkettle (Journeyman) and Susan Thurkettle was baptised on 7th October 1849 | 25/12/1850 | Marriage | Harriet Howes | Harriet Howes Spinster of Debenham a daughter of Robert Howes (Wheelwright) was married on 25th December 1850 of full age to William Thirkettle (Blacksmith) Batchelor of Debenham of full age, son of William Thirkettle (Blacksmith) Note: signature Thurkettle | 25/12/1850 | Marriage | William Thirkettle | William Thirkettle (Blacksmith) Batchelor of Debenham a son of William Thirkettle (Blacksmith) was married on 25th December 1850 of full age to Harriet Howes Spinster of Debenham of full age, daughter of Robert Howes (Wheelwright) Note: signed Thurkettle | 28/09/1851 | Baptism | Elisa Thurkettle | Elisa Thurkettle a daughter of John Thurkettle (Blacksmith) and Susan Thurkettle was baptised on 28th September 1851 | 29/01/1852 | Burial | Anne Thurkettle | Anne Thurkettle was buried on 29th January 1852 aged 84 | 29/06/1857 | Baptism | Elizabeth Ann Thurkettle | Elizabeth Ann Thurkettle a daughter of Henry Thurkettle (Shoemaker) and Hannah Thurkettle was baptised on 29th June 1857 | 13/05/1858 | Marriage | Maria Brows | Maria Brows Spinster of Debenham a daughter of William Brows (Labourer) was married on 13th May 1858 of full age to Henry Thurkettle (Shoemaker) Widower of Debenham of full age, son of John Thurkettle (Tailor) | 13/05/1858 | Marriage | Henry Thurkettle | Henry Thurkettle (Shoemaker) Widower of Debenham a son of John Thurkettle (Tailor) was married on 13th May 1858 of full age to Maria Brows Spinster of Debenham of full age, daughter of William Brows (Labourer) | 17/07/1858 | Burial | William Thurkettle | William Thurkettle was buried on 17th July 1858 aged 66 | 17/08/1858 | Burial | George Thurkettle | George Thurkettle was buried on 17th August 1858 aged 18 | 26/02/1860 | Marriage | Francis Last | Francis Last (Cooper) Batchelor of Debenham a son of William Last (Cooper) was married on 26th February 1860 of full age to Eliza Thurkettle Spinster of Debenham of full age, daughter of William Thurkettle (Smith) | 26/02/1860 | Marriage | Eliza Thurkettle | Eliza Thurkettle Spinster of Debenham a daughter of William Thurkettle (Smith) was married on 26th February 1860 of full age to Francis Last (Cooper) Batchelor of Debenham of full age, son of William Last (Cooper) | 12/05/1860 | Burial | Maria Thurkettle | Maria Thurkettle was buried on 12th May 1860 aged 29 | 25/07/1865 | Baptism | William Thurkettle Last | William Thurkettle Last a son of Francis Last (Cooper) of Coddenham and Eliza Last was baptised on 25th July 1865 | 16/11/1872 | Burial | Rhoda Thurkettle | Rhoda Thurkettle of Coddenham was buried on 16th November 1872 aged 82 | 27/03/1875 | Burial | Harriet Thurkettle | Harriet Thurkettle was buried on 27th March 1875 aged 63 | 18/09/1888 | Burial | William Thurkettle | William Thurkettle was buried on 18th September 1888 aged 72 |
---|
Grave | Date | Name | Event | Comments |
---|---|---|---|---|
01/09/1785 | Samuel Thurkettle | Died on Thursday 1st September 1785 aged 11 and is buried in the Churchyard | ||
18/02/1818 | John Thurkettle | Died on Wednesday 18th February 1818 aged 49 and is buried in the Churchyard | ||
19/04/1819 | Sarah Thurkettle | Died on Monday 19th April 1819 aged 77 and is buried in the Churchyard | ||
15/12/1821 | John Thurkettle | Died on Saturday 15th December 1821 aged 80 and is buried in the Churchyard | ||
30/06/1844 | William Thurkettle | Died on Sunday 30th June 1844 aged 73 and is buried in the Churchyard | ||
21/01/1852 | Ann Thurkettle | Died on Wednesday 21st January 1852 aged 84 and is buried in the Churchyard | ||
23/03/1875 | Harriet Thurkettle | Died on Tuesday 23rd March 1875 aged 63 and is buried in the Churchyard |
Details | Landowner | Occupier | Holding Name | Sheet | Acres | Vicar's rent | Impropriator's rent | notes |
---|---|---|---|---|---|---|---|---|
John Barnes | William Thurkettle | Gull Farm? | 4 | 14.925 | £0 14s. 9d. | £3 5s. 10d. | ||
Elizabeth Crowe | Samuel Thurkettle | unknown | 7 | 12.563 | £2 10s. 0d. | £1 11s. 8d. | ||
Chapel - Trustees of | Samuel Thurkettle | unknown | 7 | 5.381 | £0 11s. 6d. | £0 14s. 6d. | ||
Total | 32.869 | £3 16s. 3d. | £5 12s. 0d. |
Details | Holding | Farm Name | Field Name | Landowner | Occupier | Sheet-Plan | Cultivation | Acres | Aggregated with | Vicar's rent | Impropriator's rent | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | Gull Farm? | Mixed Soil Piece | John Barnes | William Thurkettle | 4/362 | Arable | 7.306 | PNE: Hitcham Trust pencilled in | ||||
Unknown | Gull Farm? | Gull Piece | John Barnes | William Thurkettle | 4/363 | Grass | 0.869 | PNE: Hitcham Trust pencilled in | ||||
Unknown | Gull Farm? | Garden Field | John Barnes | William Thurkettle | 4/481 | Arable | 3.913 | |||||
Unknown | Gull Farm? | Little Down | John Barnes | William Thurkettle | 4/482 | Arable | 1.638 | |||||
Unknown | Gull Farm? | Buildings Etc. | John Barnes | William Thurkettle | 4/483 | Arable | 1.200 | PNE: Pencilled in | ||||
Unknown | Upper Field | Elizabeth Crowe | Samuel Thurkettle | 7/248 | Arable | 3.906 | ||||||
Unknown | Mount Piece | Elizabeth Crowe | Samuel Thurkettle | 7/249 | Grass | 4.719 | ||||||
Unknown | Barn and Yard | Elizabeth Crowe | Samuel Thurkettle | 7/249a | 0.113 | |||||||
Unknown | London Field | Elizabeth Crowe | Samuel Thurkettle | 7/368 | Arable | 0.088 | ||||||
Unknown | The Down | Elizabeth Crowe | Samuel Thurkettle | 7/485 | Grass | 3.738 | ||||||
Unknown | Further Piece | Chapel - Trustees of | Samuel Thurkettle | 7/246 | Arable | 0.688 | ||||||
Unknown | Long Meadow | Chapel - Trustees of | Samuel Thurkettle | 7/247 | Grass | 2.556 | ||||||
Unknown | Road Field | Chapel - Trustees of | Samuel Thurkettle | 7/255 | Arable | 2.138 | ||||||
Unknown | Samuel Thurkettle   | Samuel Thurkettle & others | 336 | 0.306 | ||||||||
Unknown | Gull Farm? | Buildings Etc. | John Barnes | William Thurkettle | 4/483H | Arable | 1.200 | PNE: Pencilled in | ||||
unknown | Gull Farm? | Mixed Soil Piece | John Barnes | William Thurkettle | 4/362 | Arable | 7.306 | PNE: Hitcham Trust pencilled in | ||||
unknown | Gull Farm? | Gull Piece | John Barnes | William Thurkettle | 4/363 | Grass | 0.869 | PNE: Hitcham Trust pencilled in | ||||
unknown | Gull Farm? | Garden Field | John Barnes | William Thurkettle | 4/481 | Arable | 3.913 | |||||
unknown | Gull Farm? | Little Down | John Barnes | William Thurkettle | 4/482 | Arable | 1.638 | |||||
unknown | Gull Farm? | Buildings Etc. | John Barnes | William Thurkettle | 4/483 | Arable | 1.200 | PNE: Pencilled in | ||||
unknown | Upper Field | Elizabeth Crowe | Samuel Thurkettle | 7/248 | Arable | 3.906 | ||||||
unknown | Mount Piece | Elizabeth Crowe | Samuel Thurkettle | 7/249 | Grass | 4.719 | ||||||
unknown | Barn and Yard | Elizabeth Crowe | Samuel Thurkettle | 7/249a | 0.113 | |||||||
unknown | London Field | Elizabeth Crowe | Samuel Thurkettle | 7/368 | Arable | 0.088 | ||||||
unknown | The Down | Elizabeth Crowe | Samuel Thurkettle | 7/485 | Grass | 3.738 | ||||||
unknown | Further Piece | Chapel - Trustees of | Samuel Thurkettle | 7/246 | Arable | 0.688 | ||||||
unknown | Long Meadow | Chapel - Trustees of | Samuel Thurkettle | 7/247 | Grass | 2.556 | ||||||
unknown | Road Field | Chapel - Trustees of | Samuel Thurkettle | 7/255 | Arable | 2.138 | ||||||
Unknown | Samuel Thurkettle   | Samuel Thurkettle & others | 336 | 0.306 | ||||||||
unknown | Gull Farm? | Buildings Etc. | John Barnes | William Thurkettle | 4/483H | Arable | 1.200 | PNE: Pencilled in | ||||
unknown | Gull Farm? | Mixed Soil Piece | John Barnes | William Thurkettle | 4/362 | Arable | 7.306 | PNE: Hitcham Trust pencilled in | ||||
unknown | Gull Farm? | Gull Piece | John Barnes | William Thurkettle | 4/363 | Grass | 0.869 | PNE: Hitcham Trust pencilled in | ||||
unknown | Gull Farm? | Garden Field | John Barnes | William Thurkettle | 4/481 | Arable | 3.913 | |||||
unknown | Gull Farm? | Little Down | John Barnes | William Thurkettle | 4/482 | Arable | 1.638 | |||||
unknown | Gull Farm? | Buildings Etc. | John Barnes | William Thurkettle | 4/483 | Arable | 1.200 | PNE: Pencilled in | ||||
unknown | Upper Field | Elizabeth Crowe | Samuel Thurkettle | 7/248 | Arable | 3.906 | ||||||
unknown | Mount Piece | Elizabeth Crowe | Samuel Thurkettle | 7/249 | Grass | 4.719 | ||||||
unknown | Barn and Yard | Elizabeth Crowe | Samuel Thurkettle | 7/249a | 0.113 | |||||||
unknown | London Field | Elizabeth Crowe | Samuel Thurkettle | 7/368 | Arable | 0.088 | ||||||
unknown | The Down | Elizabeth Crowe | Samuel Thurkettle | 7/485 | Grass | 3.738 | ||||||
unknown | Further Piece | Chapel - Trustees of | Samuel Thurkettle | 7/246 | Arable | 0.688 | ||||||
unknown | Long Meadow | Chapel - Trustees of | Samuel Thurkettle | 7/247 | Grass | 2.556 | ||||||
unknown | Road Field | Chapel - Trustees of | Samuel Thurkettle | 7/255 | Arable | 2.138 | ||||||
Unknown | Samuel Thurkettle   | Samuel Thurkettle & others | 336 | 0.306 | ||||||||
unknown | Gull Farm? | Buildings Etc. | John Barnes | William Thurkettle | 4/483H | Arable | 1.200 | PNE: Pencilled in | ||||
unknown | Gull Farm? | Mixed Soil Piece | John Barnes | William Thurkettle | 4/362 | Arable | 7.306 | PNE: Hitcham Trust pencilled in | ||||
unknown | Gull Farm? | Gull Piece | John Barnes | William Thurkettle | 4/363 | Grass | 0.869 | PNE: Hitcham Trust pencilled in | ||||
unknown | Gull Farm? | Garden Field | John Barnes | William Thurkettle | 4/481 | Arable | 3.913 | |||||
unknown | Gull Farm? | Little Down | John Barnes | William Thurkettle | 4/482 | Arable | 1.638 | |||||
unknown | Gull Farm? | Buildings Etc. | John Barnes | William Thurkettle | 4/483 | Arable | 1.200 | PNE: Pencilled in | ||||
unknown | Upper Field | Elizabeth Crowe | Samuel Thurkettle | 7/248 | Arable | 3.906 | ||||||
unknown | Mount Piece | Elizabeth Crowe | Samuel Thurkettle | 7/249 | Grass | 4.719 | ||||||
unknown | Barn and Yard | Elizabeth Crowe | Samuel Thurkettle | 7/249a | 0.113 | |||||||
unknown | London Field | Elizabeth Crowe | Samuel Thurkettle | 7/368 | Arable | 0.088 | ||||||
unknown | The Down | Elizabeth Crowe | Samuel Thurkettle | 7/485 | Grass | 3.738 | ||||||
unknown | Further Piece | Chapel - Trustees of | Samuel Thurkettle | 7/246 | Arable | 0.688 | ||||||
unknown | Long Meadow | Chapel - Trustees of | Samuel Thurkettle | 7/247 | Grass | 2.556 | ||||||
unknown | Road Field | Chapel - Trustees of | Samuel Thurkettle | 7/255 | Arable | 2.138 | ||||||
Unknown | Samuel Thurkettle   | Samuel Thurkettle & others | 336 | 0.306 | ||||||||
unknown | Gull Farm? | Buildings Etc. | John Barnes | William Thurkettle | 4/483H | Arable | 1.200 | PNE: Pencilled in | ||||
Mill House | Gull Farm? | Mixed Soil Piece | John Barnes | William Thurkettle | 4/362 | Arable | 7.306 | PNE: Hitcham Trust pencilled in | ||||
Mill House | Gull Farm? | Gull Piece | John Barnes | William Thurkettle | 4/363 | Grass | 0.869 | PNE: Hitcham Trust pencilled in | ||||
Mill House | Gull Farm? | Garden Field | John Barnes | William Thurkettle | 4/481 | Arable | 3.913 | |||||
Mill House | Gull Farm? | Little Down | John Barnes | William Thurkettle | 4/482 | Arable | 1.638 | |||||
Mill House | Gull Farm? | Buildings Etc. | John Barnes | William Thurkettle | 4/483 | Arable | 1.200 | PNE: Pencilled in | ||||
Mill House | Upper Field | Elizabeth Crowe | Samuel Thurkettle | 7/248 | Arable | 3.906 | ||||||
Mill House | Mount Piece | Elizabeth Crowe | Samuel Thurkettle | 7/249 | Grass | 4.719 | ||||||
Mill House | Barn and Yard | Elizabeth Crowe | Samuel Thurkettle | 7/249a | 0.113 | |||||||
Mill House | London Field | Elizabeth Crowe | Samuel Thurkettle | 7/368 | Arable | 0.088 | ||||||
Mill House | The Down | Elizabeth Crowe | Samuel Thurkettle | 7/485 | Grass | 3.738 | ||||||
Mill House | Further Piece | Chapel - Trustees of | Samuel Thurkettle | 7/246 | Arable | 0.688 | ||||||
Mill House | Long Meadow | Chapel - Trustees of | Samuel Thurkettle | 7/247 | Grass | 2.556 | ||||||
Mill House | Road Field | Chapel - Trustees of | Samuel Thurkettle | 7/255 | Arable | 2.138 | ||||||
Unknown | Samuel Thurkettle   | Samuel Thurkettle & others | 336 | 0.306 | ||||||||
Mill House | Gull Farm? | Buildings Etc. | John Barnes | William Thurkettle | 4/483H | Arable | 1.200 | PNE: Pencilled in | ||||
House, Orchard etc. | Gull Farm? | Mixed Soil Piece | John Barnes | William Thurkettle | 4/362 | Arable | 7.306 | PNE: Hitcham Trust pencilled in | ||||
House, Orchard etc. | Gull Farm? | Gull Piece | John Barnes | William Thurkettle | 4/363 | Grass | 0.869 | PNE: Hitcham Trust pencilled in | ||||
House, Orchard etc. | Gull Farm? | Garden Field | John Barnes | William Thurkettle | 4/481 | Arable | 3.913 | |||||
House, Orchard etc. | Gull Farm? | Little Down | John Barnes | William Thurkettle | 4/482 | Arable | 1.638 | |||||
House, Orchard etc. | Gull Farm? | Buildings Etc. | John Barnes | William Thurkettle | 4/483 | Arable | 1.200 | PNE: Pencilled in | ||||
House, Orchard etc. | Upper Field | Elizabeth Crowe | Samuel Thurkettle | 7/248 | Arable | 3.906 | ||||||
House, Orchard etc. | Mount Piece | Elizabeth Crowe | Samuel Thurkettle | 7/249 | Grass | 4.719 | ||||||
House, Orchard etc. | Barn and Yard | Elizabeth Crowe | Samuel Thurkettle | 7/249a | 0.113 | |||||||
House, Orchard etc. | London Field | Elizabeth Crowe | Samuel Thurkettle | 7/368 | Arable | 0.088 | ||||||
House, Orchard etc. | The Down | Elizabeth Crowe | Samuel Thurkettle | 7/485 | Grass | 3.738 | ||||||
House, Orchard etc. | Further Piece | Chapel - Trustees of | Samuel Thurkettle | 7/246 | Arable | 0.688 | ||||||
House, Orchard etc. | Long Meadow | Chapel - Trustees of | Samuel Thurkettle | 7/247 | Grass | 2.556 | ||||||
House, Orchard etc. | Road Field | Chapel - Trustees of | Samuel Thurkettle | 7/255 | Arable | 2.138 | ||||||
Unknown | Samuel Thurkettle   | Samuel Thurkettle & others | 336 | 0.306 | ||||||||
House, Orchard etc. | Gull Farm? | Buildings Etc. | John Barnes | William Thurkettle | 4/483H | Arable | 1.200 | PNE: Pencilled in | ||||
unknown | Gull Farm? | Mixed Soil Piece | John Barnes | William Thurkettle | 4/362 | Arable | 7.306 | PNE: Hitcham Trust pencilled in | ||||
unknown | Gull Farm? | Gull Piece | John Barnes | William Thurkettle | 4/363 | Grass | 0.869 | PNE: Hitcham Trust pencilled in | ||||
unknown | Gull Farm? | Garden Field | John Barnes | William Thurkettle | 4/481 | Arable | 3.913 | |||||
unknown | Gull Farm? | Little Down | John Barnes | William Thurkettle | 4/482 | Arable | 1.638 | |||||
unknown | Gull Farm? | Buildings Etc. | John Barnes | William Thurkettle | 4/483 | Arable | 1.200 | PNE: Pencilled in | ||||
unknown | Upper Field | Elizabeth Crowe | Samuel Thurkettle | 7/248 | Arable | 3.906 | ||||||
unknown | Mount Piece | Elizabeth Crowe | Samuel Thurkettle | 7/249 | Grass | 4.719 | ||||||
unknown | Barn and Yard | Elizabeth Crowe | Samuel Thurkettle | 7/249a | 0.113 | |||||||
unknown | London Field | Elizabeth Crowe | Samuel Thurkettle | 7/368 | Arable | 0.088 | ||||||
unknown | The Down | Elizabeth Crowe | Samuel Thurkettle | 7/485 | Grass | 3.738 | ||||||
unknown | Further Piece | Chapel - Trustees of | Samuel Thurkettle | 7/246 | Arable | 0.688 | ||||||
unknown | Long Meadow | Chapel - Trustees of | Samuel Thurkettle | 7/247 | Grass | 2.556 | ||||||
unknown | Road Field | Chapel - Trustees of | Samuel Thurkettle | 7/255 | Arable | 2.138 | ||||||
Unknown | Samuel Thurkettle   | Samuel Thurkettle & others | 336 | 0.306 | ||||||||
unknown | Gull Farm? | Buildings Etc. | John Barnes | William Thurkettle | 4/483H | Arable | 1.200 | PNE: Pencilled in | ||||
Poplar Hall Farm | Gull Farm? | Mixed Soil Piece | John Barnes | William Thurkettle | 4/362 | Arable | 7.306 | PNE: Hitcham Trust pencilled in | ||||
Poplar Hall Farm | Gull Farm? | Gull Piece | John Barnes | William Thurkettle | 4/363 | Grass | 0.869 | PNE: Hitcham Trust pencilled in | ||||
Poplar Hall Farm | Gull Farm? | Garden Field | John Barnes | William Thurkettle | 4/481 | Arable | 3.913 | |||||
Poplar Hall Farm | Gull Farm? | Little Down | John Barnes | William Thurkettle | 4/482 | Arable | 1.638 | |||||
Poplar Hall Farm | Gull Farm? | Buildings Etc. | John Barnes | William Thurkettle | 4/483 | Arable | 1.200 | PNE: Pencilled in | ||||
Poplar Hall Farm | Upper Field | Elizabeth Crowe | Samuel Thurkettle | 7/248 | Arable | 3.906 | ||||||
Poplar Hall Farm | Mount Piece | Elizabeth Crowe | Samuel Thurkettle | 7/249 | Grass | 4.719 | ||||||
Poplar Hall Farm | Barn and Yard | Elizabeth Crowe | Samuel Thurkettle | 7/249a | 0.113 | |||||||
Poplar Hall Farm | London Field | Elizabeth Crowe | Samuel Thurkettle | 7/368 | Arable | 0.088 | ||||||
Poplar Hall Farm | The Down | Elizabeth Crowe | Samuel Thurkettle | 7/485 | Grass | 3.738 | ||||||
Poplar Hall Farm | Further Piece | Chapel - Trustees of | Samuel Thurkettle | 7/246 | Arable | 0.688 | ||||||
Poplar Hall Farm | Long Meadow | Chapel - Trustees of | Samuel Thurkettle | 7/247 | Grass | 2.556 | ||||||
Poplar Hall Farm | Road Field | Chapel - Trustees of | Samuel Thurkettle | 7/255 | Arable | 2.138 | ||||||
Unknown | Samuel Thurkettle   | Samuel Thurkettle & others | 336 | 0.306 | ||||||||
Poplar Hall Farm | Gull Farm? | Buildings Etc. | John Barnes | William Thurkettle | 4/483H | Arable | 1.200 | PNE: Pencilled in | ||||
unknown | Gull Farm? | Mixed Soil Piece | John Barnes | William Thurkettle | 4/362 | Arable | 7.306 | PNE: Hitcham Trust pencilled in | ||||
unknown | Gull Farm? | Gull Piece | John Barnes | William Thurkettle | 4/363 | Grass | 0.869 | PNE: Hitcham Trust pencilled in | ||||
unknown | Gull Farm? | Garden Field | John Barnes | William Thurkettle | 4/481 | Arable | 3.913 | |||||
unknown | Gull Farm? | Little Down | John Barnes | William Thurkettle | 4/482 | Arable | 1.638 | |||||
unknown | Gull Farm? | Buildings Etc. | John Barnes | William Thurkettle | 4/483 | Arable | 1.200 | PNE: Pencilled in | ||||
unknown | Upper Field | Elizabeth Crowe | Samuel Thurkettle | 7/248 | Arable | 3.906 | ||||||
unknown | Mount Piece | Elizabeth Crowe | Samuel Thurkettle | 7/249 | Grass | 4.719 | ||||||
unknown | Barn and Yard | Elizabeth Crowe | Samuel Thurkettle | 7/249a | 0.113 | |||||||
unknown | London Field | Elizabeth Crowe | Samuel Thurkettle | 7/368 | Arable | 0.088 | ||||||
unknown | The Down | Elizabeth Crowe | Samuel Thurkettle | 7/485 | Grass | 3.738 | ||||||
unknown | Further Piece | Chapel - Trustees of | Samuel Thurkettle | 7/246 | Arable | 0.688 | ||||||
