Asset | Content | Location | People | Comments |
---|---|---|---|---|
Dove book | Samuel Alexander is mentioned on page(s) 5 | Samuel Alexander | ||
Dove book | Samuel Amass is mentioned on page(s) 138 | Samuel Amass | ||
Dove book | Samuel Bannister is mentioned on page(s) 116 | Samuel Bannister | ||
Dove book | Samuel Damant is mentioned on page(s) 82 | Samuel Damant | ||
Dove book | Samuel Davie is mentioned on page(s) 67 | Samuel Davie | ||
Dove book | Samuel Day is mentioned on page(s) 121 | Samuel Day | ||
Dove book | Samuel Dove is mentioned on page(s) ix, 2, 29-33, 99, 136, 138 | Samuel Dove | ||
Dove book | Samuel Godbold is mentioned on page(s) 119 | Samuel Godbold | ||
Dove book | Capt Samuel Green is mentioned on page(s) 69 | Capt Samuel Green | ||
Dove book | Samuel Kilderbee is mentioned on page(s) 119, 120 | Samuel Kilderbee | ||
Dove book | Samuel Lummis is mentioned on page(s) 82 | Samuel Lummis | ||
Dove book | Samuel Mayhew is mentioned on page(s) 82 | Samuel Mayhew | ||
Dove book | Samuel Mullinger is mentioned on page(s) 108 | Samuel Mullinger | ||
Dove book | Samuel Noler is mentioned on page(s) 29 | Samuel Noler | ||
Dove book | Samuel Orford is mentioned on page(s) 68 | Samuel Orford | ||
Dove book | Samuel Parker is mentioned on page(s) 100 | Samuel Parker | ||
Dove book | Samuel Peck is mentioned on page(s) 2 | Samuel Peck | ||
Dove book | Samuel Simpson is mentioned on page(s) 109 | Samuel Simpson | ||
Dove book | Samuel Taylor is mentioned on page(s) 33 | Samuel Taylor | ||
Dove book | Samuel Waller is mentioned on page(s) 118 | Samuel Waller | ||
Peter Northeast extract from the 1621 survey of Butley Manor | Butley Manor | James Aldrich, John Aldrich, Thomas Aldrich, John Alefounder, John Allen, Robert Allfounder, William Allome, Robert Applewayte, Peter Ardely, Robert Ashwell, Charles Assey, William Awstyn, Robert Ballard, William Banister, Samuel Bannister, Paul Banyngs, Anna BardweIl, Robert BardweIl, James Bardwell, Barnaby Barker, John Barker, John Barker, Thomas Barker, Robert Barrett, William Batts, Jonathan Beadwell, Philip Bedingfeld, Robert Bedingfeld, Thomas Bedingfelde, Nicholas Bell, William Bence, Simon Bennett, John Bertlott, Walter Blower, John Bobbett, Elizabeth Bond, James Bond, John Bond, Robert Bond, Thomas Bond, William Bond, Richard Bonde, Thomas Bonde, Robert Braham, Mary Bransby, George Brcoke, Robert Brewster, John Britton, Francis Brooke, George Brooke, John Brytten, Thomas Buck, Henry Bucknam, Robert Bucknam, William Bunnan, Samuel Bury, Edward Calver, Alan Catchpoll, Allan Catchpoll, Elizabeth Catchpoll, Mark Catchpoll, Nicholas Chandler, John Chapman, Stephen Chechely, Ralph Cheeke, Robert Cheeke, Robert Chester, Temple Chevelier, James Chrispe, Jane Clodd, Thomas Clodd, John Cock, Andrew Conyngham, Edward Corbold, Thomas Corbold, Christopher Cowper, William Cracknell, James Culham, John Culham, Richard Culharn, John Cully, Margaret Curdy, John Curtyes, Thomas Dade, Dorothy Daldy, Dorothy Daldy, Samuel Daldy, Thomas Dandy, Sara Davie, John Davy, John Davy, John Dawling, Susan Dawling, Robert de Hoo, John Dobbes, John Dobbs, Frances Dove, William Dove, William Drane, John Dunckon, Reginald Eade, John Easterson, William Edgar, John Fayerweather, Thomas Fen, Charles Fenn, Reuben Feveryere, Rubin Feveryere, Lawrence Fideon, Charles Flowerdewe, John Flowerdewe, John Folkard, William Folkard, Lionel Fosdick, Gregory Frinde, James Fuller, John Fuller, Joseph Fuller, Nicholas Game, Henry Gardiner, John Gardiner, Jane Garneys, Nicholas Garnies, Robert Garnies, Wentworth Garnies, Charles Garnys, Thomas Garwood, Charles Gaudy, Barnaby Gibson, Charles Gibson, Richard Girling, John Girlyng, Robert Girlyng, Sarah Glamfeld, John Glamlfeld, John Godbold, Simon Goddard, George Goody, John Gowen, Robert Gowen, Thomas Gowen, John Gowyn, Harbottle Grimston, Robert Grymble, Edward Grymston, William Gwuys, James Harison, George Harrison, Henry Harrison, James Harrison, James Harrison, William Harrison, John Harsant, Thomas Harvy, Walter Harvy, Robert Hastings, Thomas Hayes, Robert Hempson, Roger Holbecks, Roger Holberts, John Hoo, Thomas Horseman, Geoffrey Howlett, Mary Howlett, Thomas Howlett, John Hubberd, Francis Hunting, Francis Huntyng, Jnhn Ide, Robert Jackson, Nicholas Jeffery, Richard Jefferyes, Simon Jefferyes, John Jeffrey, Simon Jeffreys, Margery Karsy, Margery Kempe, Joseph Kersey, Jane Kettle, Francis Kilderbey, Mary King, Phil King, Roger Lake, Robert Lance, Martha Leader, John List , Robert List, William List, Fenhias Lock, John Lock, Thomas Lockwood, John Lomax, Elizabeth Lorde, Thomas Maddock, Edward Major, Andrew Manns, Francis Masham, William Masham, Howes Mayhewe, John Mayhewe, Lawrence Mayhewe, Reginald Mayhewe, Edward Mayor, Richard Motts, William Motts, Alice Moyse, Richard Moyse, Smauel Moyse, William Moyse, Richard Mutley, Thomas Nichols, Margery Nunn, Anthony Ocle, William Ownys, Grace Peake, Thomas Peake, Thomas Pecke, Thomas Pecke, Anthony Pennyng, Robert Pett, George Philips, Isaac Phillips, James Phillips, Nicholas Phillips, John Picknott, Osbert Picknott, George Potter, John Pulham, John Punchard, John Purpelt, John Purpett, John Pyne, Robert Reade, Christopher Rivett, Thomas Rodbard, Robert Runkattle, Henry Runkettle, John Salmon, George Savage, Francis Shardelowe, Richard Sharman, Thomas Sharman, Francis Shennan, Christopher Shepe, Martha Sherman, Nicholas Sherman, Thomas Sherman, John Shulvard, Peter Sidebottom, Sarah Sidebottom, John Simpson, Agnes Skargate, Anne Smith, Christopher Smith, Henry Smith, John Smith, Riseing Smith, Anne Smyth, John Smyth, Nicholas Smyth, John Smythe, Robert Sparham, Nicholas Sparhawke, Richard Sparhawkes, John Spech, Thomas Spillisby, Richard Sponer, Simon Sponer, John Stele, William Stevens, Ralph Styles, John Tanen, Oliver Taster, John Thresher, Robert Thrower, William Thwayt, Thomas Tillet, John Toke, George Tovell, Robert Tovell, John Turbald, Hannah Turner, William Turpetine, Samuel Tuthill, Peter Tyler, Edward Unger, Elizabeth Unger, Elizabeth Utting, Rev. Walton, Sarah Walton, John Warde, John Warren, John Webber, Robert Whaymond, Thomas Whaymond, Thomas Wills, Thomas Willson, John Wilson, James Woode, James Woode, John Woode, Margaret Woode, Robert Woode, Thomasin Woode, Thomasine Woode, John Woodeard, Anne Woods, George Woods, William Woods, Anthony Wrethoke, John Wrethoke, Edward Yellopp, Alston, Browne, Glascock, Turpen | ||
"Great Fire Story retold, 250 years on" - article detailing the publication and content of Samuel Dove book by the Debenham Vernacular Architecture Group. The book includes an eye witness account of the 1744 fire that swept through the village. | Lennie Knowland | From the The List Collection. |
