Card | Date | Type | Name | Event | 14/01/1701 | Marriage | Mary Upson | Mary Upson was married on 14th January 1701/1702 to William Walton | 14/01/1701 | Marriage | William Walton | William Walton was married on 14th January 1701/1702 to Mary Upson | 05/02/1775 | Baptism | Mary Upson | Mary Upson a daughter of Samuel Upson and Margaret Upson was baptised on 5th February 1775 | 03/02/1800 | Baptism | Mary Upson | Mary Upson a daughter of John Upson and Ann Upson nee Curtis was baptised on 3rd February 1800 | 21/03/1803 | Baptism | Mary Upson | Mary Upson a daughter of Samuel Upson and Ann Upson nee Corble was baptised on 21st March 1803 | 01/04/1823 | Marriage | Mary Upson | Mary Upson Single of Debenham was married on 1st April 1823 to George Woolner Single of Southolt Note: married in the presence of Edward Upson and Susan Upson | 01/04/1823 | Marriage | George Woolner | George Woolner Single of Southolt was married on 1st April 1823 to Mary Upson Single of Debenham Note: in the presence of Edward Upson and Susan Upson | 22/02/1824 | Baptism | Samuel Upson | Samuel Upson a son of Edward Upson (Labourer) and Mary Upson was baptised on 22nd February 1824 | 24/09/1826 | Baptism | James Upson | James Upson a son of Edward Upson (Labourer) and Mary Upson was baptised on 24th September 1826 | 25/06/1830 | Baptism | Edward Upson | Edward Upson a son of Edward Upson (Labourer) and Mary Upson was baptised on 25th June 1830 | 25/06/1830 | Baptism | William Upson | William Upson a son of Edward Upson (Labourer) and Mary Upson was baptised on 25th June 1830 | 19/05/1831 | Baptism | Harriet Upson | Harriet Upson a daughter of Edward Upson (Labourer) and Mary Upson was baptised on 19th May 1831 | 08/07/1832 | Baptism | Francis Upson | Francis Upson a son of Edward Upson (Labourer) and Mary Upson was baptised on 8th July 1832 | 08/07/1832 | Baptism | Harriet Upson | Harriet Upson a daughter of Edward Upson (Labourer) and Mary Upson was baptised on 8th July 1832 | 16/07/1837 | Baptism | Susan Upson | Susan Upson a daughter of Edward Upson (Labourer) and Mary Upson was baptised on 16th July 1837 | 12/08/1860 | Marriage | George Andrews | George Andrews (Labourer) Batchelor of Debenham a son of Moses Andrews (Shoemaker) was married on 12th August 1860 of full age to Mary Upson Spinster of Debenham of full age, daughter of Edward Upson (Labourer) | 12/08/1860 | Marriage | Mary Upson | Mary Upson Spinster a daughter of Edward Upson (Labourer) was married on 12th August 1860 of full age to George Andrews (Labourer) Batchelor of full age, son of Moses Andrews (Shoemaker) |
---|
Grave | Date | Name | Event | Comments |
---|---|---|---|---|
24/08/1863 | Ellen Moore | Died on Monday 24th August 1863 aged 11 and is buried in the Churchyard | ||
31/05/1868 | Francis Moore | Died on Sunday 31st May 1868 aged 21 and is buried in the Churchyard | ||
12/04/1883 | Horace Moore | Died on Monday 12th March 1883 and was buried on Thursday 12th April 1883 aged 32 and is buried in the Churchyard | ||
22/07/1885 | Charles Moore | Died on Wednesday 22nd July 1885 aged 76 and is buried in the Churchyard | ||
11/03/1888 | Henry Moore | Died on Sunday 11th March 1888 aged 82 and is buried in the Churchyard | GGB: original record said died aged 39 but inscription says 82 | |
04/01/1892 | Harriott Moore | Died on Monday 4th January 1892 aged 82 and is buried in the Churchyard | ||
27/01/1908 | Margaret Moore | Died on Monday 27th January 1908 aged 88 and is buried in the Churchyard | ||
31/01/1927 | Arthur Henry Moore | Was buried on Monday 31st January 1927 aged 67 and is buried in the Cemetary | ||
20/02/1935 | Leslie Mower | Was buried on Wednesday 20th February 1935 aged 5w and is buried in the Cemetary | ||
21/09/1940 | Louisa Marion Moore | Was buried on Saturday 21st September 1940 aged 81 and is buried in the Cemetary | ||
01/10/1965 | Walter Redvers Moore | Was buried on Friday 1st October 1965 aged 65 and is buried in the Cemetary | ||
07/11/1996 | Violet Ellen Moore | Died on Friday 1st November 1996 and was buried on Thursday 7th November 1996 aged 94 and is buried in the Cemetary | ||
19/02/2001 | Trevor Kenneth James Moore | Died on Tuesday 12th December 2000 and was buried on Monday 19th February 2001 aged 67 and is buried in the Cemetary |
Details | Landowner | Occupier | Holding Name | Sheet | Acres | Vicar's rent | Impropriator's rent | notes |
---|---|---|---|---|---|---|---|---|
Lord The Rt. Hon Henniker | Henry Moore | Crows Hall | 12 | 293.306 | £24 11s. 5d. | £59 11s. 0d. | ||
Total | 293.306 | £24 11s. 5d. | £59 11s. 0d. |
Details | Holding | Farm Name | Field Name | Landowner | Occupier | Sheet-Plan | Cultivation | Acres | Aggregated with | Vicar's rent | Impropriator's rent | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | Crows Hall | Great Priory | The Rt Hon Lord Henniker | Henry Moore | 11/475 | Arable | 11.444 | 477 | ||||
Unknown | Crows Hall | Round Priory | The Rt Hon Lord Henniker | Henry Moore | 11/476 | Arable | 7.688 | 477 | ||||
Unknown | Crows Hall | Pain's Priory | The Rt Hon Lord Henniker | Henry Moore | 11/477 | Arable | 7.500 | 477 | £2 15s. 0d. | PNE: Vicar's rent pencilled in, "Redeemed" pencilled-in under "Occupier". | ||
Unknown | Crows Hall | Bears Meadow | The Rt Hon Lord Henniker | Henry Moore | 11/478 | Arable | 6.763 | 477 | ||||
Unknown | Crows Hall | Drift | The Rt Hon Lord Henniker | Henry Moore | 11/478a | Grass | 0.450 | 477 | ||||
Unknown | Crows Hall | Turpins Meadow | The Rt Hon Lord Henniker | Henry Moore | 11/529 | Grass | 0.969 | |||||
Unknown | Crows Hall | Suckling Field | The Rt Hon Lord Henniker | Henry Moore | 11/534 | Arable | 5.838 | |||||
Unknown | Crows Hall | Nine Acres | The Rt Hon Lord Henniker | Henry Moore | 11/536 | Arable | 10.344 | |||||
Unknown | Crows Hall | Race Ground | The Rt Hon Lord Henniker | Henry Moore | 11/537 | Arable | 12.331 | |||||
Unknown | Crows Hall | Dogs Pightle | The Rt Hon Lord Henniker | Henry Moore | 11/538 | Grass | 3.388 | |||||
Unknown | Crows Hall | Barn and Yard | The Rt Hon Lord Henniker | Henry Moore | 11/539 | 0.163 | ||||||
Unknown | Crows Hall | Harvest Pightle | The Rt Hon Lord Henniker | Henry Moore | 11/541 | Arable | 3.319 | PNE: Vicar's rent pencilled in | ||||
Unknown | Crows Hall | Upper Dogs Pightle | The Rt Hon Lord Henniker | Henry Moore | 11/545 | Grass | 3.075 | |||||
Unknown | Crows Hall | Plantation | The Rt Hon Lord Henniker | Henry Moore | 11/560 | Planted | 0.406 | |||||
Unknown | Crows Hall | Thistler Hill | The Rt Hon Lord Henniker | Henry Moore | 11/562 | Arable | 14.500 | |||||
Unknown | Crows Hall | Seventeen Acres | The Rt Hon Lord Henniker | Henry Moore | 11/563 | Arable | 17.256 | |||||
Unknown | Crows Hall | Further Sand Pit Field | The Rt Hon Lord Henniker | Henry Moore | 11/564 | Arable | 12.569 | |||||
Unknown | Crows Hall | First Sand Pit Field | The Rt Hon Lord Henniker | Henry Moore | 11/567 | Arable | 13.338 | |||||
Unknown | Crows Hall | Drift | The Rt Hon Lord Henniker | Henry Moore | 11/568 | Arable | 0.750 | |||||
Unknown | Crows Hall | Breakers Field | The Rt Hon Lord Henniker | Henry Moore | 11/569 | Arable | 13.831 | |||||
Unknown | Crows Hall | Further Fen | The Rt Hon Lord Henniker | Henry Moore | 11/570 | Grass | 4.575 | |||||
Unknown | Crows Hall | Ladies Field | The Rt Hon Lord Henniker | Henry Moore | 11/578 | Arable | 8.600 | |||||
Unknown | Crows Hall | Thorpe Field | The Rt Hon Lord Henniker | Henry Moore | 11/579 | Arable | 11.688 | |||||
Unknown | Crows Hall | Neathouse Mead | The Rt Hon Lord Henniker | Henry Moore | 11/580 | Grass | 9.206 | |||||
Unknown | Crows Hall | Rook Yard Meadow | The Rt Hon Lord Henniker | Henry Moore | 11/581 | Arable | 7.250 | |||||
Unknown | Crows Hall | Great Rook Yard | The Rt Hon Lord Henniker | Henry Moore | 11/582 | Arable | 14.206 | |||||
Unknown | Crows Hall | The Walk | The Rt Hon Lord Henniker | Henry Moore | 11/583 | Grass | 4.456 | |||||
Unknown | Crows Hall | Friars Field | The Rt Hon Lord Henniker | Henry Moore | 12/584 | Arable | 10.581 | |||||
Unknown | Crows Hall | Drift | The Rt Hon Lord Henniker | Henry Moore | 12/585 | Grass | 2.819 | |||||
Unknown | Crows Hall | Church Field | The Rt Hon Lord Henniker | Henry Moore | 12/586 | Arable | 17.388 | |||||
Unknown | Crows Hall | Brick Kiln Close | The Rt Hon Lord Henniker | Henry Moore | 12/615 | Arable | 8.588 | |||||
Unknown | Crows Hall | Brick Kiln Mead | The Rt Hon Lord Henniker | Henry Moore | 12/617 | Grass | 4.350 | |||||
Unknown | Crows Hall | The Stews (or Slews) | The Rt Hon Lord Henniker | Henry Moore | 12/618 | Arable | 1.956 | |||||
Unknown | Crows Hall | Orchard | The Rt Hon Lord Henniker | Henry Moore | 12/619 | Grass | 1.794 | |||||
Unknown | Crows Hall | New Orchard | The Rt Hon Lord Henniker | Henry Moore | 12/620 | Grass | 1.575 | |||||
Unknown | Crows Hall | Drift | The Rt Hon Lord Henniker | Henry Moore | 12/621 | Grass | 0.619 | |||||
Unknown | Crows Hall | Paddock | The Rt Hon Lord Henniker | Henry Moore | 12/622 | Grass | 3.588 | |||||
Unknown | Crows Hall | Plantation | The Rt Hon Lord Henniker | Henry Moore | 12/623 | Planted | 0.106 | |||||
Unknown | Crows Hall | Pond | The Rt Hon Lord Henniker | Henry Moore | 12/624 | Water | 0.513 | |||||
Unknown | Crows Hall | Pature Piece | The Rt Hon Lord Henniker | Henry Moore | 12/625 | Grass | 0.525 | |||||
Unknown | Crows Hall | Homestead Yards etc. | The Rt Hon Lord Henniker | Henry Moore | 12/626 | 2.881 | ||||||
Unknown | Crows Hall | The Hall and Gardens | The Rt Hon Lord Henniker | Henry Moore | 12/627 | 0.800 | ||||||
Unknown | Crows Hall | The Moat | The Rt Hon Lord Henniker | Henry Moore | 12/628 | 1.213 | ||||||
Unknown | Crows Hall | Back Mead | The Rt Hon Lord Henniker | Henry Moore | 12/629 | 14.606 | ||||||
Unknown | Crows Hall | High Wood | The Rt Hon Lord Henniker | Henry Moore | 12/630 | 13.438 | ||||||
unknown | Crows Hall | Great Priory | The Rt Hon Lord Henniker | Henry Moore | 11/475 | Arable | 11.444 | 477 | ||||
unknown | Crows Hall | Round Priory | The Rt Hon Lord Henniker | Henry Moore | 11/476 | Arable | 7.688 | 477 | ||||
unknown | Crows Hall | Pain's Priory | The Rt Hon Lord Henniker | Henry Moore | 11/477 | Arable | 7.500 | 477 | £2 15s. 0d. | PNE: Vicar's rent pencilled in, "Redeemed" pencilled-in under "Occupier". | ||
unknown | Crows Hall | Bears Meadow | The Rt Hon Lord Henniker | Henry Moore | 11/478 | Arable | 6.763 | 477 | ||||
unknown | Crows Hall | Drift | The Rt Hon Lord Henniker | Henry Moore | 11/478a | Grass | 0.450 | 477 | ||||
unknown | Crows Hall | Turpins Meadow | The Rt Hon Lord Henniker | Henry Moore | 11/529 | Grass | 0.969 | |||||
unknown | Crows Hall | Suckling Field | The Rt Hon Lord Henniker | Henry Moore | 11/534 | Arable | 5.838 | |||||
unknown | Crows Hall | Nine Acres | The Rt Hon Lord Henniker | Henry Moore | 11/536 | Arable | 10.344 | |||||
unknown | Crows Hall | Race Ground | The Rt Hon Lord Henniker | Henry Moore | 11/537 | Arable | 12.331 | |||||
unknown | Crows Hall | Dogs Pightle | The Rt Hon Lord Henniker | Henry Moore | 11/538 | Grass | 3.388 | |||||
unknown | Crows Hall | Barn and Yard | The Rt Hon Lord Henniker | Henry Moore | 11/539 | 0.163 | ||||||
unknown | Crows Hall | Harvest Pightle | The Rt Hon Lord Henniker | Henry Moore | 11/541 | Arable | 3.319 | PNE: Vicar's rent pencilled in | ||||
unknown | Crows Hall | Upper Dogs Pightle | The Rt Hon Lord Henniker | Henry Moore | 11/545 | Grass | 3.075 | |||||
unknown | Crows Hall | Plantation | The Rt Hon Lord Henniker | Henry Moore | 11/560 | Planted | 0.406 | |||||
unknown | Crows Hall | Thistler Hill | The Rt Hon Lord Henniker | Henry Moore | 11/562 | Arable | 14.500 | |||||
unknown | Crows Hall | Seventeen Acres | The Rt Hon Lord Henniker | Henry Moore | 11/563 | Arable | 17.256 | |||||
unknown | Crows Hall | Further Sand Pit Field | The Rt Hon Lord Henniker | Henry Moore | 11/564 | Arable | 12.569 | |||||
unknown | Crows Hall | First Sand Pit Field | The Rt Hon Lord Henniker | Henry Moore | 11/567 | Arable | 13.338 | |||||
unknown | Crows Hall | Drift | The Rt Hon Lord Henniker | Henry Moore | 11/568 | Arable | 0.750 | |||||
unknown | Crows Hall | Breakers Field | The Rt Hon Lord Henniker | Henry Moore | 11/569 | Arable | 13.831 | |||||
unknown | Crows Hall | Further Fen | The Rt Hon Lord Henniker | Henry Moore | 11/570 | Grass | 4.575 | |||||
unknown | Crows Hall | Ladies Field | The Rt Hon Lord Henniker | Henry Moore | 11/578 | Arable | 8.600 | |||||
unknown | Crows Hall | Thorpe Field | The Rt Hon Lord Henniker | Henry Moore | 11/579 | Arable | 11.688 | |||||
unknown | Crows Hall | Neathouse Mead | The Rt Hon Lord Henniker | Henry Moore | 11/580 | Grass | 9.206 | |||||
unknown | Crows Hall | Rook Yard Meadow | The Rt Hon Lord Henniker | Henry Moore | 11/581 | Arable | 7.250 | |||||
unknown | Crows Hall | Great Rook Yard | The Rt Hon Lord Henniker | Henry Moore | 11/582 | Arable | 14.206 | |||||
unknown | Crows Hall | The Walk | The Rt Hon Lord Henniker | Henry Moore | 11/583 | Grass | 4.456 | |||||
unknown | Crows Hall | Friars Field | The Rt Hon Lord Henniker | Henry Moore | 12/584 | Arable | 10.581 | |||||
unknown | Crows Hall | Drift | The Rt Hon Lord Henniker | Henry Moore | 12/585 | Grass | 2.819 | |||||
unknown | Crows Hall | Church Field | The Rt Hon Lord Henniker | Henry Moore | 12/586 | Arable | 17.388 | |||||
unknown | Crows Hall | Brick Kiln Close | The Rt Hon Lord Henniker | Henry Moore | 12/615 | Arable | 8.588 | |||||
unknown | Crows Hall | Brick Kiln Mead | The Rt Hon Lord Henniker | Henry Moore | 12/617 | Grass | 4.350 | |||||
unknown | Crows Hall | The Stews (or Slews) | The Rt Hon Lord Henniker | Henry Moore | 12/618 | Arable | 1.956 | |||||
unknown | Crows Hall | Orchard | The Rt Hon Lord Henniker | Henry Moore | 12/619 | Grass | 1.794 | |||||
unknown | Crows Hall | New Orchard | The Rt Hon Lord Henniker | Henry Moore | 12/620 | Grass | 1.575 | |||||
unknown | Crows Hall | Drift | The Rt Hon Lord Henniker | Henry Moore | 12/621 | Grass | 0.619 | |||||
unknown | Crows Hall | Paddock | The Rt Hon Lord Henniker | Henry Moore | 12/622 | Grass | 3.588 | |||||
unknown | Crows Hall | Plantation | The Rt Hon Lord Henniker | Henry Moore | 12/623 | Planted | 0.106 | |||||
unknown | Crows Hall | Pond | The Rt Hon Lord Henniker | Henry Moore | 12/624 | Water | 0.513 | |||||
unknown | Crows Hall | Pature Piece | The Rt Hon Lord Henniker | Henry Moore | 12/625 | Grass | 0.525 | |||||
unknown | Crows Hall | Homestead Yards etc. | The Rt Hon Lord Henniker | Henry Moore | 12/626 | 2.881 | ||||||
unknown | Crows Hall | The Hall and Gardens | The Rt Hon Lord Henniker | Henry Moore | 12/627 | 0.800 | ||||||
unknown | Crows Hall | The Moat | The Rt Hon Lord Henniker | Henry Moore | 12/628 | 1.213 | ||||||
unknown | Crows Hall | Back Mead | The Rt Hon Lord Henniker | Henry Moore | 12/629 | 14.606 | ||||||
unknown | Crows Hall | High Wood | The Rt Hon Lord Henniker | Henry Moore | 12/630 | 13.438 | ||||||
unknown | Crows Hall | Great Priory | The Rt Hon Lord Henniker | Henry Moore | 11/475 | Arable | 11.444 | 477 | ||||
unknown | Crows Hall | Round Priory | The Rt Hon Lord Henniker | Henry Moore | 11/476 | Arable | 7.688 | 477 | ||||
unknown | Crows Hall | Pain's Priory | The Rt Hon Lord Henniker | Henry Moore | 11/477 | Arable | 7.500 | 477 | £2 15s. 0d. | PNE: Vicar's rent pencilled in, "Redeemed" pencilled-in under "Occupier". | ||
unknown | Crows Hall | Bears Meadow | The Rt Hon Lord Henniker | Henry Moore | 11/478 | Arable | 6.763 | 477 | ||||
unknown | Crows Hall | Drift | The Rt Hon Lord Henniker | Henry Moore | 11/478a | Grass | 0.450 | 477 | ||||
unknown | Crows Hall | Turpins Meadow | The Rt Hon Lord Henniker | Henry Moore | 11/529 | Grass | 0.969 | |||||
unknown | Crows Hall | Suckling Field | The Rt Hon Lord Henniker | Henry Moore | 11/534 | Arable | 5.838 | |||||
unknown | Crows Hall | Nine Acres | The Rt Hon Lord Henniker | Henry Moore | 11/536 | Arable | 10.344 | |||||
unknown | Crows Hall | Race Ground | The Rt Hon Lord Henniker | Henry Moore | 11/537 | Arable | 12.331 | |||||
unknown | Crows Hall | Dogs Pightle | The Rt Hon Lord Henniker | Henry Moore | 11/538 | Grass | 3.388 | |||||
unknown | Crows Hall | Barn and Yard | The Rt Hon Lord Henniker | Henry Moore | 11/539 | 0.163 | ||||||
unknown | Crows Hall | Harvest Pightle | The Rt Hon Lord Henniker | Henry Moore | 11/541 | Arable | 3.319 | PNE: Vicar's rent pencilled in | ||||
unknown | Crows Hall | Upper Dogs Pightle | The Rt Hon Lord Henniker | Henry Moore | 11/545 | Grass | 3.075 | |||||
unknown | Crows Hall | Plantation | The Rt Hon Lord Henniker | Henry Moore | 11/560 | Planted | 0.406 | |||||
unknown | Crows Hall | Thistler Hill | The Rt Hon Lord Henniker | Henry Moore | 11/562 | Arable | 14.500 | |||||
unknown | Crows Hall | Seventeen Acres | The Rt Hon Lord Henniker | Henry Moore | 11/563 | Arable | 17.256 | |||||
unknown | Crows Hall | Further Sand Pit Field | The Rt Hon Lord Henniker | Henry Moore | 11/564 | Arable | 12.569 | |||||
unknown | Crows Hall | First Sand Pit Field | The Rt Hon Lord Henniker | Henry Moore | 11/567 | Arable | 13.338 | |||||
unknown | Crows Hall | Drift | The Rt Hon Lord Henniker | Henry Moore | 11/568 | Arable | 0.750 | |||||
unknown | Crows Hall | Breakers Field | The Rt Hon Lord Henniker | Henry Moore | 11/569 | Arable | 13.831 | |||||
unknown | Crows Hall | Further Fen | The Rt Hon Lord Henniker | Henry Moore | 11/570 | Grass | 4.575 | |||||
unknown | Crows Hall | Ladies Field | The Rt Hon Lord Henniker | Henry Moore | 11/578 | Arable | 8.600 | |||||
unknown | Crows Hall | Thorpe Field | The Rt Hon Lord Henniker | Henry Moore | 11/579 | Arable | 11.688 | |||||
unknown | Crows Hall | Neathouse Mead | The Rt Hon Lord Henniker | Henry Moore | 11/580 | Grass | 9.206 | |||||
unknown | Crows Hall | Rook Yard Meadow | The Rt Hon Lord Henniker | Henry Moore | 11/581 | Arable | 7.250 | |||||
unknown | Crows Hall | Great Rook Yard | The Rt Hon Lord Henniker | Henry Moore | 11/582 | Arable | 14.206 | |||||
unknown | Crows Hall | The Walk | The Rt Hon Lord Henniker | Henry Moore | 11/583 | Grass | 4.456 | |||||
unknown | Crows Hall | Friars Field | The Rt Hon Lord Henniker | Henry Moore | 12/584 | Arable | 10.581 | |||||
unknown | Crows Hall | Drift | The Rt Hon Lord Henniker | Henry Moore | 12/585 | Grass | 2.819 | |||||
unknown | Crows Hall | Church Field | The Rt Hon Lord Henniker | Henry Moore | 12/586 | Arable | 17.388 | |||||
unknown | Crows Hall | Brick Kiln Close | The Rt Hon Lord Henniker | Henry Moore | 12/615 | Arable | 8.588 | |||||
unknown | Crows Hall | Brick Kiln Mead | The Rt Hon Lord Henniker | Henry Moore | 12/617 | Grass | 4.350 | |||||
unknown | Crows Hall | The Stews (or Slews) | The Rt Hon Lord Henniker | Henry Moore | 12/618 | Arable | 1.956 | |||||
unknown | Crows Hall | Orchard | The Rt Hon Lord Henniker | Henry Moore | 12/619 | Grass | 1.794 | |||||
unknown | Crows Hall | New Orchard | The Rt Hon Lord Henniker | Henry Moore | 12/620 | Grass | 1.575 | |||||
unknown | Crows Hall | Drift | The Rt Hon Lord Henniker | Henry Moore | 12/621 | Grass | 0.619 | |||||
unknown | Crows Hall | Paddock | The Rt Hon Lord Henniker | Henry Moore | 12/622 | Grass | 3.588 | |||||
unknown | Crows Hall | Plantation | The Rt Hon Lord Henniker | Henry Moore | 12/623 | Planted | 0.106 | |||||
unknown | Crows Hall | Pond | The Rt Hon Lord Henniker | Henry Moore | 12/624 | Water | 0.513 | |||||
unknown | Crows Hall | Pature Piece | The Rt Hon Lord Henniker | Henry Moore | 12/625 | Grass | 0.525 | |||||
unknown | Crows Hall | Homestead Yards etc. | The Rt Hon Lord Henniker | Henry Moore | 12/626 | 2.881 | ||||||
unknown | Crows Hall | The Hall and Gardens | The Rt Hon Lord Henniker | Henry Moore | 12/627 | 0.800 | ||||||
unknown | Crows Hall | The Moat | The Rt Hon Lord Henniker | Henry Moore | 12/628 | 1.213 | ||||||
unknown | Crows Hall | Back Mead | The Rt Hon Lord Henniker | Henry Moore | 12/629 | 14.606 | ||||||
unknown | Crows Hall | High Wood | The Rt Hon Lord Henniker | Henry Moore | 12/630 | 13.438 | ||||||
unknown | Crows Hall | Great Priory | The Rt Hon Lord Henniker | Henry Moore | 11/475 | Arable | 11.444 | 477 | ||||
unknown | Crows Hall | Round Priory | The Rt Hon Lord Henniker | Henry Moore | 11/476 | Arable | 7.688 | 477 | ||||
unknown | Crows Hall | Pain's Priory | The Rt Hon Lord Henniker | Henry Moore | 11/477 | Arable | 7.500 | 477 | £2 15s. 0d. | PNE: Vicar's rent pencilled in, "Redeemed" pencilled-in under "Occupier". | ||
unknown | Crows Hall | Bears Meadow | The Rt Hon Lord Henniker | Henry Moore | 11/478 | Arable | 6.763 | 477 | ||||
unknown | Crows Hall | Drift | The Rt Hon Lord Henniker | Henry Moore | 11/478a | Grass | 0.450 | 477 | ||||
unknown | Crows Hall | Turpins Meadow | The Rt Hon Lord Henniker | Henry Moore | 11/529 | Grass | 0.969 | |||||
unknown | Crows Hall | Suckling Field | The Rt Hon Lord Henniker | Henry Moore | 11/534 | Arable | 5.838 | |||||
unknown | Crows Hall | Nine Acres | The Rt Hon Lord Henniker | Henry Moore | 11/536 | Arable | 10.344 | |||||
unknown | Crows Hall | Race Ground | The Rt Hon Lord Henniker | Henry Moore | 11/537 | Arable | 12.331 | |||||
unknown | Crows Hall | Dogs Pightle | The Rt Hon Lord Henniker | Henry Moore | 11/538 | Grass | 3.388 | |||||
unknown | Crows Hall | Barn and Yard | The Rt Hon Lord Henniker | Henry Moore | 11/539 | 0.163 | ||||||
unknown | Crows Hall | Harvest Pightle | The Rt Hon Lord Henniker | Henry Moore | 11/541 | Arable | 3.319 | PNE: Vicar's rent pencilled in | ||||
unknown | Crows Hall | Upper Dogs Pightle | The Rt Hon Lord Henniker | Henry Moore | 11/545 | Grass | 3.075 | |||||
unknown | Crows Hall | Plantation | The Rt Hon Lord Henniker | Henry Moore | 11/560 | Planted | 0.406 | |||||
unknown | Crows Hall | Thistler Hill | The Rt Hon Lord Henniker | Henry Moore | 11/562 | Arable | 14.500 | |||||
unknown | Crows Hall | Seventeen Acres | The Rt Hon Lord Henniker | Henry Moore | 11/563 | Arable | 17.256 | |||||
unknown | Crows Hall | Further Sand Pit Field | The Rt Hon Lord Henniker | Henry Moore | 11/564 | Arable | 12.569 | |||||
unknown | Crows Hall | First Sand Pit Field | The Rt Hon Lord Henniker | Henry Moore | 11/567 | Arable | 13.338 | |||||
unknown | Crows Hall | Drift | The Rt Hon Lord Henniker | Henry Moore | 11/568 | Arable | 0.750 | |||||
unknown | Crows Hall | Breakers Field | The Rt Hon Lord Henniker | Henry Moore | 11/569 | Arable | 13.831 | |||||
unknown | Crows Hall | Further Fen | The Rt Hon Lord Henniker | Henry Moore | 11/570 | Grass | 4.575 | |||||
unknown | Crows Hall | Ladies Field | The Rt Hon Lord Henniker | Henry Moore | 11/578 | Arable | 8.600 | |||||
unknown | Crows Hall | Thorpe Field | The Rt Hon Lord Henniker | Henry Moore | 11/579 | Arable | 11.688 | |||||
unknown | Crows Hall | Neathouse Mead | The Rt Hon Lord Henniker | Henry Moore | 11/580 | Grass | 9.206 | |||||
unknown | Crows Hall | Rook Yard Meadow | The Rt Hon Lord Henniker | Henry Moore | 11/581 | Arable | 7.250 | |||||
unknown | Crows Hall | Great Rook Yard | The Rt Hon Lord Henniker | Henry Moore | 11/582 | Arable | 14.206 | |||||
unknown | Crows Hall | The Walk | The Rt Hon Lord Henniker | Henry Moore | 11/583 | Grass | 4.456 | |||||
unknown | Crows Hall | Friars Field | The Rt Hon Lord Henniker | Henry Moore | 12/584 | Arable | 10.581 | |||||
unknown | Crows Hall | Drift | The Rt Hon Lord Henniker | Henry Moore | 12/585 | Grass | 2.819 | |||||
unknown | Crows Hall | Church Field | The Rt Hon Lord Henniker | Henry Moore | 12/586 | Arable | 17.388 | |||||
unknown | Crows Hall | Brick Kiln Close | The Rt Hon Lord Henniker | Henry Moore | 12/615 | Arable | 8.588 | |||||
unknown | Crows Hall | Brick Kiln Mead | The Rt Hon Lord Henniker | Henry Moore | 12/617 | Grass | 4.350 | |||||
unknown | Crows Hall | The Stews (or Slews) | The Rt Hon Lord Henniker | Henry Moore | 12/618 | Arable | 1.956 | |||||
unknown | Crows Hall | Orchard | The Rt Hon Lord Henniker | Henry Moore | 12/619 | Grass | 1.794 | |||||
unknown | Crows Hall | New Orchard | The Rt Hon Lord Henniker | Henry Moore | 12/620 | Grass | 1.575 | |||||
unknown | Crows Hall | Drift | The Rt Hon Lord Henniker | Henry Moore | 12/621 | Grass | 0.619 | |||||
unknown | Crows Hall | Paddock | The Rt Hon Lord Henniker | Henry Moore | 12/622 | Grass | 3.588 | |||||
unknown | Crows Hall | Plantation | The Rt Hon Lord Henniker | Henry Moore | 12/623 | Planted | 0.106 | |||||
unknown | Crows Hall | Pond | The Rt Hon Lord Henniker | Henry Moore | 12/624 | Water | 0.513 | |||||
unknown | Crows Hall | Pature Piece | The Rt Hon Lord Henniker | Henry Moore | 12/625 | Grass | 0.525 | |||||
unknown | Crows Hall | Homestead Yards etc. | The Rt Hon Lord Henniker | Henry Moore | 12/626 | 2.881 | ||||||
unknown | Crows Hall | The Hall and Gardens | The Rt Hon Lord Henniker | Henry Moore | 12/627 | 0.800 | ||||||
unknown | Crows Hall | The Moat | The Rt Hon Lord Henniker | Henry Moore | 12/628 | 1.213 | ||||||
unknown | Crows Hall | Back Mead | The Rt Hon Lord Henniker | Henry Moore | 12/629 | 14.606 | ||||||
unknown | Crows Hall | High Wood | The Rt Hon Lord Henniker | Henry Moore | 12/630 | 13.438 | ||||||
Mill House | Crows Hall | Great Priory | The Rt Hon Lord Henniker | Henry Moore | 11/475 | Arable | 11.444 | 477 | ||||
Mill House | Crows Hall | Round Priory | The Rt Hon Lord Henniker | Henry Moore | 11/476 | Arable | 7.688 | 477 | ||||
Mill House | Crows Hall | Pain's Priory | The Rt Hon Lord Henniker | Henry Moore | 11/477 | Arable | 7.500 | 477 | £2 15s. 0d. | PNE: Vicar's rent pencilled in, "Redeemed" pencilled-in under "Occupier". | ||
Mill House | Crows Hall | Bears Meadow | The Rt Hon Lord Henniker | Henry Moore | 11/478 | Arable | 6.763 | 477 | ||||
Mill House | Crows Hall | Drift | The Rt Hon Lord Henniker | Henry Moore | 11/478a | Grass | 0.450 | 477 | ||||
Mill House | Crows Hall | Turpins Meadow | The Rt Hon Lord Henniker | Henry Moore | 11/529 | Grass | 0.969 | |||||
Mill House | Crows Hall | Suckling Field | The Rt Hon Lord Henniker | Henry Moore | 11/534 | Arable | 5.838 | |||||
Mill House | Crows Hall | Nine Acres | The Rt Hon Lord Henniker | Henry Moore | 11/536 | Arable | 10.344 | |||||
