Card | Date | Type | Name | Event | 30/11/1572 | Baptism | Rychard Allyne | Rychard Allyne a son of John Allyne and Katheringe Allyne was baptised on 30th November 1572 Note: See A35-2 and A35-3 | 17/09/1876 | Baptism | Augusta Mary Amass | Augusta Mary Amass a daughter of William Shearing (Butcher) and Rebecca Amass was baptised on 17th September 1876 | 21/09/1874 | Baptism | Elizabeth Jackson Amass | Elizabeth Jackson Amass a daughter of William Shearing (Butcher) and Rebecca Amass was baptised on 21st September 1874 | 15/11/1563 | Marriage | Jefferye Arnold | Jefferye Arnold was married on 15th November 1563 to Katheringe Green | 06/02/1574 | Marriage | Gilbert Baldrye | Gilbert Baldrye was married on 6th February 1574 to Katheringe Burgys | 04/05/1560 | Marriage | Roger Baldrye | Roger Baldrye was married on 4th May 1560 to Katheringe Ffarthe Note: sic spouse surname | 10/01/1894 | Marriage | Arthur Edward Bean | Arthur Edward Bean (Blacksmith) Batchelor of Stoke Ash a son of Edward Bean (Blacksmith) was married on 10th January 1894 of full age to Alice Mary Rumsey Spinster of Debenham of full age, daughter of James Rumsey (Bookmaker) | 28/11/1598 | Burial | Bell | A son of Nycholas Bell and Katheringe Bell was buried on 28th November 1598 | 10/03/1583 | Baptism | Katheringe Bell | Katheringe Bell a daughter of James Bell was baptised on 10th March 1583/1584 | 18/11/1598 | Baptism | Wainford Bell | Wainford Bell a son of Nycholas Bell and Katheringe Bell was baptised on 18th November 1598 Note: See B82-9 | 18/11/1598 | Baptism | Wainford Bell | Wainford Bell a son of Nycholas Bell and Katheringe Bell was baptised on 18th November 1598 Note: See B82-8 | 03/08/1665 | Marriage | John Bolton | John Bolton Widower of Debenham was married on 3rd August 1665 to Mary Ringe Single of Debenham | 04/03/1565 | Baptism | Katheringe Bond | Katheringe Bond a daughter of John Bond and Cysslye Bond was baptised on 4th March 1565/1566 Note: See B126-8 | 02/09/1599 | Burial | Bondi | A daughter of Springe Bondi was buried on 2nd September 1599 | 04/03/1565 | Baptism | Katheringe Bonnd | Katheringe Bonnd a daughter of John Bonnd and Cysslye Bonnd was baptised on 4th March 1565/1566 Note: See B126-7 | 11/11/1564 | Baptism | Allyce Bucke | Allyce Bucke a daughter of Gylbarde Bucke and Katheringe Bucke was baptised on 11th November 1564 | 06/03/1566 | Baptism | John Bucke | John Bucke a son of Gyllarde Bucke and Katheringe Bucke was baptised on 6th March 1566/1567 | 06/03/1566 | Burial | John Bucke | John Bucke son of Gylbarte Bucke and Katheringe Bucke was buried on 6th March 1566/1567 | 15/11/1562 | Baptism | Robert Bucke | Robert Bucke a son of Glyburde Bucke and Katheringe Bucke was baptised on 15th November 1562 | 15/11/1564 | Baptism | Robert Bucke | Robert Bucke a son of Gylbarde Bucke and Katheringe Bucke was baptised on 15th November 1564 | 02/10/1568 | Baptism | Susanne Bucke | Susanne Bucke a daughter of Gilbarde Bucke and Katheringe Bucke was baptised on 2nd October 1568 | 07/10/1583 | Marriage | William Buller | William Buller was married on 7th October 1583 to Katheringe Leverington | 06/02/1574 | Marriage | Katheringe Burgys | Katheringe Burgys was married on 6th February 1574 to Gilbert Baldrye | 16/01/1853 | Baptism | Henry Barrington Butcher | Henry Barrington Butcher a son of John Butcher (Innkeeper) and Mary Butcher was baptised on 16th January 1853 | 24/02/1562 | Baptism | Barnabe Button | Barnabe Button a son of Nycholas Button and Kathering Button was baptised on 24th February 1562/1563 | 10/11/1564 | Baptism | Charlles Button | Charlles Button a son of Nycholas Button and Catheringe Button was baptised on 10th November 1564 | 05/09/1563 | Burial | John Button | John Button son of Nycholas Button and Kathering Button was buried on 5th September 1563 | 02/11/1796 | Marriage | Charles Carter | Charles Carter Single of Debenham was married on 2nd November 1796 to Elizabeth Rans aka "Rands" Single of Debenham aged 24 Note: Elizabeth buried 1st March 1798 | 12/10/1712 | Marriage | Mary Cook | Mary Cook was married on 12th October 1712 to Robert Sherring | 24/06/1842 | Marriage | Hannah Curtis | Hannah Curtis Spinster of Debenham a daughter of William Curtis was married on 24th June 1842 of full age to James Rumsey (Shoemaker) Batchelor of Debenham of full age, son of William Rumsey (Labourer) | 05/03/1861 | Marriage | Maria Fairweather | Maria Fairweather Spinster of Debenham a daughter of Samuel Fairweather (Labourer) was married on 5th March 1861 of full age to Samuel Ramsey (Labourer) Batchelor of Framsden of full age, son of Samuel Ramsey (Labourer) | 14/11/1809 | Marriage | Mary Fairweather | Mary Fairweather Single of Debenham was married on 14th November 1809 to William Rumsey Single of Debenham | 06/12/1571 | Marriage | Robert Fever | Robert Fever was married on 6th December 1571 to Kattheringe Goodwyne | 04/05/1560 | Marriage | Katheringe Ffarthe | Katheringe Ffarthe was married on 4th May 1560 to Roger Baldrye | 06/11/1575 | Baptism | Adam Ffever | Adam Ffever a son of Robert Ffever and Katteringe Ffever was baptised on 6th November 1575 | 20/09/1574 | Baptism | Anne Ffever | Anne Ffever a daughter of Robert Ffever and Katheringe Ffever was baptised on 20th September 1574 | 05/07/1580 | Baptism | John Ffever | John Ffever a son of Robert Ffever and Katteringe Ffever was baptised on 5th July 1580 | 26/03/1564 | Baptism | Cysslye Ffuller | Cysslye Ffuller a daughter of John Ffuller and Katheringe Ffuller was baptised on 26th March 1564 Note: See F94-5 | 26/03/1564 | Baptism | Cysslye Ffuller | Cysslye Ffuller a daughter of John Ffuller and Katheringe Ffuller was baptised on 26th March 1564 Note: See F94-4 | 13/01/1846 | Marriage | Joseph Oldring Fisher | Joseph Oldring Fisher (Innkeeper) Batchelor of Rishangles a son of James Fisher (Deceased) was married on 13th January 1846 of full age to Mary Anne Jefferies Spinster of Debenham of full age, daughter of Robert Jefferies (Farmer) | 20/11/1804 | Baptism | Rose Fisher | Rose Fisher wife of John Ringe was baptised on 20th November 1804 Note: from baptisms 20 Nov 1804 | 24/10/1834 | Baptism | George Gooden | George Gooden a son of George Gooden and Emma Gooden nee Ringe was born on 24th October 1834 and was baptised on 11th June 1843 | 24/06/1834 | Marriage | George Gooding | George Gooding Batchelor of Debenham was married on 24th June 1834 to Emma Ringe Spinster of Debenham | 06/12/1571 | Marriage | Kattheringe Goodwyne | Kattheringe Goodwyne was married on 6th December 1571 to Robert Fever | 15/11/1563 | Marriage | Katheringe Green | Katheringe Green aka "Katheringe Grene" was married on 15th November 1563 to Jefferye Arnold | 20/04/1587 | Baptism | Katheringe Harvyey | Katheringe Harvyey a daughter of William Harvye and Rose Harvye was baptised on 20th April 1587 | 13/01/1846 | Marriage | Mary Anne Jefferies | Mary Anne Jefferies Spinster of Debenham a daughter of Robert Jefferies (Farmer) was married on 13th January 1846 of full age to Joseph Oldring Fisher (Innkeeper) Batchelor of Rishangles of full age, son of James Fisher (Deceased) | 23/10/1562 | Baptism | Kerrington | A son of Thomas Kerrington was baptised on 23rd October 1562 | 13/12/1563 | Baptism | Kerrington | A daughter of Thomas Kerrington and Johane Kerrington was baptised on 13th December 1563 | 10/02/1562 | Baptism & Burial | Margaret Kerrington | Margaret Kerrington was baptised on 13th December 1563 and was buried on 10th February 1562 Note: ?burial 1563? | 06/05/1561 | Baptism | Robert Kerrington | Robert Kerrington a son of Thomas Kerrington was baptised on 6th May 1561 | 02/12/1833 | Marriage | Samuel Kersey | Samuel Kersey Batchelor of Kenton was married on 2nd December 1833 to Mary Ringe Spinster of Debenham | 07/11/1598 | Baptism | Johane Lawfser | Johane Lawfser a daughter of John Lawfser and Katheringe Lawfser was baptised on 7th November 1598 | 07/10/1583 | Marriage | Katheringe Leverington | Katheringe Leverington was married on 7th October 1583 to William Buller | 10/02/1564 | Baptism | Lyce | A child of Thomas Lyce and Katheringe Lyce was baptised on 10th February 1564/1565 | 06/06/1573 | Burial | Catheringe Lynge | Catheringe Lynge daughter of William Lynge and Margery Lynge was buried on 6th June 1573 | 09/06/1564 | Baptism | Katheringe Lynge | Katheringe Lynge a daughter of William Lynge and Margerye Lynge was baptised on 9th June 1564 | 15/05/1567 | Baptism | Susanne Lynge | Susanne Lynge a daughter of John Lynge and Katheringe Lynge was baptised on 15th May 1567 | 09/01/1571 | Burial | Thomas Lynge | Thomas Lynge son of John Lynge and Katheringe Lynge was buried on 9th January 1571/1572 | 03/02/1565 | Baptism | John Lysse | John Lysse a son of Thomas Lysse and Katheringe Lysse was baptised on 3rd February 1565/1566 | 03/03/1564 | Baptism | Lyonell Lysse | Lyonell Lysse a son of Thomas Lysse and Katheringe Lysse was baptised on 3rd March 1564/1565 | 26/01/1563 | Baptism | Robert Lysse | Robert Lysse a son of Thomas Lysse and Katheringe Lysse was baptised on 26th January 1563/1564 | 27/05/1867 | Marriage | Aaron Martin | Aaron Martin (Labourer) Batchelor of Washbrook was married on 27th May 1867 of full age to Hannah Rumsey Spinster of Debenham of full age, daughter of John Rumsey (Labourer) | 05/03/1861 | Marriage | Samuel Ramsey | Samuel Ramsey (Labourer) Batchelor of Framsden a son of Samuel Ramsey (Labourer) was married on 5th March 1861 of full age to Maria Fairweather Spinster of Debenham of full age, daughter of Samuel Fairweather (Labourer) | 02/11/1796 | Multiple | Elizabeth Rans | Elizabeth Rans Single of Debenham was married on 2nd November 1796 to Charles Carter Single of Debenham and was buried on 1st March 1798 Note: see Elizabeth Rands was buried aged 24 | 30/03/1565 | Baptism | Dorrythe Reade | Dorrythe Reade a daughter of Marmaducke Reade and Katheringe Reade was baptised on 30th March 1565/1566 | 19/02/1662 | Burial | Ring | Ring was buried on 19th February 1662 Note: no first name details. 'was put into the ground' | 03/04/1829 | Baptism | Amelia Ringe | Amelia Ringe an illegitmate daughter of Naomi Ringe was baptised on 3rd April 1829 | 01/01/1809 | Private Baptism | Charles Ringe | Charles Ringe a son of John Ringe and Rose Ringe nee Fisher was born in 1809 and was privately baptised on 23rd April 1810 | 08/10/1832 | Burial | Elizabeth Ringe | Elizabeth Ringe was buried on 8th October 1832 aged 76 | 13/01/1812 | Private Baptism | Emma Ringe | Emma Ringe a daughter of John Ringe and Rose Ringe nee Fisher was born on 13th January 1812 and was privately baptised on 18th January 1812 | 24/06/1834 | Marriage | Emma Ringe | Emma Ringe Spinster of Debenham was married on 24th June 1834 to George Gooding Batchelor of Debenham | 29/01/1655 | Marriage | George Ringe | George Ringe Widower of Barham was married on 29th January 1655/1656 to Elizabeth Turriel Single of Kenton | 01/11/1655 | Marriage | George Ringe | George Ringe Widower of Gosbeck was married on 1st November 1655 to Margaret Gaul Single of Kenton | 04/07/1814 | Baptism | Harriet Ringe | Harriet Ringe a daughter of John Ringe (Carrier) and Rose Ringe nee Fisher was born on 4th July 1814 and was baptised on 25th July 1814 | 05/11/1804 | Private Baptism | John Ringe | John Ringe a son of John Ringe and Rose Ringe nee Fisher was born on 5th November 1804 and was privately baptised on 20th November 1804 | 14/12/1839 | Burial | John Ringe | John Ringe was buried on 14th December 1839 aged 67 | 07/06/1639 | Burial | Margaret Ringe | Margaret Ringe was buried on 7th June 1639 | 09/12/1632 | Baptism | Mary Ringe | Mary Ringe a daughter of Robert Ringe and Mary Ringe was baptised on 9th December 1632 Note: ?King ? | 24/01/1664 | Burial | Mary Ringe | Mary Ringe widow was buried on 24th January 1664/1665 | 03/08/1665 | Marriage | Mary Ringe | Mary Ringe Single of Debenham was married on 3rd August 1665 to John Bolton Widower of Debenham | 19/07/1816 | Burial | Mary Ringe | Mary Ringe nee Webb wife of John Ringe was buried on 19th July 1816 aged 52 | 02/12/1833 | Marriage | Mary Ringe | Mary Ringe Spinster of Debenham was married on 2nd December 1833 to Samuel Kersey Batchelor of Kenton | 17/04/1807 | Private Baptism | Naomi Ringe | Naomi Ringe a daughter of John Ringe and Rose Ringe nee Fisher was born on 17th April 1807 and was privately baptised on 21st April 1807 | 23/03/1821 | Burial | Richard Ringe | Richard Ringe son of John Ringe and Rose Ringe was buried on 23rd March 1821 aged 12 | 02/04/1662 | Burial | Robert Ringe | Robert Ringe was buried on 2nd April 1662 | 02/05/1853 | Burial | Rose Ringe | Rose Ringe was buried on 2nd May 1853 aged 81 | 25/02/1813 | Baptism | Sophia Ringe | Sophia Ringe wife of William Wright (Marine) was baptised on 25th February 1813 | 08/06/1810 | Private Baptism | William Ringe | William Ringe an illegitmate son of Honour Ringe was privately baptised on 8th June 1810 | 06/02/1828 | Burial | William Ringe | William Ringe was buried on 6th February 1828 aged 2 | 27/04/1800 | Baptism | Zaccheus Ringe | Zaccheus Ringe a son of John Ringe and Mary Ringe nee Webb was baptised on 27th April 1800 | 27/04/1800 | Baptism | Zaccheus Ringe | Zaccheus Ringe a son of John Ringe aka "King" and Mary Ringe nee Webb was baptised on 27th April 1800 | 27/09/1897 | Baptism | Leonard Barrington Rowe | Leonard Barrington Rowe a son of George Rowe (Tailor) and Annie Rowe was said to be born on 27th September 1897 and was baptised on 20th February 1898 | 04/11/1894 | Baptism | Stanley Martin Rumsby | Stanley Martin Rumsby a son of George Rumsey (Saddler) and Sarah Rumsey was baptised on 4th November 1894 | 07/09/1856 | Baptism | Alice Mary Rumsey | Alice Mary Rumsey a daughter of James Rumsey (Shoemaker) and Hannah Rumsey was baptised on 7th September 1856 | 10/01/1894 | Marriage | Alice Mary Rumsey | Alice Mary Rumsey Spinster of Debenham a daughter of James Rumsey (Bootmaker) was married on 10th January 1894 of full age to Arthur Edward Bean (Blacksmith) Batchelor of Stoke Ash of full age, son of Edward Bean (Blacksmith) | 17/07/1853 | Baptism | Amass Rumsey | Amass Rumsey a son of John Rumsey (Labourer) and Charlotte Rumsey was baptised on 17th July 1853 | 01/12/1890 | Baptism | Amy Fanny Rumsey | Amy Fanny Rumsey a daughter of George Rumsey (Saddler) and Sarah Rumsey was said to be born on 1st December 1890 and was baptised on 15th February 1891 | 27/05/1857 | Burial | Fanny Rumsey | Fanny Rumsey was buried on 27th May 1857 aged 13 | 12/04/1891 | Baptism | George Rumsey | George Rumsey a son of Robert Rumsey (Groom And Gardener) and Mary Rumsey was baptised on 12th April 1891 | 07/06/1858 | Burial | Hannah Rumsey | Hannah Rumsey was buried on 7th June 1858 aged 36 | 14/11/1858 | Baptism | Harry Rumsey | Harry Rumsey a son of John Rumsey (Shoemaker) and Charlotte Rumsey was baptised on 14th November 1858 | 14/12/1814 | Baptism | James Rumsey | James Rumsey a son of William Rumsey (Servant) and Mary Rumsey nee Fairweather was born on 14th December 1814 and was baptised on 15th May 1815 | 24/06/1842 | Marriage | James Rumsey | James Rumsey (Shoemaker) Batchelor of Debenham a son of William Rumsey (Labourer) was married on 24th June 1842 of full age to Hannah Curtis Spinster of Debenham of full age, daughter of William Curtis | 15/05/1865 | Burial | James Rumsey | James Rumsey was buried on 15th May 1865 aged 50 | 14/09/1882 | Baptism | James George Rumsey | James George Rumsey a son of George Rumsey (Saddler Etc.) of Lambs Conduit Street, London and Sarah Rumsey was baptised on 14th September 1882 | 09/03/1848 | Baptism | John Rumsey | John Rumsey a son of John Rumsey (Labourer) and Charlotte Rumsey was baptised on 9th March 1848 | 15/07/1855 | Baptism | John Rumsey | John Rumsey a son of John Rumsey (Shoemaker) and Charlotte Rumsey was baptised on 15th July 1855 | 11/03/1856 | Burial | John Rumsey | John Rumsey was buried on 11th March 1856 aged 8 months | 27/07/1866 | Burial | John Rumsey | John Rumsey was buried on 27th July 1866 aged 53 | 12/01/1868 | Baptism | John William Rumsey | John William Rumsey a son of William Rumsey (Labourer) and Susan Rumsey was baptised on 12th January 1868 | 07/07/1869 | Burial | John William Rumsey | John William Rumsey was buried on 7th July 1869 aged 18 months | 31/05/1869 | Burial | Mary Rumsey | Mary Rumsey was buried on 31st May 1869 aged 86 | 22/04/1810 | Private Baptism | Miriam Rumsey | Miriam Rumsey a daughter of William Rumsey and Mary Rumsey nee Fairweather was born on 22nd April 1810 and was privately baptised on 18th May 1810 | 13/03/1851 | Burial | Miriam Rumsey | Miriam Rumsey was buried on 13th March 1851 aged 10 months | 14/11/1809 | Marriage | William Rumsey | William Rumsey Single of Debenham was married on 14th November 1809 to Mary Fairweather Single of Debenham | 25/06/1856 | Burial | William Rumsey | William Rumsey was buried on 25th June 1856 aged 74 | 04/02/1563 | Baptism | Elizabeth Savage | Elizabeth Savage a daughter of George Savage and Katheringe Savage was baptised on 4th February 1563/1564 | 14/05/1563 | Burial | Elizabeth Savage | Elizabeth Savage daughter of George Savage and Kathering Savage was buried on 14th May 1563 | 24/02/1568 | Baptism | Katheringe Sheppard | Katheringe Sheppard a daughter of Edward Sheppard and Jane Sheppard was baptised on 24th February 1568/1569 | 12/10/1712 | Marriage | Robert Sherring | Robert Sherring Single was married on 12th October 1712 to Mary Cook Single | 01/07/1623 | Burial | Ann Tayler | Ann Tayler was buried in July 1623 Note: 'Tayler and Ann his wife being wandering peopell' | 28/04/1582 | Baptism | Katheringe Thatcher | Katheringe Thatcher aka "Katheringe Woodcrofte" a daughter of Thomas Thatcher was baptised on 28th April 1582 | 09/03/1580 | Baptism | Gregorrye Vynse | Gregorrye Vynse a son of Gregorye Vynse and Katheringe Vynse was baptised on 9th March 1580/1581 | 19/07/1816 | Burial | Mary Webb | Mary Webb wife of John Ringe was buried on 19th July 1816 aged 52 | 22/01/1569 | Burial | Katheringe Whaymont | Katheringe Whaymont widow was buried on 22nd January 1569/1570 | 24/10/1855 | Baptism | Amicia Annette White | Amicia Annette White a daughter of Edward Roger Manwaring White (Curate) and Marianne White was baptised on 24th October 1855 | 19/11/1856 | Baptism | Edward Manwaring White | Edward Manwaring White a son of Edmund Roger Manwaring White (Clerk) and Marianne White was baptised on 19th November 1856 | 14/11/1858 | Baptism | Henry Saunders White | Henry Saunders White a son of Edmund Roger Manwaring White (Clerk) and Marianne White was baptised on 14th November 1858 | 10/08/1597 | Burial | Katheringe Wood | Katheringe Wood was buried on 10th August 1597 | 28/04/1582 | Baptism | Katheringe Woodcraft | Katheringe Woodcraft a daughter of Thomas Woodcraft aka "Thatcher" was baptised on 28th April 1582 | 31/12/1812 | Baptism | Sophia Wright | Sophia Wright a daughter of William Wright (Marine) and Sophia Wright nee Ringe was born on 31st December 1812 and was baptised on 25th February 1813 |
---|
Grave | Date | Name | Event | Comments |
---|---|---|---|---|
18/03/1821 | Charles Ringe | Died on Sunday 18th March 1821 aged 12 and is buried in the Churchyard | ||
22/05/1857 | Fanny Rumsey | Died on Friday 22nd May 1857 aged 13 and is buried in the Churchyard | ||
04/06/1858 | Hannah Rumsey | Died on Friday 4th June 1858 aged 39 and is buried in the Churchyard | ||
08/05/1865 | James Rumsey | Died on Monday 8th May 1865 aged 50 and is buried in the Churchyard | ||
10/09/1895 | Susan Rumsey | Died on Tuesday 10th September 1895 aged 49 and is buried in the Churchyard | ||
20/06/1903 | William Shearing Amass | Was buried on Saturday 20th June 1903 aged 58 and is buried in the Cemetary | ||
13/03/1912 | George Rumsey | Was buried on Wednesday 13th March 1912 aged 64 and is buried in the Cemetary | ||
22/12/1921 | Lionel Welsley Rumsey | Was buried on Thursday 22nd December 1921 aged 1m and is buried in the Cemetary | ||
27/02/1924 | Rosaline Rumsey | Was buried on Wednesday 27th February 1924 aged 0d and is buried in the Cemetary | ||
22/10/1931 | Lionel Welsley Rumsey | Was buried on Thursday 22nd October 1931 aged 80 and is buried in the Cemetary | ||
07/01/1938 | Sarah Rumsey | Was buried on Friday 7th January 1938 aged 85 and is buried in the Cemetary | ||
20/06/1942 | Alice Emily Wood Rumsey | Was buried on Saturday 20th June 1942 aged 81 and is buried in the Cemetary | ||
03/12/1946 | William Curtis Rumsey | Was buried on Tuesday 3rd December 1946 aged 70 and is buried in the Cemetary | ||
10/07/1963 | Rosie Rumsey | Was buried on Wednesday 10th July 1963 aged 80 and is buried in the Cemetary |
Details | Landowner | Occupier | Holding Name | Sheet | Acres | Vicar's rent | Impropriator's rent | notes |
---|---|---|---|---|---|---|---|---|
William Ringe | John Ringe | unknown | 23 | 37.769 | £2 17s. 3d. | £7 18s. 0d. | ||
Total | 37.769 | £2 17s. 3d. | £7 18s. 0d. |
Details | Holding | Farm Name | Field Name | Landowner | Occupier | Sheet-Plan | Cultivation | Acres | Aggregated with | Vicar's rent | Impropriator's rent | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | Mixed Soil Piece | William Ringe | John Ringe | 23/376 | Arable | 7.631 | PNE: Primary School | |||||
Unknown | The Gull | William Ringe | John Ringe | 23/377 | Grass | 2.313 | PNE: Opposite Draper | |||||
Unknown | Upper Meadow | William Ringe | John Ringe | 23/454 | Grass | 3.300 | ||||||
Unknown | Barn and Yard | William Ringe | John Ringe | 23/455 | 0.263 | |||||||
Unknown | Lower Meadow | William Ringe | John Ringe | 23/456 | Grass | 3.156 | PNE: Bloodhall | |||||
Unknown | Great Blood Field | William Ringe | John Ringe | 23/457a | Arable | 8.625 | PNE: Bloodhall | |||||
Unknown | Harrows | William Ringe | John Ringe | 23/458 | Arable | 5.919 | ||||||
Unknown | Little Blood Field | William Ringe | John Ringe | 23/480 | Arable | 6.563 | ||||||
unknown | Mixed Soil Piece | William Ringe | John Ringe | 23/376 | Arable | 7.631 | PNE: Primary School | |||||
unknown | The Gull | William Ringe | John Ringe | 23/377 | Grass | 2.313 | PNE: Opposite Draper | |||||
unknown | Upper Meadow | William Ringe | John Ringe | 23/454 | Grass | 3.300 | ||||||
unknown | Barn and Yard | William Ringe | John Ringe | 23/455 | 0.263 | |||||||
unknown | Lower Meadow | William Ringe | John Ringe | 23/456 | Grass | 3.156 | PNE: Bloodhall | |||||
unknown | Great Blood Field | William Ringe | John Ringe | 23/457a | Arable | 8.625 | PNE: Bloodhall | |||||
unknown | Harrows | William Ringe | John Ringe | 23/458 | Arable | 5.919 | ||||||
unknown | Little Blood Field | William Ringe | John Ringe | 23/480 | Arable | 6.563 | ||||||
unknown | Mixed Soil Piece | William Ringe | John Ringe | 23/376 | Arable | 7.631 | PNE: Primary School | |||||
unknown | The Gull | William Ringe | John Ringe | 23/377 | Grass | 2.313 | PNE: Opposite Draper | |||||
unknown | Upper Meadow | William Ringe | John Ringe | 23/454 | Grass | 3.300 | ||||||
unknown | Barn and Yard | William Ringe | John Ringe | 23/455 | 0.263 | |||||||
unknown | Lower Meadow | William Ringe | John Ringe | 23/456 | Grass | 3.156 | PNE: Bloodhall | |||||
unknown | Great Blood Field | William Ringe | John Ringe | 23/457a | Arable | 8.625 | PNE: Bloodhall | |||||
unknown | Harrows | William Ringe | John Ringe | 23/458 | Arable | 5.919 | ||||||
unknown | Little Blood Field | William Ringe | John Ringe | 23/480 | Arable | 6.563 | ||||||
unknown | Mixed Soil Piece | William Ringe | John Ringe | 23/376 | Arable | 7.631 | PNE: Primary School | |||||
unknown | The Gull | William Ringe | John Ringe | 23/377 | Grass | 2.313 | PNE: Opposite Draper | |||||
unknown | Upper Meadow | William Ringe | John Ringe | 23/454 | Grass | 3.300 | ||||||
unknown | Barn and Yard | William Ringe | John Ringe | 23/455 | 0.263 | |||||||
unknown | Lower Meadow | William Ringe | John Ringe | 23/456 | Grass | 3.156 | PNE: Bloodhall | |||||
unknown | Great Blood Field | William Ringe | John Ringe | 23/457a | Arable | 8.625 | PNE: Bloodhall | |||||
unknown | Harrows | William Ringe | John Ringe | 23/458 | Arable | 5.919 | ||||||
unknown | Little Blood Field | William Ringe | John Ringe | 23/480 | Arable | 6.563 | ||||||
Mill House | Mixed Soil Piece | William Ringe | John Ringe | 23/376 | Arable | 7.631 | PNE: Primary School | |||||
Mill House | The Gull | William Ringe | John Ringe | 23/377 | Grass | 2.313 | PNE: Opposite Draper | |||||
Mill House | Upper Meadow | William Ringe | John Ringe | 23/454 | Grass | 3.300 | ||||||
Mill House | Barn and Yard | William Ringe | John Ringe | 23/455 | 0.263 | |||||||
Mill House | Lower Meadow | William Ringe | John Ringe | 23/456 | Grass | 3.156 | PNE: Bloodhall | |||||
Mill House | Great Blood Field | William Ringe | John Ringe | 23/457a | Arable | 8.625 | PNE: Bloodhall | |||||
Mill House | Harrows | William Ringe | John Ringe | 23/458 | Arable | 5.919 | ||||||
Mill House | Little Blood Field | William Ringe | John Ringe | 23/480 | Arable | 6.563 | ||||||
House, Orchard etc. | Mixed Soil Piece | William Ringe | John Ringe | 23/376 | Arable | 7.631 | PNE: Primary School | |||||
House, Orchard etc. | The Gull | William Ringe | John Ringe | 23/377 | Grass | 2.313 | PNE: Opposite Draper | |||||
House, Orchard etc. | Upper Meadow | William Ringe | John Ringe | 23/454 | Grass | 3.300 | ||||||
House, Orchard etc. | Barn and Yard | William Ringe | John Ringe | 23/455 | 0.263 | |||||||
House, Orchard etc. | Lower Meadow | William Ringe | John Ringe | 23/456 | Grass | 3.156 | PNE: Bloodhall | |||||
House, Orchard etc. | Great Blood Field | William Ringe | John Ringe | 23/457a | Arable | 8.625 | PNE: Bloodhall | |||||
House, Orchard etc. | Harrows | William Ringe | John Ringe | 23/458 | Arable | 5.919 | ||||||
House, Orchard etc. | Little Blood Field | William Ringe | John Ringe | 23/480 | Arable | 6.563 | ||||||
unknown | Mixed Soil Piece | William Ringe | John Ringe | 23/376 | Arable | 7.631 | PNE: Primary School | |||||
unknown | The Gull | William Ringe | John Ringe | 23/377 | Grass | 2.313 | PNE: Opposite Draper | |||||
unknown | Upper Meadow | William Ringe | John Ringe | 23/454 | Grass | 3.300 | ||||||
unknown | Barn and Yard | William Ringe | John Ringe | 23/455 | 0.263 | |||||||
unknown | Lower Meadow | William Ringe | John Ringe | 23/456 | Grass | 3.156 | PNE: Bloodhall | |||||
unknown | Great Blood Field | William Ringe | John Ringe | 23/457a | Arable | 8.625 | PNE: Bloodhall | |||||
unknown | Harrows | William Ringe | John Ringe | 23/458 | Arable | 5.919 | ||||||
unknown | Little Blood Field | William Ringe | John Ringe | 23/480 | Arable | 6.563 | ||||||
Poplar Hall Farm | Mixed Soil Piece | William Ringe | John Ringe | 23/376 | Arable | 7.631 | PNE: Primary School | |||||
Poplar Hall Farm | The Gull | William Ringe | John Ringe | 23/377 | Grass | 2.313 | PNE: Opposite Draper | |||||
Poplar Hall Farm | Upper Meadow | William Ringe | John Ringe | 23/454 | Grass | 3.300 | ||||||
Poplar Hall Farm | Barn and Yard | William Ringe | John Ringe | 23/455 | 0.263 | |||||||
Poplar Hall Farm | Lower Meadow | William Ringe | John Ringe | 23/456 | Grass | 3.156 | PNE: Bloodhall | |||||
Poplar Hall Farm | Great Blood Field | William Ringe | John Ringe | 23/457a | Arable | 8.625 | PNE: Bloodhall | |||||
Poplar Hall Farm | Harrows | William Ringe | John Ringe | 23/458 | Arable | 5.919 | ||||||
Poplar Hall Farm | Little Blood Field | William Ringe | John Ringe | 23/480 | Arable | 6.563 | ||||||
unknown | Mixed Soil Piece | William Ringe | John Ringe | 23/376 | Arable | 7.631 | PNE: Primary School | |||||
unknown | The Gull | William Ringe | John Ringe | 23/377 | Grass | 2.313 | PNE: Opposite Draper | |||||
unknown | Upper Meadow | William Ringe | John Ringe | 23/454 | Grass | 3.300 | ||||||
unknown | Barn and Yard | William Ringe | John Ringe | 23/455 | 0.263 | |||||||
unknown | Lower Meadow | William Ringe | John Ringe | 23/456 | Grass | 3.156 | PNE: Bloodhall | |||||
unknown | Great Blood Field | William Ringe | John Ringe | 23/457a | Arable | 8.625 | PNE: Bloodhall | |||||
unknown | Harrows | William Ringe | John Ringe | 23/458 | Arable | 5.919 | ||||||
