Card | Date | Type | Name | Event | 23/11/1630 | Marriage | Susan Betts | Susan Betts was married on 23rd November 1630 to John Dove | 15/11/1611 | Burial | Davey | Davey aka "Ould Davey" was buried on 15th November 1611 | 06/12/1694 | Burial | Herry Davey | Herry Davey daughter of John Davey was buried on 6th December 1694 Note: ?herry? See D9-3 | 06/12/1694 | Burial | Herry Davey | Herry Davey daughter of John Davey was buried on 6th December 1694 Note: ?herry? See D9-2 | 04/07/1731 | Burial | John Davey | John Davey was buried on 4th July 1731 | 04/01/1830 | Burial | Jonathan Davey | Jonathan Davey of Ipswich was buried on 4th January 1830 aged 18 | 31/05/1760 | Burial | Elizabeth Davie | Elizabeth Davie was buried on 31st May 1760 | 18/02/1684 | Marriage | Hannah Davie | Hannah Davie was married on 18th February 1684 to Abraham Water (Gentleman) | 28/01/1717 | Burial | John Davie | John Davie was buried on 28th January 1717/1718 | 27/05/1800 | Burial | John Davie | John Davie a married man was buried on 27th May 1800 aged 74 | 09/12/1686 | Burial | Jonathan Davie | Jonathan Davie was buried on 9th December 1686 | 27/01/1724 | Burial | Jonathan Davie | Jonathan Davie was buried on 27th January 1724/1725 | 21/03/1758 | Burial | Jonathan Davie | Jonathan Davie son of John Davie was buried on 21st March 1758 - an infant | 09/07/1816 | Burial | Jonathan Davie | Jonathan Davie a Batchelor was buried on 9th July 1816 aged 73 | 22/02/1858 | Burial | Jonathan Davie | Jonathan Davie of Ipswich was buried on 22nd February 1858 aged 78 | 11/09/1735 | Burial | Lancelot Davie | Lancelot Davie son of Jonathan Davie and Martha Davie was buried on 11th September 1735 | 06/06/1758 | Marriage | Martha Davie | Martha Davie of Debenham was married on 6th June 1758 to Daniel Ripper of Debenham | 12/08/1785 | Burial | Martha Davie | Martha Davie of Framsden was buried on 12th August 1785 Note: buried in ye church | 06/01/1725 | Burial | Mary Davie | Mary Davie wife of Jonathan Davie was buried on 6th January 1725/1726 | 01/01/1765 | Marriage | Mary Davie | Mary Davie Single of Debenham was married on 1st January 1765 to Stephen Reeve Single of St Peter Mancroft, Norwich | 14/07/1813 | Burial | Mary Davie | Mary Davie of Ipswich a Spinster was buried on 14th July 1813 aged 72 | 21/07/1853 | Burial | Mary Davie | Mary Davie of Debenham was buried on 21st July 1853 aged 65 | 20/09/1854 | Burial | Mary Dale Davie | Mary Dale Davie of Ipswich was buried on 20th September 1854 aged 44 | 07/03/1787 | Burial | Rachel Davie | Rachel Davie was buried on 7th March 1787 Note: buried in ye church | 01/07/1786 | Burial | Samuel Davie | Samuel Davie (Gentleman) was buried on 1st July 1786 Note: buried in ye church | 27/05/1795 | Burial | Samuel Davie | Samuel Davie of Stonham Aspal a married man was buried on 27th May 1795 aged 68 | 12/11/1776 | Burial | Samuell Davie | Samuell Davie was buried on 12th November 1776 - an infant | 20/11/1655 | Burial | Sarah Davie | Sarah Davie daughter of Jonathan Davie and Sarah Davie was buried on 20th November 1655 | 28/02/1684 | Marriage | Sarah Davie | Sarah Davie was married on 28th February 1684 to Thomas Morley of Bury St Edmunds | 26/03/1716 | Burial | Sarah Davie | Sarah Davie was buried on 26th March 1716 | 17/07/1756 | Burial | Sarah Davie | Sarah Davie daughter of Martha was buried on 17th July 1756 | 01/12/1809 | Burial | Sarah Davie | Sarah Davie widow was buried on 1st December 1809 aged 72 | 26/06/1820 | Burial | Sarah Davie | Sarah Davie widow of Ipswich was buried on 26th June 1820 aged 87 | 02/12/1769 | Burial | Thomas Davie | Thomas Davie was buried on 2nd December 1769 | 02/11/1639 | Marriage | Ann Davy | Ann Davy was married on 2nd November 1639 to John Peake | 19/05/1702 | Burial | Elizabeth Davy | Elizabeth Davy daughter of John Davy was buried on 19th May 1702 | 15/10/1817 | Marriage | Hannah Davy | Hannah Davy Single of Debenham was married on 15th October 1817 to Andrew Forsdike Single of Otley | 07/07/1737 | Burial | Jonathan Davy | Jonathan Davy son of Jonathan Davy and Martha Davy was buried on 7th July 1737 | 14/03/1806 | Burial | Jonathan Davy | Jonathan Davy a married man was buried on 14th March 1806 aged 71 | 24/07/1738 | Burial | Martha Davy | Martha Davy daughter of Thomas Davy and Sarah Davy was buried on 24th July 1738 | 18/10/1729 | Burial | Mary Davy | Mary Davy of Winston was buried on 18th October 1729 | 16/06/1737 | Burial | Mary Davy | Mary Davy daughter of Thomas Davy and Sarah Davy was buried on 16th June 1737 | 01/08/1842 | Burial | Samuel Davy | Samuel Davy of Ipswich was buried on 1st August 1842 aged 29 | 23/04/1704 | Burial | Thomas Davy | Thomas Davy son of John Davy was buried on 23rd April 1704 | 24/03/1739 | Burial | Elizabeth Davye | Elizabeth Davye daughter of Thomas Davye and Sarah Davye was buried on 24th March 1739/1740 | 29/05/1750 | Burial | Jonathan Davye | Jonathan Davye was buried on 29th May 1750 | 17/10/1743 | Burial | Lydia Davye | Lydia Davye daughter of Jonathan Davye and Martha Davye was buried on 17th October 1743 | 06/06/1751 | Burial | Mary Davye | Mary Davye widow was buried on 6th June 1751 | 09/09/1728 | Burial | Samuel Davye | Samuel Davye was buried on 9th September 1728 | 09/12/1748 | Burial | Sarah Davye | Sarah Davye was buried on 9th December 1748 | 03/05/1599 | Burial | Dove | A child of Dove was buried on 3rd May 1599 | 01/05/1617 | Burial | Dove | A son of Robert Dove was buried in May 1617 | 01/03/1673 | Burial | Dove | The Widow Dove widow of John Dove was buried on 1st March 1673 | 31/03/1790 | Baptism | Ann Dove | Ann Dove a daughter of Edward Dove and Sarah Dove nee Mayhew was baptised on 31st March 1790 | 24/08/1825 | Marriage | Ann Dove | Ann Dove Spinster of Debenham was married on 24th August 1825 to Thomas Sheldrake Batchelor of Stowmarket Note: in the presence of Elizabeth Dove, Elizabeth Sheldrake, Samuel Dove | 13/07/1785 | Baptism | Anne Dove | Anne Dove an illegitmate daughter of Anne Dove was baptised on 13th July 1785 | 20/05/1850 | Baptism | Caroline Dove | Caroline Dove a daughter of William Dove (Gentleman) and Elizabeth Susannah Dove was baptised on 20th May 1850 | 01/02/1668 | Burial | Daniel Dove | Daniel Dove was buried in February 1668/1669 | 25/03/1742 | Baptism | Edward Dove | Edward Dove a son of Edward Dove and Mary Dove was baptised on 25th March 1742 | 25/04/1755 | Baptism | Edward Dove | Edward Dove a son of Edward Dove and Mary Dove was baptised on 25th April 1755 | 21/03/1777 | Baptism | Edward Dove | Edward Dove a son of Edward Dove and Sarah Dove was baptised on 21st March 1777 | 22/10/1816 | Baptism | Edward Dove | Edward Dove a son of Lionel Dove (Farmer) and Mary Ann Dove nee Tye was born on 22nd October 1816 and was baptised on 26th November 1816 | 07/02/1831 | Burial | Edward Dove | Edward Dove was buried on 7th February 1831 aged 75 | 10/07/1844 | Baptism & Burial | Edward Dove | Edward Dove son of Edward Dove (Gentleman) and Charlotte Dove nee Peck was baptised on 10th July 1844 and was buried on 19th July 1844 aged 6 days | 18/07/1851 | Burial | Edward Dove | Edward Dove of Mickfield was buried on 18th July 1851 aged 74 | 06/01/1630 | Baptism | Elizabeth Dove | Elizabeth Dove a daughter of Anthony Dove and Elizabeth Dove was baptised on 6th January 1630/1631 | 30/03/1687 | Baptism | Elizabeth Dove | Elizabeth Dove a daughter of William Dove and Elizabeth Dove was baptised on 30th March 1687 Note: See D48-9 | 30/03/1687 | Baptism | Elizabeth Dove | Elizabeth Dove a daughter of William Dove and Elizabeth Dove was baptised on 30th March 1687 Note: See D48-8 | 06/11/1717 | Burial | Elizabeth Dove | Elizabeth Dove of Wetheringsett was buried on 6th November 1717 | 29/06/1743 | Baptism | Elizabeth Dove | Elizabeth Dove a daughter of Edward Dove and Mary Dove was baptised on 29th June 1743 | 30/09/1768 | Marriage | Elizabeth Dove | Elizabeth Dove Single of Debenham was married on 30th September 1768 to Samuel Kersey Single of Debenham | 15/07/1787 | Baptism | Elizabeth Dove | Elizabeth Dove a daughter of Edmund Dove and Mary Dove nee Mayhew was baptised on 15th July 1787 Note: In about 1840 a statement was added that she was the daughter of Edmund & Sarah Dove, and it is signed Walter Melvill Wright Off. Min. at Debenham | 15/07/1787 | Baptism | Elizabeth Dove | Elizabeth Dove was baptised on 15th July 1787 Note: Walter Melvill Wright was the officer min at Debenham signed a statement in 1840 | 09/01/1830 | Baptism & Burial | Elizabeth Dove | Elizabeth Dove daughter of Lionel Dove (Farmer) and Marianne Dove was baptised on 9th January 1830 and was buried on 18th January 1830 aged 2 weeks | 25/02/1839 | Burial | Elizabeth Dove | Elizabeth Dove of Mickfield was buried on 25th February 1839 aged 66 | 26/06/1868 | Burial | Elizabeth Dove | Elizabeth Dove was buried on 26th June 1868 aged 32 Note: age maybe 82 | 24/08/1852 | Baptism | Emily Catherine Dove | Emily Catherine Dove a daughter of William Dove (Farmer) and Elisabeth Dove was baptised on 24th August 1852 | 04/05/1882 | Marriage | Emily Catherine Dove | Emily Catherine Dove Spinster of Debenham a daughter of William Dove (Deceased Farmer) was married on 4th May 1882 aged 29 to Alan Clarke Margett (Solicitor) Batchelor of Chatteris, Cambridgeshire aged 29, son of Henry Clarke Margetts (Solicitor) | 03/03/1655 | Marriage | Esther Dove | Esther Dove Single of Debenham was married on 3rd March 1655/1656 to Edmund Lovell Single of Framsden | 07/06/1757 | Baptism | Frances Dove | Frances Dove a daughter of Edward Dove and Mary Dove was baptised on 7th June 1757 | 09/09/1831 | Burial | Frances Dove | Frances Dove was buried on 9th September 1831 aged 74 | 24/06/1833 | Baptism | George Dove | George Dove a son of Lionel Dove (Farmer) and Marianne Dove was baptised on 24th June 1833 | 19/10/1817 | Baptism | Harry Dove | Harry Dove a son of Lionel Dove (Farmer) and Mary Dove nee Tye was born on 19th October 1817 and was baptised on 18th November 1817 | 23/11/1630 | Marriage | John Dove | John Dove was married on 23rd November 1630 to Susan Betts | 07/03/1744 | Baptism | John Dove | John Dove a son of Edward Dove and Mary Dove was baptised on 7th March 1744/1745 | 12/09/1780 | Baptism | Lionel Dove | Lionel Dove a son of Edward Dove and Sarah Dove was baptised on 12th September 1780 | 30/05/1846 | Burial | Lionel Dove | Lionel Dove was buried on 30th May 1846 aged 65 | 28/05/1854 | Baptism | Lionel Dove | Lionel Dove a son of William Dove (Farmer) and Susannah Dove was baptised on 28th May 1854 | 28/08/1746 | Baptism | Lydia Dove | Lydia Dove a daughter of Edward Dove and Mary Dove was baptised on 28th August 1746 | 28/10/1748 | Baptism | Lydia Dove | Lydia Dove a daughter of Edward Dove and Mary Dove was baptised on 28th October 1748 | 08/10/1772 | Marriage | Lydia Dove | Lydia Dove Single of Debenham was married on 8th October 1772 to Thomas Kersey Single of Debenham | 13/08/1775 | Baptism | Margaret Dove | Margaret Dove a daughter of Edward Dove and Sarah Dove was baptised on 13th August 1775 Note: See D52-1 | 13/08/1775 | Baptism | Margaret Dove | Margaret Dove a daughter of Edward Dove and Sarah Dove was baptised on 13th August 1775 Note: See D51-10 | 13/08/1775 | Baptism | Margaret Dove | Margaret Dove a daughter of Edward Dove and Mary Dove nee Mayhew was baptised on 13th August 1775 | 23/11/1855 | Baptism | Marianne Dove | Marianne Dove a daughter of William Dove (Farmer) and Elizabeth Susannah Dove was baptised on 23rd November 1855 | 27/09/1867 | Burial | Marianne Dove | Marianne Dove was buried on 27th September 1867 aged 81 Note: record card notes age maybe 31 years (see gravestone for clarification) | 24/10/1637 | Marriage | Mary Dove | Mary Dove was married on 24th October 1637 to Henry Last | 01/02/1668 | Burial | Mary Dove | Mary Dove wife of Daniel Dove was buried in February 1668/1669 | 30/03/1700 | Burial | Mary Dove | Mary Dove wife of Richard Dave was buried on 30th March 1700 | 30/03/1703 | Baptism | Mary Dove | Mary Dove a daughter of William Dove and Elizabeth Dove was baptised on 30th March 1703 | 17/06/1740 | Baptism | Mary Dove | Mary Dove a daughter of Edward Dove and Mary Dove was baptised on 17th June 1740 Note: See D50-1 | 17/06/1740 | Baptism | Mary Dove | Mary Dove a daughter of Edward Dove and Mary Dove was baptised on 17th June 1740 Note: See D49-10 | 28/12/1765 | Marriage | Mary Dove | Mary Dove Single of Debenham was married on 28th December 1765 to John Edwards Single of Wetheringsett | 28/10/1815 | Baptism | Mary Dove | Mary Dove a daughter of Lionel Dove (Farmer) and Mary Ann Dove nee Tye was born on 28th October 1815 and was baptised on 22nd December 1815 | 09/02/1850 | Marriage | Mary Dove | Mary Dove Spinster of Debenham a daughter of Lionel Dove (Deceased Gentleman) was married on 9th February 1850 of full age to Lionel Askew Bedingfield Waller (Merchants Clerk) Batchelor of Bermondsey of full age, son of John Waller (Deceased Gentleman) Note: In the presence of Edward Dove, Jane Cavell and Charlotte Dove. | 30/09/1854 | Burial | Mary Dove | Mary Dove was buried on 30th September 1854 aged 80 | 24/01/1618 | Burial | Nicholas Dove | Nicholas Dove was buried on 24th January 1618/1619 | 17/06/1863 | Baptism | Ofsant Robert Fincham Dove | Ofsant Robert Fincham Dove a son of William Dove (Farmer) and Elizabeth Susannah Dove was baptised on 17th June 1863 | 27/04/1655 | Burial | Richard Dove | Richard Dove widower was buried on 27th April 1655 | 26/09/1693 | Burial | Richard Dove | Richard Dove was buried on 26th September 1693 | 18/05/1700 | Baptism | Richard Dove | Richard Dove a son of William Dove and Elizabeth Dove was baptised on 18th May 1700 | 01/04/1722 | Burial | Richard Dove | Richard Dove was buried on 1st April 1722 | 19/12/1619 | Baptism | Richarde Dove | Richarde Dove a son of Thomas Dove was baptised on 19th December 1619 | 06/06/1619 | Baptism | Robert Dove | Robert Dove a son of Robert Dove was baptised on 6th June 1619 | 07/08/1619 | Burial | Robert Dove | Robert Dove son of Robert Dove was buried on 7th August 1619 | 14/09/1607 | Marriage | Rose Dove | Rose Dove was married on 14th September 1607 to Thomas Harrison | 15/08/1630 | Baptism & Burial | Rose Dove | Rose Dove daughter of Thomas Dove and Susan Dove was baptised on 15th August 1630 and was buried on 30th October 1630 | 13/02/1750 | Baptism | Rose Dove | Rose Dove a daughter of Edward Dove and Mary Dove was baptised on 13th February 1750/1751 | 12/10/1773 | Marriage | Rose Dove | Rose Dove Single of Debenham was married on 12th October 1773 to John Fisher Single of Kenton | 03/12/1782 | Baptism | Samuel Dove | Samuel Dove a son of Edward Dove and Sarah Dove was baptised on 3rd December 1782 | 25/01/1860 | Burial | Samuel Dove | Samuel Dove was buried on 25th January 1860 aged 77 | 06/05/1760 | Baptism | Sarah Dove | Sarah Dove a daughter of Edward Dove and Mary Dove was baptised on 6th May 1760 Note: baptised with brother William See D51-7 | 23/12/1762 | Baptism | Sarah Dove | Sarah Dove a daughter of Edward Dove and Mary Dove was baptised on 23rd December 1762 | 13/06/1778 | Baptism | Sarah Dove | Sarah Dove a daughter of Edward Dove and Sarah Dove was baptised on 13th June 1778 | 24/03/1785 | Burial | Sarah Dove | Sarah Dove widow was buried on 24th March 1785 Note: 'in the church' | 23/06/1823 | Baptism | Sarah Dove | Sarah Dove a daughter of Lionel Dove (Farmer) and Marianne Dove nee Tye was born on 23rd June 1823 and was baptised on 24th July 1823 | 17/01/1829 | Burial | Sarah Dove | Sarah Dove was buried on 17th January 1829 aged 73 | 19/02/1845 | Marriage | Sarah Dove | Sarah Dove Spinster of Debenham a daughter of Lionel Dove (Gentleman) was married on 19th February 1845 of full age to Edward Leonard Leigh (Gentleman) Batchelor of Debenham of full age, son of Edward Leigh (Gentleman) Note: in the presence of Samuel Dove, Mary Dove, Sarah Sheldrake, William Dove | 20/11/1871 | Burial | Sarah Dove | Sarah Dove was buried on 20th November 1871 aged 93 | 12/04/1753 | Baptism | Susan Dove | Susan Dove a daughter of Edward Dove and Mary Dove was baptised on 12th April 1753 | 27/05/1777 | Marriage | Susan Dove | Susan Dove Spinster of Debenham was married on 27th May 1777 to John Rogers Single of Elmswell | 07/04/1622 | Baptism | Suzan Dove | Suzan Dove a daughter of Thomas Dove and Suzan Dove was baptised on 7th April 1622 Note: Susan, wife of Thomas Dove buried 7th May 1634 See D45-8 | 07/04/1622 | Baptism | Suzan Dove | Suzan Dove a daughter of Thomas Dove and Suzan Dove was baptised on 7th April 1622 Note: See D45-7 | 01/04/1689 | Baptism & Burial | William Dove | William Dove son of Will Dove and Elizabeth Dove was baptised on 1st April 1689 and was buried on 14th July 1690 | 23/03/1694 | Baptism | William Dove | William Dove a son of William Dove and Elizabeth Dove was baptised on 23rd March 1694 | 30/08/1714 | Burial | William Dove | William Dove son of William Dove of Wetheringsett was buried on 30th August 1714 | 17/10/1727 | Burial | William Dove | William Dove of Wetheringsett was buried on 17th October 1727 | 06/05/1760 | Baptism | William Dove | William Dove a son of Edward Dove and Mary Dove was baptised on 6th May 1760 Note: baptised with sister Sarah See D51-6 | 07/11/1819 | Baptism | William Dove | William Dove a son of Lionel Dove (Farmer) and Mary Ann Dove nee Tye was born on 7th November 1819 and was baptised on 7th December 1819 | 25/11/1847 | Marriage | William Dove | William Dove (Gentleman) Batchelor of Debenham a son of Lionel Dove (Deceased) was married on 25th November 1847 of full age to Elisabeth Susannah Locke Spinster of Debenham of full age, daughter of Edward Locke (Surgeon) Note: in the presence of Edward Locke & Mary Dove. | 29/03/1876 | Burial | William Dove | William Dove was buried on 29th March 1876 aged 56 | 04/01/1849 | Baptism | William Edward Dove | William Edward Dove a son of William Dove (Gentleman) and Elisabeth Susannah Dove was baptised on 4th January 1849 | 28/12/1765 | Marriage | John Edwards | John Edwards Single of Wetheringsett was married on 28th December 1765 to Mary Dove Single of Debenham | 16/10/1681 | Marriage | Richard Farrow | Richard Farrow was married on 16th October 1681 to Susanna Dove Note: Pharoah | 12/10/1773 | Marriage | John Fisher | John Fisher Single of Kenton was married on 12th October 1773 to Rose Dove Single of Debenham | 15/10/1817 | Marriage | Andrew Forsdike | Andrew Forsdike Single of Otley was married on 15th October 1817 to Hannah Davy Single of Debenham | 14/09/1607 | Marriage | Thomas Harrison | Thomas Harrison was married on 14th September 1607 to Rose Dove | 30/09/1768 | Marriage | Samuel Kersey | Samuel Kersey Single of Debenham was married on 30th September 1768 to Elizabeth Dove Single of Debenham | 08/10/1772 | Marriage | Thomas Kersey | Thomas Kersey Single of Debenham was married on 8th October 1772 to Lydia Dove Single of Debenham | 24/10/1637 | Marriage | Henry Last | Henry Last was married on 24th October 1637 to Mary Dove | 19/02/1845 | Marriage | Edward Leonard Leigh | Edward Leonard Leigh (Gent) Batchelor of Debenham a son of Edward Leigh (Gent) was married on 19th February 1845 of full age to Sarah Dove Spinster of Debenham of full age, daughter of Lionel Dove (Gent) | 25/11/1847 | Marriage | Elisabeth Susannah Locke | Elisabeth Susannah Locke Spinster of Debenham a daughter of Edward Locke (Surgeon) was married on 25th November 1847 of full age to William Dove (Gent) of Debenham of full age, son of Lionel Dove (Deceased) Note: in the presence of Edward Locke and Mary Dove | 13/03/1655 | Marriage | Edmund Lovell | Edmund Lovell Single of Framsden was married on 13th March 1655/1656 to Esther Dove Single of Debenham | 04/05/1882 | Marriage | Alan Clarke Margett | Alan Clarke Margett (Solicitor) Batchelor of Chatteris, Cambridgeshire a son of Henry Clarke Margett (Solicitor) was married on 4th May 1882 aged 29 to Emily Catherine Dove Spinster of Debenham aged 29, daughter of William Dove (Deceased Farmer) | 28/02/1684 | Marriage | Thomas Morley | Thomas Morley of Bury St Edmunds was married on 28th February 1684 to Sarah Davie | 02/11/1639 | Marriage | John Peake | John Peake was married on 2nd November 1639 to Ann Davy | 10/07/1844 | Baptism | Charlotte Peck | Charlotte Peck wife of Edward Dove (Gent) was baptised on 10th July 1844 | 01/01/1765 | Marriage | Stephen Reeve | Stephen Reeve Single of St Peter Mancroft, Norwich was married on 1st January 1765 to Mary Davie Single of Debenham | 06/06/1758 | Marriage | Daniel Ripper | Daniel Ripper Single of Debenham was married on 6th June 1758 to Martha Davie Single of Debenham | 27/05/1777 | Marriage | John Rogers | John Rogers Single of Elmswell was married on 27th May 1777 to Susan Dove Spinster of Debenham | 24/08/1825 | Marriage | Thomas Sheldrake | Thomas Sheldrake Batchelor of Stowmarket was married on 24th August 1825 to Ann Dove Spinster of Debenham Note: In the presence of Elizabeth Dove , Elizabeth Sheldrake and Samuel Dove | 22/12/1815 | Baptism | Mary Ann Tye | Mary Ann Tye wife of Lionel Dove (Farmer) was baptised on 22nd December 1815 | 09/02/1850 | Marriage | Lionel Askew Bedingfield Waller | Lionel Askew Bedingfield Waller (Merchants Clerk) Batchelor of Bermondsey a son of John Waller (Deceased) was married on 9th February 1850 of full age to Mary Dove Spinster of Debenham of full age, daughter of Lionel Dove (Deceased Gent) Note: in the presence of Edward Dove , June Cavell and Charlotte Dove | 18/02/1684 | Marriage | Abraham Water | Abraham Water (Gent) was married on 18th February 1684 to Hannah Davie |
---|
Grave | Date | Name | Event | Comments |
---|---|---|---|---|
09/09/1681 | Jonathan Davie | Died on Tuesday 9th September 1681 aged 56 and is buried in the Churchyard | ||
19/03/1700 | Sarah Davie | Died on Friday 19th March 1700 aged 81 and is buried in the Churchyard | Internal, church floor | |
01/03/1716 | Sarah Davie | Died on Sunday 1st March 1716 aged 87 and is buried in the Churchyard | ||
25/01/1717 | John Davie | Died on Monday 25th January 1717 aged 53 and is buried in the Churchyard | ||
26/05/1750 | Jonathan Davie | Died on Tuesday 26th May 1750 aged 52 and is buried in the Churchyard | Internal, church floor | |
03/06/1751 | Mary Davie | Died on Thursday 3rd June 1751 aged 84 and is buried in the Churchyard | ||
29/01/1756 | Mary Davie | Died on Thursday 29th January 1756 and is buried in the Churchyard | ||
13/07/1756 | Sarah Davie | Died on Tuesday 13th July 1756 aged 14 and is buried in the Churchyard | ||
28/03/1760 | Elizabeth Davie | Died on Friday 28th March 1760 aged 15 and is buried in the Churchyard | ||
01/11/1769 | Thomas Davie | Died on Wednesday 1st November 1769 aged 61 and is buried in the Churchyard | Internal, church floor | |
07/08/1786 | Martha Davie | Died on Monday 7th August 1786 aged 81 and is buried in the Churchyard | Internal, church floor | |
22/05/1800 | John Davie | Died on Thursday 22nd May 1800 aged 74 and is buried in the Churchyard | ||
25/03/1806 | Jonathan Davy | Died on Tuesday 25th March 1806 aged 72 and is buried in the Churchyard | ||
30/03/1806 | Samuel Davie | Died on Sunday 30th March 1806 aged 21 and is buried in the Churchyard | ||
28/11/1809 | Elizabeth Davy | Died on Tuesday 28th November 1809 aged 83 and is buried in the Churchyard | ||
08/07/1813 | Mary Davie | Died on Thursday 8th July 1813 aged 72 and is buried in the Churchyard | ||
04/07/1816 | Jonathan Davie | Died on Thursday 4th July 1816 aged 71 and is buried in the Churchyard | ||
21/06/1820 | Sarah Davie | Died on Wednesday 21st June 1820 aged 87 and is buried in the Churchyard | ||
27/12/1820 | Jonathan Davie | Died on Wednesday 27th December 1820 aged 18 and is buried in the Churchyard | ||
12/01/1829 | Sarah Dove | Died on Monday 12th January 1829 aged 75 and is buried in the Churchyard | Other side | |
01/02/1831 | Edward Dove | Died on Tuesday 1st February 1831 aged 75 and is buried in the Churchyard | Front | |
05/09/1831 | Frances Dove | Died on Monday 5th September 1831 aged 74 and is buried in the Churchyard | ||
10/01/1838 | Marianne Dove | Died on Wednesday 10th January 1838 aged 79 and is buried in the Churchyard | ||
18/02/1839 | Elizabeth Dove | Died on Monday 18th February 1839 aged 66 and is buried in the Churchyard | ||
27/07/1842 | Samuel Davie | Died on Wednesday 27th July 1842 aged 29 and is buried in the Churchyard | ||
24/05/1846 | Lionel Dove | Died on Sunday 24th May 1846 aged 65 and is buried in the Churchyard | ||
12/07/1851 | Edward Dove | Died on Saturday 12th July 1851 aged 74 and is buried in the Churchyard | ||
16/07/1853 | Mary Davie | Died on Saturday 16th July 1853 aged 65 and is buried in the Churchyard | ||
24/09/1854 | Mary Dove | Died on Sunday 24th September 1854 aged 80 and is buried in the Churchyard | ||
15/02/1858 | Jonathan Davie | Died on Monday 15th February 1858 aged 77 and is buried in the Churchyard | ||
19/01/1860 | Samuel Dove | Died on Thursday 19th January 1860 aged 77 and is buried in the Churchyard | ||
20/09/1867 | Marianne Dove | Died on Friday 20th September 1867 aged 81 and is buried in the Churchyard | ||
21/06/1869 | Elizabeth Dove | Died on Monday 21st June 1869 aged 82 and is buried in the Churchyard | ||
23/11/1871 | Sarah Dove | Died on Thursday 23rd November 1871 aged 94 and is buried in the Churchyard | ||
22/03/1876 | WIlliam Dove | Died on Wednesday 22nd March 1876 aged 56 and is buried in the Churchyard | ||
30/08/1908 | Elizabeth Dove | Died on Sunday 30th August 1908 aged 90 and is buried in the Churchyard |
Details | Landowner | Occupier | Holding Name | Sheet | Acres | Vicar's rent | Impropriator's rent | notes |
---|---|---|---|---|---|---|---|---|
Samuel Dove   | Samuel Dove | unknown | 8 | 1.494 | £0 7s. 0d. | £0 0s. 0d. | ||
Lionel Dove   | Lionel Dove | Minter's Field | 8 | 4.706 | £0 3s. 9d. | £1 2s. 5d. | ||
Lord The Rt. Hon Henniker | Samuel Dove | Old Hall | 10 | 190.775 | £13 2s. 3d. | £44 18s. 0d. | ||
Ipswich Corporation of | Lionel Dove | Ulveston Hall | 18 | 277.363 | £22 7s. 6d. | £52 16s. 0d. | PNE: farm name is Ulveston Hall | |
Exors of late Mark Wade | Edward Dove | White Hall | 26 | 172.956 | £19 9s. 3d. | £36 14s. 9d. | ||
Total | 647.294 | £55 9s. 9d. | £135 11s. 2d. |
Details | Holding | Farm Name | Field Name | Landowner | Occupier | Sheet-Plan | Cultivation | Acres | Aggregated with | Vicar's rent | Impropriator's rent | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | House and Garden | Samuel Dove   | Samuel Dove | 8/500 | Garden | 0.475 | ||||||
Unknown | Pond Piece | Samuel Dove   | Samuel Dove | 8/501 | Arable | 0.463 | ||||||
Unknown | Garden | Samuel Dove   | Samuel Dove | 8/502 | Garden | 0.556 | ||||||
Unknown | Minter's Field | Lionel Dove   | Lionel Dove | 8/204 | Arable | 4.706 | £1 2s. 5d. | |||||
Unknown | Old Hall | Berry's Pightle | The Rt Hon Lord Henniker | Samuel Dove | 10/73 | Arable | 10.725 | |||||
Unknown | Old Hall | Great Whites | The Rt Hon Lord Henniker | Samuel Dove | 10/74 | Arable | 10.244 | |||||
Unknown | Old Hall | Fourteen Acres | The Rt Hon Lord Henniker | Samuel Dove | 10/75 | Arable | 12.563 | |||||
Unknown | Old Hall | Ten Acres | The Rt Hon Lord Henniker | Samuel Dove | 10/85 | Arable | 12.144 | |||||
Unknown | Old Hall | Little Home Close | The Rt Hon Lord Henniker | Samuel Dove | 10/86 | Grass | 3.113 | |||||
Unknown | Old Hall | Homestead etc. | The Rt Hon Lord Henniker | Samuel Dove | 10/87 | 2.600 | ||||||
