Asset | Content | Location | People | Comments |
---|---|---|---|---|
Description of a summer excursion to Debenham in 1905 by members of the Suffolk Institute hosted by MSLR Unknown | F. S. Stevenson , Philip Turner , W Freeman , H Capon , Rev. G Allan , Rev. C W D Chevallier , V B Redstone , Robert Cheke ,William Baldewyn , Charles Gawdy , John Sheppard ,Mrs. Moore , J B T Chevallier , | Description of a visit hosted by Mid Suffolk Light Railway | ||
Dove book | Fre Turner is mentioned on page(s) 116 | Fre Turner | ||
Dove book | John Turner is mentioned on page(s) 115 | John Turner | ||
Peter Northeast extract from the 1621 survey of Butley Manor | Butley Manor | James Aldrich, John Aldrich, Thomas Aldrich, John Alefounder, John Allen, Robert Allfounder, William Allome, Robert Applewayte, Peter Ardely, Robert Ashwell, Charles Assey, William Awstyn, Robert Ballard, William Banister, Samuel Bannister, Paul Banyngs, Anna BardweIl, Robert BardweIl, James Bardwell, Barnaby Barker, John Barker, John Barker, Thomas Barker, Robert Barrett, William Batts, Jonathan Beadwell, Philip Bedingfeld, Robert Bedingfeld, Thomas Bedingfelde, Nicholas Bell, William Bence, Simon Bennett, John Bertlott, Walter Blower, John Bobbett, Elizabeth Bond, James Bond, John Bond, Robert Bond, Thomas Bond, William Bond, Richard Bonde, Thomas Bonde, Robert Braham, Mary Bransby, George Brcoke, Robert Brewster, John Britton, Francis Brooke, George Brooke, John Brytten, Thomas Buck, Henry Bucknam, Robert Bucknam, William Bunnan, Samuel Bury, Edward Calver, Alan Catchpoll, Allan Catchpoll, Elizabeth Catchpoll, Mark Catchpoll, Nicholas Chandler, John Chapman, Stephen Chechely, Ralph Cheeke, Robert Cheeke, Robert Chester, Temple Chevelier, James Chrispe, Jane Clodd, Thomas Clodd, John Cock, Andrew Conyngham, Edward Corbold, Thomas Corbold, Christopher Cowper, William Cracknell, James Culham, John Culham, Richard Culharn, John Cully, Margaret Curdy, John Curtyes, Thomas Dade, Dorothy Daldy, Dorothy Daldy, Samuel Daldy, Thomas Dandy, Sara Davie, John Davy, John Davy, John Dawling, Susan Dawling, Robert de Hoo, John Dobbes, John Dobbs, Frances Dove, William Dove, William Drane, John Dunckon, Reginald Eade, John Easterson, William Edgar, John Fayerweather, Thomas Fen, Charles Fenn, Reuben Feveryere, Rubin Feveryere, Lawrence Fideon, Charles Flowerdewe, John Flowerdewe, John Folkard, William Folkard, Lionel Fosdick, Gregory Frinde, James Fuller, John Fuller, Joseph Fuller, Nicholas Game, Henry Gardiner, John Gardiner, Jane Garneys, Nicholas Garnies, Robert Garnies, Wentworth Garnies, Charles Garnys, Thomas Garwood, Charles Gaudy, Barnaby Gibson, Charles Gibson, Richard Girling, John Girlyng, Robert Girlyng, Sarah Glamfeld, John Glamlfeld, John Godbold, Simon Goddard, George Goody, John Gowen, Robert Gowen, Thomas Gowen, John Gowyn, Harbottle Grimston, Robert Grymble, Edward Grymston, William Gwuys, James Harison, George Harrison, Henry Harrison, James Harrison, James Harrison, William Harrison, John Harsant, Thomas Harvy, Walter Harvy, Robert Hastings, Thomas Hayes, Robert Hempson, Roger Holbecks, Roger Holberts, John Hoo, Thomas Horseman, Geoffrey Howlett, Mary Howlett, Thomas Howlett, John Hubberd, Francis Hunting, Francis Huntyng, Jnhn Ide, Robert Jackson, Nicholas Jeffery, Richard Jefferyes, Simon Jefferyes, John Jeffrey, Simon Jeffreys, Margery Karsy, Margery Kempe, Joseph Kersey, Jane Kettle, Francis Kilderbey, Mary King, Phil King, Roger Lake, Robert Lance, Martha Leader, John List , Robert List, William List, Fenhias Lock, John Lock, Thomas Lockwood, John Lomax, Elizabeth Lorde, Thomas Maddock, Edward Major, Andrew Manns, Francis Masham, William Masham, Howes Mayhewe, John Mayhewe, Lawrence Mayhewe, Reginald Mayhewe, Edward Mayor, Richard Motts, William Motts, Alice Moyse, Richard Moyse, Smauel Moyse, William Moyse, Richard Mutley, Thomas Nichols, Margery Nunn, Anthony Ocle, William Ownys, Grace Peake, Thomas Peake, Thomas Pecke, Thomas Pecke, Anthony Pennyng, Robert Pett, George Philips, Isaac Phillips, James Phillips, Nicholas Phillips, John Picknott, Osbert Picknott, George Potter, John Pulham, John Punchard, John Purpelt, John Purpett, John Pyne, Robert Reade, Christopher Rivett, Thomas Rodbard, Robert Runkattle, Henry Runkettle, John Salmon, George Savage, Francis Shardelowe, Richard Sharman, Thomas Sharman, Francis Shennan, Christopher Shepe, Martha Sherman, Nicholas Sherman, Thomas Sherman, John Shulvard, Peter Sidebottom, Sarah Sidebottom, John Simpson, Agnes Skargate, Anne Smith, Christopher Smith, Henry Smith, John Smith, Riseing Smith, Anne Smyth, John Smyth, Nicholas Smyth, John Smythe, Robert Sparham, Nicholas Sparhawke, Richard Sparhawkes, John Spech, Thomas Spillisby, Richard Sponer, Simon Sponer, John Stele, William Stevens, Ralph Styles, John Tanen, Oliver Taster, John Thresher, Robert Thrower, William Thwayt, Thomas Tillet, John Toke, George Tovell, Robert Tovell, John Turbald, Hannah Turner, William Turpetine, Samuel Tuthill, Peter Tyler, Edward Unger, Elizabeth Unger, Elizabeth Utting, Rev. Walton, Sarah Walton, John Warde, John Warren, John Webber, Robert Whaymond, Thomas Whaymond, Thomas Wills, Thomas Willson, John Wilson, James Woode, James Woode, John Woode, Margaret Woode, Robert Woode, Thomasin Woode, Thomasine Woode, John Woodeard, Anne Woods, George Woods, William Woods, Anthony Wrethoke, John Wrethoke, Edward Yellopp, Alston, Browne, Glascock, Turpen |
Card | Date | Type | Name | Event | 30/04/1812 | Marriage | Elizabeth Abbott | Elizabeth Abbott Single of Debenham was married on 30th April 1812 to John Turner Single of Debenham | 19/09/1819 | Marriage | Robert Andrews | Robert Andrews Single of Debenham was married on 19th September 1819 to Elizabeth Turner Widow of Debenham | 25/10/1596 | Marriage | Rachell Blomfelde | Rachell Blomfelde was married on 25th October 1596 to Petter Turner | 01/01/1660 | Marriage | Grace Boare | Grace Boare Single of Debenham was married in 1660 to Ffrancis Turner Single of Westrop | 08/08/1852 | Marriage | Mary Fryett | Mary Fryett Spinster of Debenham a daughter of Edmund Fryett (Deceased) was married on 8th August 1852 of full age to John Turner (Labourer) Batchelor of Debenham of full age, son of Joshua Turner (Labourer) | 31/03/1823 | Marriage | William Gardener | William Gardener Widower of Debenham was married on 31st March 1823 to Sarah Turner Spinster of Debenham | 14/07/1577 | Marriage | John Garrett | John Garrett was married on 14th July 1577 to Weneffred Turner Note: see Barrrett | 14/07/1577 | Marriage | John Garrett | John Garrett aka "Barrett" was married on 14th July 1577 to Weneffred Turner | 08/10/1876 | Marriage | Caroline Gooderham | Caroline Gooderham nee Shepherd Widow a daughter of Samuel Shepherd was married on 8th October 1876 to Edmund Turner | 08/10/1876 | Marriage | Caroline Gooderham | Caroline Gooderham nee Shepherd Widow of Debenham a daughter of Samuel Shepherd (Dealer) was married on 8th October 1876 aged 34 to Edmund Turner (Labourer) Batchelor of Debenham aged 25, son of John Turner (Labourer) | 16/10/1898 | Marriage | Isabella Gunn | Isabella Gunn Spinster of Debenham a daughter of Samuel Gunn (Employee S.E.R) was married on 16th October 1898 aged 45 to Edmund Turner (Labourer) Widower of Debenham aged 45, son of John Turner (Labourer) | 05/06/1863 | Baptism | Alfred Hart | Alfred Hart a son of John Frederick Hart (Turner) of Macclesfield, Cheshire and Mary Ann Hart was baptised on 5th June 1863 | 17/06/1812 | Baptism | Elizabeth Last | Elizabeth Last wife of Barnabas Turner was baptised on 17th June 1812 | 20/05/1786 | Baptism | John Mowles | John Mowles a son of John Mowles and Deborah Mowles nee Turner was baptised on 20th May 1786 Note: See M88-4 | 20/05/1786 | Baptism | John Mowles | John Mowles a son of John Mowles and Deborah Mowles nee Turner was baptised on 20th May 1786 Note: See T54-9 | 21/07/1745 | Baptism | Turner Nevil | Turner Nevil an illegitmate son of Ann Nevil was baptised on 21st July 1745 | 10/06/1794 | Marriage | Charlotte Orford | Charlotte Orford Spinster of Debenham was married on 10th June 1794 to John Roger Turner of St Andrew, Holborn | 11/04/1748 | Marriage | William Pratt | William Pratt Single of Debenham was married on 11th April 1748 to Mary Turner Single of Debenham | 18/10/1843 | Marriage | Mary Pyett | Mary Pyett Spinster of Debenham a daughter of John Pyett (Labourer) was married on 18th October 1843 of full age to Daniel Turner (Labourer) Batchelor of Wetheringsett of full age, son of John Turner (Labourer) | 28/05/1840 | Marriage | William Pyett | William Pyett (Tailor) Batchelor of Debenham a son of Joseph Pyett (Carpenter) was married on 28th May 1840 of full age to Rachel Smith Spinster of Debenham of full age, daughter of Charles Smith (Dish Turner) | 28/05/1840 | Marriage | Rachel Smith | Rachel Smith Spinster of Debenham a daughter of Charles Smith (Dish Turner) was married on 28th May 1840 of full age to William Pyett (Tailor) Batchelor of Debenham of full age, son of Joseph Pyett (Carpenter) | 16/10/1831 | Marriage | James Sparrow | James Sparrow Batchelor of St Mathews Ipswich was married on 16th October 1831 to Elizabeth Turner Spinster of Debenham | 28/07/1817 | Baptism & Burial | Eliza Spink | Eliza Spink daughter of William Spink (Turner) and Sarah Spink nee Reynolds was born on 28th July 1817 and was baptised on 30th July 1817 and was buried on 15th March 1818 - an infant Note: see See S175-6 | 15/09/1874 | Marriage | Mary Ann True | Mary Ann True (Governess) Spinster of St Margarets, Ipswich a daughter of Alfred Trew (Builder) was married on 15th September 1874 of full age to Thomas Turner (Postman) Batchelor of Debenham of full age, son of Daniel Turner (Labourer) | 08/04/1668 | Burial | Turner | The Widow Turner was buried on 8th April 1668/1669 | 15/06/1766 | Burial | Turner | A daughter of John Turner was buried on 15th June 1766 | 17/02/1720 | Burial | Adam Turner | Adam Turner of Stoke was buried on 17th February 1720/1721 | 07/11/1875 | Baptism | Arthur Stanley Turner | Arthur Stanley Turner a son of Thomas Turner (Postman) and Mary Ann Turner was baptised on 7th November 1875 | 18/11/1883 | Baptism | Burton Edwin Turner | Burton Edwin Turner a son of Edmund Turner (Labourer) and Caroline Turner was baptised on 18th November 1883 | 16/12/1743 | Burial | Daniel Turner | Daniel Turner was buried on 16th December 1743 | 18/10/1843 | Marriage | Daniel Turner | Daniel Turner (Labourer) Batchelor of Wetheringsett a son of John Turner (Labourer) was married on 18th October 1843 of full age to Mary Pyett Spinster of Debenham of full age, daughter of John Pyett (Labourer) | 28/11/1852 | Baptism | Edmund Turner | Edmund Turner a son of John Turner (Labourer) and Mary Turner was born on 28th November 1852 and was baptised on 19th February 1860 | 08/10/1876 | Marriage | Edmund Turner | Edmund Turner (Labourer) Batchelor of Debenham a son of John Turner (Labourer) was married on 8th October 1876 aged 25 to Caroline Gooderham nee Shepherd Widow of Debenham aged 34, daughter of Samuel Shepherd (Dealer) | 16/10/1898 | Marriage | Edmund Turner | Edmund Turner (Labourer) Widower of Debenham a son of John Turner (Labourer) was married on 16th October 1898 aged 45 to Isabella Gunn Spinster of Debenham aged 45, daughter of Samuel Gunn (Employee S.E.R) | 25/02/1839 | Baptism | Edward Samuel Turner | Edward Samuel Turner a son of John Turner (Carpenter) and Sarah Ann Turner was baptised on 25th February 1839 | 27/05/1791 | Baptism | Elizabeth Turner | Elizabeth Turner a daughter of Barnabas Turner and Elizabeth Turner nee Last was baptised on 27th May 1791 | 27/05/1791 | Baptism | Elizabeth Turner | Elizabeth Turner a daughter of Barnabas Turner and Elizabeth Turner nee Last was baptised on 27th May 1791 | 19/09/1819 | Marriage | Elizabeth Turner | Elizabeth Turner Widow of Debenham was married on 19th September 1819 to Robert Andrews Single of Debenham | 16/10/1831 | Marriage | Elizabeth Turner | Elizabeth Turner Spinster of Debenham was married on 16th October 1831 to James Sparrow Batchelor of St Mathews Ipswich Note: In the presence of Rachel Turner and John Jacob | 01/01/1660 | Marriage | Ffrancis Turner | Ffrancis Turner of Westrop was married in 1660 to Grace Boare Single of Debenham | 30/07/1856 | Baptism | Frederick Turner | Frederick Turner a son of John Turner (Labourer) and Mary Turner was born on 30th July 1856 and was baptised on 19th February 1860 | 11/06/1815 | Burial | George Turner | George Turner son of Barnabas Turner and Elizabeth Turner nee Last was buried on 11th June 1815 - an infant | 20/11/1743 | Burial | Hannah Turner | Hannah Turner wife of John Turner was buried on 20th November 1743 | 21/11/1863 | Burial | Harriet Turner | Harriet Turner was buried on 21st November 1863 aged 11 | 02/06/1878 | Baptism | Harry Turner | Harry Turner a son of Edmund Turner (Labourer) and Caroline Turner was baptised on 2nd June 1878 | 01/08/1864 | Burial | Jane Turner | Jane Turner was buried in August 1864 - an infant | 16/03/1864 | Baptism | Jane Last Turner | Jane Last Turner a daughter of Sophia Turner was baptised on 16th March 1864 | 30/04/1812 | Marriage | John Turner | John Turner Single of Debenham was married on 30th April 1812 to Elizabeth Abbott Single of Debenham | 15/03/1818 | Burial | John Turner | John Turner a married man was buried on 15th March 1818 aged 38 | 08/08/1852 | Marriage | John Turner | John Turner (Labourer) Batchelor of Debenham a son of Joshua Turner (Labourer) was married on 8th August 1852 of full age to Mary Fryett Spinster of Debenham of full age, daughter of Edmund Fryett (Deceased) | 10/06/1794 | Marriage | John Roger Turner | John Roger Turner Single of St Andrew Holborn was married on 10th June 1794 to Charlotte Orford Spinster of Debenham | 22/09/1803 | Baptism | Jonathan Turner | Jonathan Turner a son of Barnabas Turner and Elizabeth Turner nee Last was baptised on 22nd September 1803 | 11/04/1748 | Marriage | Mary Turner | Mary Turner Single of Debenham was married on 11th April 1748 to William Pratt Single of Debenham | 04/06/1797 | Baptism | Mary Turner | Mary Turner a daughter of Barnabas Turner and Elizabeth Turner nee Last was baptised on 4th June 1797 | 22/05/1803 | Burial | Mary Turner | Mary Turner daughter of Barnabas Turner and Elizabeth Turner nee Last was buried on 22nd May 1803 aged 5 | 24/05/1812 | Private Baptism | Mary Turner | Mary Turner a daughter of Barnabas Turner and Elizabeth Turner nee Last was born on 24th May 1812 and was privately baptised on 17th June 1812 | 15/01/1875 | Burial | Mary Turner | Mary Turner was buried on 15th January 1875 aged 48 | 15/09/1861 | Baptism | Mary Ann Turner | Mary Ann Turner a daughter of John Turner (Labourer) and Mary Turner was baptised on 15th September 1861 | 25/10/1596 | Marriage | Petter Turner | Petter Turner was married on 25th October 1596 to Rachell Blomfelde | 06/04/1799 | Baptism | Rachel Turner | Rachel Turner a daughter of Barnabas Turner and Elizabeth Turner nee Last was baptised on 6th April 1799 | 13/04/1818 | Baptism | Rachel Turner | Rachel Turner a daughter of Sarah Turner was born on 13th April 1818 and was baptised on 13th September 1818 | 30/04/1854 | Baptism | Rachel Turner | Rachel Turner a daughter of Joshua Turner (Labourer) and Mary Turner was baptised on 30th April 1854 | 17/11/1734 | Baptism | Robert Turner | Robert Turner a son of Robert Turner and Susan Turner was baptised on 17th November 1734 | 25/03/1772 | Burial | Robert Turner | Robert Turner was buried on 25th March 1772 | 01/03/1795 | Baptism | Sarah Turner | Sarah Turner a daughter of Barnabas Turner and Elizabeth Turner nee Last was baptised on 1st March 1795 | 31/03/1823 | Marriage | Sarah Turner | Sarah Turner Spinster of Debenham was married on 31st March 1823 to William Gardener Widower of Debenham | 25/03/1859 | Baptism | Sarah Turner | Sarah Turner a daughter of John Turner (Labourer) and Mary Turner was born on 25th March 1859 and was baptised on 19th February 1860 | 01/06/1801 | Baptism | Susan Turner | Susan Turner a daughter of Barnabas Turner and Elizabeth Turner nee Last was baptised on 1st June 1801 | 26/02/1772 | Burial | Susanne Turner | Susanne Turner was buried on 26th February 1772 | 06/03/1660 | Burial | Thomas Turner | Thomas Turner was buried on 6th March 1660/1661 | 15/09/1874 | Marriage | Thomas Turner | Thomas Turner (Postman) Batchelor of Debenham a son of Daniel Turner (Labourer) was married on 15th September 1874 of full age to Mary Ann True (Governess) Spinster of St Margarets, Ipswich of full age, daughter of Alfred True (Builder) | 14/07/1577 | Marriage | Weneffred Turner | Weneffred Turner was married on 14th July 1577 to John Garrett Note: ?Barrett |
---|
Grave | Date | Name | Event | Comments |
---|---|---|---|---|
01/03/1787 | Rachel | Died on Thursday 1st March 1787 aged 3 and is buried in the Churchyard | Internal, church floor | |
11/03/1818 | John Turner | Died on Wednesday 11th March 1818 aged 38 and is buried in the Churchyard | ||
05/07/1899 | Edward Turner | Was buried on Wednesday 5th July 1899 aged 46 and is buried in the Cemetary | ||
05/05/1910 | Isabella Turner | Was buried on Thursday 5th May 1910 aged 63 and is buried in the Cemetary | ||
02/04/1921 | Mary Ann Turner | Was buried on Saturday 2nd April 1921 aged 68 and is buried in the Cemetary | ||
03/11/1924 | Thomas Turner | Was buried on Monday 3rd November 1924 aged 79 and is buried in the Cemetary | ||
14/05/1925 | Ann Turner | Was buried on Thursday 14th May 1925 aged 77 and is buried in the Cemetary | ||
28/06/1950 | Elizabeth Ann Turner | Was buried on Wednesday 28th June 1950 aged 71 and is buried in the Cemetary | ||
07/12/1956 | Charles Stewart Turner | Was buried on Friday 7th December 1956 aged 78 and is buried in the Cemetary | ||
02/08/1973 | Robert Sydney Turner | Was buried on Thursday 2nd August 1973 aged 72 and is buried in the Cemetary | ||
19/12/1999 | Eileen Margaret Turner | Died on Wednesday 10th November 1999 and was buried on Sunday 19th December 1999 aged 86 and is buried in the Cemetary | ||
08/08/2002 | Arthur Moore Turner | Died on Thursday 4th July 2002 and was buried on Thursday 8th August 2002 aged 91 and is buried in the Cemetary | ||
Unknown | illegible | Was buried in the Churchyard | Internal, church floor | |
Unknown | Florrie Turner | Was buried in the Cemetary | ||
Unknown | illegible | Was buried in the Churchyard | Internal, church floor | |
Unknown | Will Turner | Was buried in the Cemetary | ||
Unknown | illegible | Was buried in the Churchyard | Internal, church floor |
Details | Landowner | Occupier | Holding Name | Sheet | Acres | Vicar's rent | Impropriator's rent | notes |
---|---|---|---|---|---|---|---|---|
John Driver | Cottage and Garden | 18 | 0.281 | £0 1s. 6d. | £0 0s. 0d. | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | ||
Total | 0.281 | £0 1s. 6d. |
Details | Holding | Farm Name | Field Name | Landowner | Occupier | Sheet-Plan | Cultivation | Acres | Aggregated with | Vicar's rent | Impropriator's rent | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
Cottages and Gardens | William Hill | Turner & others | 465 | 0.438 | ||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Mill House | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Mill House | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
House, Orchard etc. | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
House, Orchard etc. | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Poplar Hall Farm | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Poplar Hall Farm | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Houses and Gardens | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Houses and Gardens | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Brice's Farm | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Brice's Farm | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Brice's Farm ? | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Brice's Farm ? | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Brice's Farm ? | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Brice's Farm ? | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Gull Farm? | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Gull Farm? | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
House, Shop and Garden | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
House, Shop and Garden | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Goslings Hall & other lands | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Goslings Hall & other lands | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Cottage and Garden | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
