Card | Date | Type | Name | Event | 27/09/1560 | Baptism | Willyam Maise | Willyam Maise aka "William Mayse" a son of William Mayse aka "De Upland" and Mayse was baptised on 27th September 1560 | 11/11/1560 | Marriage | Margaret Baker | Margaret Baker was married on 11th November 1560 to Richard Moyse , son of William Moyse | 11/11/1560 | Marriage | Richard Moyse | Richard Moyse a son of William Moyse was married on 11th November 1560 to Margaret Baker | 09/03/1561 | Baptism | James Mayse | James Mayse a son of William Mayse aka "De Upland" and Mayse was baptised on 9th March 1561/1562 | 04/01/1563 | Baptism | Elizabeth Moyse | Elizabeth Moyse a daughter of Rychard Moyse and Margaret Moyse was baptised on 4th January 1563/1564 | 26/01/1563 | Burial | Mayse Xpafer De Uplande | Mayse Xpafer De Uplande son of William De Uplande and Marryon De Uplande was buried on 26th January 1563/1564 | 26/01/1563 | Burial | Xpafer Mayse | Xpafer Mayse aka "De Upland" son of William Mayse aka "De Upland" and Marryon Mayse aka "Marrion Mayse" was buried on 26th January 1563/1564 | 05/06/1563 | Burial | Elizabeth Mayse | Elizabeth Mayse daughter of Rychard Mayse and Margaret Mayse was buried on 5th June 1563 | 04/03/1565 | Burial | Thomas Mayse | Thomas Mayse was buried on 4th March 1565/1566 | 14/03/1565 | Burial | Thomas Mayse | Thomas Mayse was buried on 14th March 1565/1566 | 13/05/1565 | Baptism | Margaret Mayse | Margaret Mayse a daughter of William Mayse and Marryon Mayse aka "Marrion Mayse" was baptised on 13th May 1565 | 09/04/1566 | Burial | Marrion Mayse | Marrion Mayse wife of William Mayse was buried on 9th April 1566 | 22/07/1571 | Baptism & Burial | Grace Mayse | Grace Mayse daughter of Xpafer Mayse and Agnes Mayse was baptised on 22nd July 1571 and was buried on 9th August 1571 | 11/01/1572 | Baptism | Xpafer Mayse | Xpafer Mayse a son of Xpafer Mayse and Agnes Mayse was baptised on 11th January 1572/1573 | 12/04/1572 | Marriage | John Mayse | John Mayse was married on 12th April 1572 to Elizabeth Shearman | 12/04/1572 | Marriage | Elizabeth Shearman | Elizabeth Shearman was married on 12th April 1572 to John Mayse | 16/04/1574 | Baptism & Burial | Robert Mayse | Robert Mayse son of John Mayse and Elizabeth Mayse was baptised on 16th April 1574 and was buried on 6th May 1574 | 01/03/1575 | Burial | Margaret Mayse | Margaret Mayse widow was buried on 1st March 1575/1576 | 27/07/1576 | Baptism | Edmund Mayse | Edmund Mayse a son of Xpafer Mayse and Anne Mayse was baptised on 27th July 1576 | 06/03/1579 | Baptism | Mayse | A daughter of Thomas Mayse and Elizabeth Mayse was baptised on 6th March 1579/1580 | 25/10/1586 | Marriage | Margaret Betts | Margaret Betts was married on 25th October 1586 to Robert Meekes | 25/10/1596 | Marriage | Robert Meekes | Robert Meekes was married on 25th October 1596 to Margaret Betts | 02/04/1599 | Baptism | Elizabeth Meekes | Elizabeth Meekes was baptised on 2nd April 1599 | 15/11/1600 | Burial | Joseph Mayse | Joseph Mayse was buried on 15th November 1600 | 13/10/1601 | Burial | Michaell Meekes | Michaell Meekes son of Robert Meekes was buried on 13th October 1601 | 26/11/1601 | Marriage | Richard Moise | Richard Moise was married on 26th November 1601 to Dianah Read | 26/11/1601 | Marriage | Dianah Read | Dianah Read was married on 26th November 1601 to Richard Moise | 11/10/1602 | Marriage | Mary Boare | Mary Boare was married on 11th October 1602 to George Manninge | 11/10/1602 | Marriage | George Manninge | George Manninge was married on 11th October 1602 to Mary Boare | 15/11/1602 | Baptism | Ann Moyse | Ann Moyse a daughter of Richard Moyse and Diana Moyse was baptised on 15th November 1602 | 10/08/1603 | Baptism | George Mannying | George Mannying a son of George Mannying was baptised on 10th August 1603 | 31/01/1604 | Baptism | Margaret Moyse | Margaret Moyse a daughter of Richard Moyse and Agnes Moyse was baptised on 31st January 1604/1605 | 03/02/1606 | Baptism | Richard Mayse | Richard Mayse a son of Richard Mayse and Diany Mayse was baptised on 3rd February 1606/1607 | 17/08/1606 | Baptism | Priscilla Mainge | Priscilla Mainge a daughter of George Mainge and Mary Mainge was baptised on 17th August 1606 | 11/03/1609 | Baptism | George Manninge | George Manninge a son of John Manninge and Mary Manninge was baptised on 11th March 1609/1610 | 21/12/1609 | Burial | William Manninge | William Manninge was buried on 21st December 1609 | 25/01/1610 | Baptism | Sarah Meeks | Sarah Meeks a daughter of Robert Meeks and Margaret Meeks was baptised on 25th January 1610/1611 Note: no month | 13/05/1610 | Baptism | Dyana Mayse | Dyana Mayse a daughter of Richard Mayse and Diana Mayse was baptised on 13th May 1610 | 30/06/1611 | Burial | George Manninge | George Manninge was buried on 30th June 1611 | 29/11/1612 | Baptism | Rose Meke | Rose Meke a daughter of Robert Meke was baptised on 29th November 1612 | 24/10/1614 | Baptism | Diany Moyse | Diany Moyse a daughter of Richard Moyse and Diany Moyse was baptised on 24th October 1614 | 08/02/1616 | Burial | Katherine Manynge | Katherine Manynge was buried on 8th February 1616/1617 | 09/05/1616 | Burial | Jane Meekes | Jane Meekes daughter of Robert Meeks was buried on 9th May 1616 | 20/06/1616 | Burial | Margaret Mayse | Margaret Mayse daughter of Richard Mayse was buried on 20th June 1616 | 17/08/1616 | Burial | Mayse | The Widow Mayse was buried on 17th August 1616 Note: slain with the horse | 02/01/1618 | Burial | Priscilla Manning | Priscilla Manning was buried on 2nd January 1618/1619 | 28/10/1622 | Marriage | James Derrick | James Derrick was married on 28th October 1622 to Agnis Mayes | 28/10/1622 | Marriage | Agnis Mayes | Agnis Mayes was married on 28th October 1622 to James Derrick | 23/04/1623 | Marriage | John Gardner | John Gardner was married on 23rd April 1623 to Ann Mayse | 23/04/1623 | Marriage | Ann Mayse | Ann Mayse was married on 23rd April 1623 to John Gardner | 19/02/1624 | Burial | Henery Mayse | Henery Mayse was buried on 19th February 1624/1625 | 20/07/1624 | Baptism | James Moyse | James Moyse a son of James Moyse and Anne Moyse was baptised on 20th July 1624 | 14/02/1625 | Baptism | John Mayse | John Mayse a son of James Mayse and Ann Mayse was baptised on 14th February 1625/1626 | 21/05/1627 | Burial | Barnaby Moies | Barnaby Moies was buried on 21st May 1627 | 01/01/1628 | Baptism | Thomas Moies | Thomas Moies a son of James Moies was baptised in 1628 | 22/02/1628 | Baptism & Burial | Elizabeth Moies | Elizabeth Moies daughter of Isak Moies was baptised on 22nd February 1628 and was buried on 30th March 1629 Note: ?dob 1629? | 28/10/1628 | Burial | John Moies | John Moies son of James Moies was buried on 28th October 1628 | 06/09/1629 | Burial | Ann Moyse | Ann Moyse daughter of Isack Mayes was buried on 6th September 1629 | 23/01/1630 | Baptism | Robert Mayse | Robert Mayse a son of James Mayse and Anne Mayse was baptised on 23rd January 1630/1631 | 01/11/1631 | Marriage | William Bannister | William Bannister of Aspal Stonham was married on 1st November 1631 to Ellen Meeks Note: Stonham Aspal | 01/11/1631 | Marriage | Ellen Meeks | Ellen Meeks was married on 1st November 1631 to William Bannister of Stonham Aspall | 05/05/1633 | Baptism | Mary Moyse | Mary Moyse a daughter of Isack Moyse and Susan Moyse was baptised on 5th May 1633 | 01/09/1633 | Baptism | Mary Moyse | Mary Moyse a daughter of Richard Moyse and Mary Moyse was baptised on 1st September 1633 | 02/11/1633 | Baptism | Richard Mayse | Richard Mayse a son of Jeams Mayse and Anne Mayse was baptised on 2nd November 1633 | 09/12/1633 | Burial | Mary Mayse | Mary Mayse was buried on 9th December 1633 | 12/05/1635 | Baptism | Mary Mayse | Mary Mayse a daughter of Richard Mayse and Mary Mayse was baptised on 12th May 1635 | 11/11/1635 | Burial | Margaret Meeks | Margaret Meeks was buried on 11th November 1635 | 23/10/1636 | Baptism | Anna Moyse | Anna Moyse a daughter of Jeams Moyse and Anne Moyse was baptised on 23rd October 1636 | 04/07/1637 | Burial | Mary Mayse | Mary Mayse daughter of Richard Mayse was buried on 4th July 1637 | 02/09/1638 | Baptism | Isaak Mayse | Isaak Mayse a son of Roger Mayse was baptised on 2nd September 1638 | 29/09/1639 | Baptism | Mary Moyse | Mary Moyse a daughter of James Moyse and Ann Moyse was baptised on 29th September 1639 | 05/11/1640 | Burial | Robert Meeks | Robert Meeks was buried on 5th November 1640 | 30/09/1641 | Baptism | Than Mayse | Than Mayse a son of Richard Mayse and Anne Mayse was baptised on 30th September 1641 | 27/03/1642 | Burial | Elizabeth Mayse | Elizabeth Mayse was buried on 27th March 1642/1643 | 10/05/1655 | Marriage | Mary Mayse | Mary Mayse Single of Debenham was married on 10th May 1655 to Ellies Wood Single of Debenham | 10/05/1655 | Marriage | Ellies Wood | Ellies Wood Single of Debenham was married on 10th May 1655 to Mary Maysee Single of Debenham | 23/11/1655 | Marriage | Mary Bird | Mary Bird of Harlstone was married on 23rd November 1655 to Richard Mynnes Widower of Onehouse | 23/11/1655 | Marriage | Richard Mynnes | Richard Mynnes Widower of Onehouse was married on 23rd November 1655 to Mary Bird of Harlstone | 27/03/1657 | Marriage | Bridget Maggs | Bridget Maggs Single was married on 27th March 1657 to Lawrence Wyth Widower | 27/03/1657 | Marriage | Lawrence Wyth | Lawrence Wyth Widower was married on 27th March 1657 to Bridget Maggs Single | 26/04/1660 | Burial | John Mayse | John Mayse son of Richard Mayse and Ann Mayse was buried on 26th April 1660 | 15/08/1665 | Burial | Mary Mayse | Mary Mayse widow was buried on 15th August 1665 | 12/04/1672 | Baptism | Elizabeth Moyse | Elizabeth Moyse a daughter of Samuell Moyse and Phebe Moyse was baptised on 12th April 1672 | 06/04/1675 | Marriage | Thomas Borrett | Thomas Borrett was married on 6th April 1675 to Mary Mayse | 06/04/1675 | Marriage | Mary Mayse | Mary Mayse was married on 6th April 1675 to Thomas Borrett | 17/03/1681 | Baptism | Mary Moyse | Mary Moyse a daughter of Roger Moyse and Prisca Moyse was baptised on 17th March 1681/1682 | 14/03/1683 | Baptism | Mary Mayse | Mary Mayse a daughter of Roger Mayse and Prisca Mayse was baptised on 14th March 1683/1684 | 16/04/1684 | Burial | Mary Mayse | Mary Mayse daughter of Roger Mayse was buried on 16th April 1684 | 04/08/1685 | Baptism | Ffinet Mayse | Ffinet Mayse a daughter of Roger Mayse and Prisca Mayse was baptised on 4th August 1685 | 29/10/1695 | Marriage | Ffeneas Lock | Ffeneas Lock was married on 29th October 1695 to Elizabeth Mayes | 29/10/1695 | Marriage | Elizabeth Mayes | Elizabeth Mayes was married on 29th October 1695 to Ffeneas Lock | 06/07/1701 | Baptism | Kerzia Mayse | Kerzia Mayse an illegitmate daughter of Finet Mayse was baptised on 6th July 1701 | 23/12/1705 | Burial | Mayse | A daughter of Bedfield was buried on 23rd December 1705 | 01/06/1708 | Burial | Finite Mayse | Finite Mayse was buried on 1st June 1708 | 03/02/1709 | Burial | Samuel Mayse | Samuel Mayse widower was buried on 3rd February 1709/1710 | 28/03/1709 | Burial | Phoebe Mayse | Phoebe Mayse wife of Samuel Mayse was buried on 28th March 1709 | 15/12/1709 | Baptism | Margaret Mayse | Margaret Mayse a daughter of Simon Mayse was baptised on 15th December 1709 | 22/04/1711 | Baptism | Susanna Mayse | Susanna Mayse a daughter of Simon Mayse was baptised on 22nd April 1711 | 11/06/1712 | Burial | Priscilla Mayse | Priscilla Mayse wife of Roger Mayse was buried on 11th June 1712 | 21/09/1712 | Marriage | Margaret Beecroft | Margaret Beecroft was married on 21st September 1712 to Roger Moyse | 21/09/1712 | Marriage | Roger Moyse | Roger Moyse was married on 21st September 1712 to Margaret Beecroft | 09/09/1727 | Burial | Roger Mayse | Roger Mayse was buried on 9th September 1727 | 06/05/1729 | Marriage | John Last | John Last was married on 6th May 1729 to Margaret Moyse | 06/05/1729 | Marriage | Margaret Moyse | Margaret Moyse was married on 6th May 1729 to John Last | 15/05/1737 | Baptism | Avis Mayse | Avis Mayse a daughter of John Mayse and Judith Mayse was baptised on 15th May 1737 | 08/06/1740 | Baptism | Ann Mayse | Ann Mayse a daughter of John Mayse and Judith Mayse was baptised on 8th June 1740 | 18/03/1741 | Baptism | Elizabeth Manning | Elizabeth Manning an illegitmate daughter of Ann Manning was baptised on 18th March 1741/1742 | 25/09/1743 | Marriage | Priscilla Moyes | Priscilla Moyes Single of Debenham was married on 25th September 1743 to Edmund Smith aka "Edmund Smith Jnr" Single of Debenham | 25/09/1743 | Marriage | Edmund Smith | Edmund Smith aka "Edmund Smith Jnr" was married on 25th September 1743 to Priscilla Moyes | 18/12/1744 | Marriage | John Jessop | John Jessop Single of Debenham was married on 18th December 1744 to Ann Manning Single of Debenham | 18/12/1744 | Marriage | Ann Manning | Ann Manning Single of Debenham was married on 18th December 1744 to John Jessop Single of Debenham | 25/01/1749 | Marriage | Mary Fairweather | Mary Fairweather Single of Debenham was married on 25th January 1749/1750 to William Moss Single of Debenham | 25/01/1749 | Marriage | William Moss | William Moss Single of Debenham was married on 25th January 1749/1750 to Mary Fairweather Single of Debenham | 07/04/1751 | Baptism | Mary Mass | Mary Mass a daughter of William Mass and Mary Mass was baptised on 7th April 1751 | 17/01/1768 | Baptism | Judith Mayse | Judith Mayse a daughter of John Mayse and Anne Mayse was baptised on 17th January 1768 | 06/05/1778 | Burial | William Moss | William Moss was buried on 6th May 1778 | 18/12/1783 | Baptism | Beck Mayse | Beck Mayse an illegitmate daughter of Elizabeth Mayse was baptised on 18th December 1783 | 18/07/1790 | Burial | Bridget Mayse | Bridget Mayse of Winston was buried on 18th July 1790 | 23/07/1792 | Marriage | John Maise | John Maise Single of Debenham was married on 23rd July 1792 to Ann Smith Single of Debenham | 23/07/1792 | Marriage | Ann Smith | Ann Smith Single of Debenham was married on 23rd July 1792 to John Maise Single of Debenham | 01/04/1793 | Baptism | James Moise | James Moise a son of John Moise and Ann Moise nee Smith was baptised on 1st April 1793 | 11/10/1793 | Marriage | John Moss | John Moss Single of Debenham was married on 11th October 1793 to Mary Warner Single of Debenham | 11/10/1793 | Marriage | Mary Warner | Mary Warner Single of Debenham was married on 11th October 1793 to John Moss Single of Debenham | 18/12/1794 | Baptism | John Moss | John Moss a son of John Moss and Mary Moss nee Warner was baptised on 18th December 1794 | 28/03/1796 | Baptism | Rebecca Moise | Rebecca Moise a daughter of John Moise and Ann Moise nee Smith was baptised on 28th March 1796 | 12/09/1797 | Marriage | John Baldry | John Baldry Single of Romford Essex was married on 12th September 1797 to Elizabeth Manning Spinster of Debenham | 12/09/1797 | Marriage | Elizabeth Manning | Elizabeth Manning Spinster of Debenham was married on 12th September 1797 to John Baldry Single of Romford, Essex | 11/10/1798 | Baptism | John Moise | John Moise a son of John Moise and Ann Moise nee Smith was baptised on 11th October 1798 | 27/01/1800 | Baptism | Catherine Mack | Catherine Mack a daughter of Benjamin Mack (Sergeant in the East Norfolk Militia) and Mary Mack nee White was baptised on 27th January 1800 | 27/01/1800 | Baptism | Catherine Mack | Catherine Mack a daughter of Benjamin Mack (Sergeant in the East Norfolk Militia) and Mary Mack nee White was baptised on 27th January 1800 | 02/02/1801 | Baptism & Burial | Ann Moise | Ann Moise daughter of John Moise and Ann Moise nee Smith was baptised on 2nd February 1801 and was buried on 9th September 1801 - an infant | 03/10/1803 | Marriage | James Mayse | James Mayse Single of Debenham was married on 3rd October 1803 to Hannah Chandler Single of Debenham | 01/06/1804 | Private Baptism | Priscilla Moise | Priscilla Moise a daughter of John Moise and Ann Moise nee Smith was born on 1st June 1804 and was privately baptised on 4th June 1804 | 04/06/1804 | Baptism | Ann Smith | Ann Smith wife of John Moise was baptised on 4th June 1804 | 30/10/1806 | Burial | Mary Moise | Mary Moise wife of James Moise of Winston was buried on 30th October 1806 aged 48 | 17/06/1807 | Burial | Bridget Moise | Bridget Moise nee Wythe wife of James Moise of Winston was buried on 17th June 1807 | 17/06/1807 | Burial | Matilda Moise | Matilda Moise daughter of James Moise of winston and Bridget Moise nee Wythe was buried on 17th June 1807 aged 18 | 30/10/1807 | Burial | Catherine Moise | Catherine Moise daughter of James Moise of Winston and Bridget Moise was buried on 30th October 1807 aged 21 | 10/02/1808 | Private Baptism | David Harvey | David Harvey a son of William Harvey and Judith Harvey nee Musk was born on 10th February 1808 and was privately baptised on 10th February 1808 | 10/02/1808 | Baptism | Judith Musk | Judith Musk wife of William Harvey was baptised on 10th February 1808 | 06/10/1814 | Marriage | James Moys | James Moys Widower of Winston was married on 6th October 1814 to Mary Worledge Widow of Debenham | 06/10/1814 | Marriage | Mary Worledge | Mary Worledge Widow of Debenham was married on 6th October 1814 to James Moys Widower of Winston | 06/04/1818 | Baptism | Sarah Fairweather | Sarah Fairweather a daughter of William Fairweather of Framsden and Sarah Fairweather nee Manning was born on 6th April 1818 and was baptised on 24th May 1818 | 24/05/1818 | Baptism | Sarah Manning | Sarah Manning wife of William Fairweather was baptised on 24th May 1818 | 30/10/1826 | Burial | John Moss | John Moss of Debenham was buried on 30th October 1826 aged 32 | 02/11/1832 | Burial | Mary Moss | Mary Moss of Debenham was buried on 2nd November 1832 aged 68 | 28/11/1834 | Burial | John Moss | John Moss was buried on 28th November 1834 aged 70 | 30/01/1837 | Burial | James Moyse | James Moyse of Winston was buried on 30th January 1837 aged 79 | 06/09/1852 | Marriage | Samuel Jennings | Samuel Jennings (Labourer) Batchelor of Debenham a son of William Jennings (Labourer) was married on 6th September 1852 of full age to Elisa Moyse Spinster of Debenham of full age, daughter of John Moyse (Labourer) | 06/09/1852 | Marriage | Elisa Moyse | Elisa Moyse Spinster of Debenham a daughter of John Moyse (Labourer) was married on 6th September 1852 of full age to Samuel Jennings (Labourer) Batchelor of Debenham of full age, son of William Jennings (Labourer) | 16/10/1871 | Baptism | Maurice Moss | Maurice Moss a son of Eliza Moss of Debenham was baptised on 16th October 1871 Note: Late of Framsden | 21/01/1883 | Baptism | Herbert William Moyse | Herbert William Moyse a son of Samuel Moyse (Grocery Assistant) and Caroline Moyse was baptised on 21st January 1883 | 16/03/1884 | Baptism | Gertrude Lillian Moyse | Gertrude Lillian Moyse a daughter of Samuel Moyse (Grocery Assistant) and Caroline Moyse was baptised on 16th March 1884 | 18/07/1886 | Baptism | Ernest Victor Moyse | Ernest Victor Moyse a son of Samuel Moyse (Grocery Assistant) and Caroline Moyse was baptised on 18th July 1886 | 26/11/1889 | Private Baptism | Agnes Hilda Moyse | Agnes Hilda Moyse a daughter of Samuel Moyse (Grocery Assistant) and Caroline Moyse was said to be born on 26th November 1889 and was privately baptised on 11th December 1889 Note: Received into church 2/11/1890 | 27/01/1895 | Marriage | Eliza Caroline Moss | Eliza Caroline Moss nee Fairweather Widow a daughter of Robert Fairweather was married on 27th January 1895 aged 50 to Joseph Threadkill of Framsden | 27/01/1895 | Marriage | Eliza Caroline Moss | Eliza Caroline Moss nee Fairweather Widow of Debenham a daughter of Robert Fairweather (Labourer) was married on 27th January 1895 aged 50 to Joseph Threadkill (Labourer) Widower of Framsden aged 55, son of James Threadkill (Labourer) | 27/01/1895 | Marriage | Joseph Threadkill | Joseph Threadkill (Labourer) Widower of Framsden was married on 27th January 1895 aged 55 to Eliza Caroline Moss nee Fairweather Widow of Debenham aged 50, daughter of Robert Fairweather (Labourer) | Sept 1821 | Banns | Robert Fairweather | Banns were read for the marriage of Robert Fairweather Single of Debenham to Priscilla Moss Single of Brandeston in Sept 1821 |
---|
Grave | Date | Name | Event | Comments |
---|---|---|---|---|
30/04/2002 | Elsie Louisa Manning | Died on Wednesday 11th July 2001 and was buried on Tuesday 30th April 2002 aged 88 and is buried in the Cemetary | ||
30/04/2002 | Graham Frank Manning | Died on Sunday 9th December 2001 and was buried on Tuesday 30th April 2002 aged 86 and is buried in the Cemetary | ||
11/03/2004 | Thelma Wynne Mayes | Died on Thursday 4th March 2004 and was buried on Thursday 11th March 2004 aged 75 and is buried in the Cemetary | ||
19/10/1944 | Albert Edward Moyes | Was buried on Thursday 19th October 1944 aged 64 and is buried in the Cemetary | ||
14/07/1790 | Bridgette Moyes | Died on Wednesday 14th July 1790 aged 33 and is buried in the Churchyard | ||
25/10/1807 | Catherine Moyes | Died on Sunday 25th October 1807 aged 21 and is buried in the Churchyard | ||
Unknown | Catherine Moyes | Was buried in the Churchyard | Illegible, data from SRO | |
13/01/1837 | James Moyes | Died on Friday 13th January 1837 aged 70 and is buried in the Churchyard | ||
24/10/1806 | Mary Moyes | Died on Friday 24th October 1806 aged 50 and is buried in the Churchyard | ||
14/06/1807 | Matilda Moyes | Died on Sunday 14th June 1807 aged 17 and is buried in the Churchyard | ||
08/11/1918 | Caroline Moyse | Was buried on Friday 8th November 1918 aged 60 and is buried in the Cemetary | ||
22/03/1955 | Gertrude Lilian Moyse | Was buried on Tuesday 22nd March 1955 aged 71 and is buried in the Cemetary | ||
31/10/1918 | Samuel Moyse | Was buried on Thursday 31st October 1918 aged 62 and is buried in the Cemetary |
Details | Landowner | Occupier | Holding Name | Sheet | Acres | Vicar's rent | Impropriator's rent | notes |
---|---|---|---|---|---|---|---|---|
Edward Beck | Mary Moyes | unknown | 3 | 2.269 | £0 6s. 6d. | £0 6s. 7d. | ||
Rev William Manning | James Tacon | Romewood Green Farm | 21 | 200.619 | £15 18s. 0d. | £43 5s. 0d. | ||
Total | 202.888 | £16 4s. 6d. | £43 11s. 7d. |
Details | Holding | Farm Name | Field Name | Landowner | Occupier | Sheet-Plan | Cultivation | Acres | Aggregated with | Vicar's rent | Impropriator's rent | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | Debenham Mead (part of) | Edward Beck | Mary Moyes | 3/156 | Grass | 0.694 | ||||||
Unknown | Bush Pightle (part of) | Edward Beck | Mary Moyes | 3/157 | Arable | 0.363 | ||||||
Unknown | Little Gangles (part of) | Edward Beck | Mary Moyes | 3/292 | Arable | 1.213 | ||||||
Unknown | Romewood Green Farm | Wetheringsett Field | Rev. William Manning | James Tacon | 20/98 | Arable | 6.931 | |||||
Unknown | Romewood Green Farm | Back House Mead | Rev. William Manning | James Tacon | 20/100 | Grass | 2.688 | |||||
Unknown | Romewood Green Farm | Orchard | Rev. William Manning | James Tacon | 20/101 | Grass | 0.813 | |||||
Unknown | Romewood Green Farm | Stack Yard etc. | Rev. William Manning | James Tacon | 20/102 | 0.300 | ||||||
Unknown | Romewood Green Farm | Homestead etc. | Rev William Manning | James Tacon | 20/103 | 1.619 | ||||||
Unknown | Romewood Green Farm | Pightle | Rev William Manning | James Tacon | 20/104 | Grass | 0.875 | |||||
Unknown | Romewood Green Farm | Great Meadow | Rev William Manning | James Tacon | 20/105 | Grass | 8.669 | |||||
Unknown | Romewood Green Farm | Great Meadow (part of) | Rev William Manning | James Tacon | 20/106 | Grass | 4.975 | |||||
Unknown | Romewood Green Farm | Great Meadow (part of) | Rev William Manning | James Tacon | 20/107 | Grass | 3.100 | |||||
Unknown | Romewood Green Farm | Crossway Field | Rev William Manning | James Tacon | 20/108 | Arable | 8.650 | |||||
Unknown | Romewood Green Farm | Coarse Field | Rev William Manning | James Tacon | 20/109 | Arable | 8.069 | |||||
Unknown | Romewood Green Farm | The Grove | Rev William Manning | James Tacon | 20/110 | Arable | 5.819 | |||||
Unknown | Romewood Green Farm | Keans Field | Rev William Manning | James Tacon | 20/111 | Arable | 7.919 | |||||
Unknown | Romewood Green Farm | Burts Field | Rev William Manning | James Tacon | 21/117 | Arable | 11.731 | |||||
Unknown | Romewood Green Farm | Breeches Piece | Rev William Manning | James Tacon | 21/195 | Arable | 1.788 | |||||
Unknown | Romewood Green Farm | Spotland Meadow | Rev William Manning | James Tacon | 21/202 | Arable | 2.175 | |||||
Unknown | Romewood Green Farm | Romewood Green Field | Rev William Manning | James Tacon | 21/207 | Arable | 12.863 | |||||
Unknown | Romewood Green Farm | Spotland Field | Rev William Manning | James Tacon | 21/208 | Arable | 10.644 | |||||
Unknown | Romewood Green Farm | Coxall Meadow | Rev William Manning | James Tacon | 21/211 | Arable | 6.094 | |||||
Unknown | Romewood Green Farm | Coxall Field | Rev William Manning | James Tacon | 21/213 | Arable | 13.600 | |||||
Unknown | Romewood Green Farm | Nine Acres | Rev William Manning | James Tacon | 21/214 | Arable | 10.469 | |||||
Unknown | Romewood Green Farm | Five Acres | Rev William Manning | James Tacon | 21/215 | Arable | 5.919 | |||||
Unknown | Romewood Green Farm | Packway Pightle | Rev William Manning | James Tacon | 21/216 | Arable | 2.038 | PNE: Vicar's rent pencilled in | ||||
Unknown | Romewood Green Farm | Upper Field | Rev William Manning | James Tacon | 21/245 | Arable | 4.769 | |||||
Unknown | Romewood Green Farm | Dairy Brook Mead | Rev William Manning | James Tacon | 21/252 | Grass | 4.038 | |||||
Unknown | Romewood Green Farm | Barn and Yard | Rev William Manning | James Tacon | 21/253 | 0.094 | ||||||
Unknown | Romewood Green Farm | Dove House Field | Rev William Manning | James Tacon | 21/257 | Arable | 6.350 | |||||
Unknown | Romewood Green Farm | Eight Acres | Rev William Manning | James Tacon | 21/266 | Arable | 8.919 | |||||
Unknown | Romewood Green Farm | Sixteen Acres | Rev William Manning | James Tacon | 21/267 | Arable | 17.469 | |||||
Unknown | Romewood Green Farm | Gardeners | Rev William Manning | James Tacon | 21/279 | Arable | 6.844 | PNE: Vicar's rent pencilled in | ||||
Unknown | Romewood Green Farm | Knights Close | Rev William Manning | James Tacon | 21/479 | Arable | 11.731 | PNE: Vicar's rent pencilled in | ||||
Unknown | Romewood Green Farm | Sheep Wash Fen | Rev William Manning | James Tacon | 21/566 | Grass | 2.663 | PNE: Vicar's rent pencilled in | ||||
unknown | Debenham Mead (part of) | Edward Beck | Mary Moyes | 3/156 | Grass | 0.694 | ||||||
unknown | Bush Pightle (part of) | Edward Beck | Mary Moyes | 3/157 | Arable | 0.363 | ||||||
unknown | Little Gangles (part of) | Edward Beck | Mary Moyes | 3/292 | Arable | 1.213 | ||||||
unknown | Romewood Green Farm | Wetheringsett Field | Rev. William Manning | James Tacon | 20/98 | Arable | 6.931 | |||||
unknown | Romewood Green Farm | Back House Mead | Rev. William Manning | James Tacon | 20/100 | Grass | 2.688 | |||||
unknown | Romewood Green Farm | Orchard | Rev. William Manning | James Tacon | 20/101 | Grass | 0.813 | |||||
unknown | Romewood Green Farm | Stack Yard etc. | Rev. William Manning | James Tacon | 20/102 | 0.300 | ||||||
unknown | Romewood Green Farm | Homestead etc. | Rev William Manning | James Tacon | 20/103 | 1.619 | ||||||
unknown | Romewood Green Farm | Pightle | Rev William Manning | James Tacon | 20/104 | Grass | 0.875 | |||||
unknown | Romewood Green Farm | Great Meadow | Rev William Manning | James Tacon | 20/105 | Grass | 8.669 | |||||
unknown | Romewood Green Farm | Great Meadow (part of) | Rev William Manning | James Tacon | 20/106 | Grass | 4.975 | |||||
unknown | Romewood Green Farm | Great Meadow (part of) | Rev William Manning | James Tacon | 20/107 | Grass | 3.100 | |||||
unknown | Romewood Green Farm | Crossway Field | Rev William Manning | James Tacon | 20/108 | Arable | 8.650 | |||||
unknown | Romewood Green Farm | Coarse Field | Rev William Manning | James Tacon | 20/109 | Arable | 8.069 | |||||
unknown | Romewood Green Farm | The Grove | Rev William Manning | James Tacon | 20/110 | Arable | 5.819 | |||||
unknown | Romewood Green Farm | Keans Field | Rev William Manning | James Tacon | 20/111 | Arable | 7.919 | |||||
unknown | Romewood Green Farm | Burts Field | Rev William Manning | James Tacon | 21/117 | Arable | 11.731 | |||||
unknown | Romewood Green Farm | Breeches Piece | Rev William Manning | James Tacon | 21/195 | Arable | 1.788 | |||||
unknown | Romewood Green Farm | Spotland Meadow | Rev William Manning | James Tacon | 21/202 | Arable | 2.175 | |||||
unknown | Romewood Green Farm | Romewood Green Field | Rev William Manning | James Tacon | 21/207 | Arable | 12.863 | |||||
unknown | Romewood Green Farm | Spotland Field | Rev William Manning | James Tacon | 21/208 | Arable | 10.644 | |||||
