Card | Date | Type | Name | Event | 10/09/1672 | Baptism | Petter Palland | Petter Palland a son of Petter Palland and Mary Palland was baptised on 10th September 1672 Note: Pallard | 10/04/1677 | Baptism & Burial | Mary Pallant | Mary Pallant daughter of Peter Pallant and Mary Pallant was baptised on 10th April 1677 and was buried on 7th July 1677 | 18/04/1678 | Baptism & Burial | John Pallant | John Pallant son of Peter Pallant and Mary Pallant was baptised on 18th April 1678 and was buried on 6th February 1679 Note: burial may be 1678 | 01/01/1679 | Baptism | John Pallant | John Pallant a son of Peter Pallant and Mary Pallant was baptised on 1st January 1679/1680 Note: Also Mary Pallant | 30/04/1683 | Baptism | Luke Pallant | Luke Pallant a son of Peter Pallant and Mary Pallant was baptised on 30th April 1683 | 06/06/1694 | Burial | Mary Pallant | Mary Pallant widow was buried on 6th June 1694 | 19/12/1699 | Baptism | Mary Pallant | Mary Pallant a daughter of Thomas Pallant and Ruth Pallant was baptised on 19th December 1699 | 28/03/1762 | Baptism | Mary Pallant | Mary Pallant a daughter of Thomas Pallant and Mary Pallant was baptised on 28th March 1762 | 18/02/1764 | Baptism | Robert Pallant | Robert Pallant a son of Robert Pallant and Mary Pallant was baptised on 18th February 1764 | 06/04/1764 | Baptism | Margaret Pallant | Margaret Pallant a daughter of Thomas Pallant and Mary Pallant was baptised on 6th April 1764 | 15/02/1767 | Baptism | Thomas Pallant | Thomas Pallant a son of Thomas Pallant and Mary Pallant was baptised on 15th February 1767 | 04/02/1770 | Baptism | George Pallant | George Pallant a son of Thomas Pallant and Mary Pallant was baptised on 4th February 1770 | 02/02/1776 | Baptism | Frances Pallant | Frances Pallant a daughter of Thomas Pallant and Mary Pallant was baptised on 2nd February 1776 | 24/01/1779 | Baptism & Burial | John Pallant | John Pallant son of Thomas Pallant and Mary Pallant was baptised on 24th January 1779 and was buried on 15th September 1795 aged 16 | 24/03/1782 | Baptism | Robert Pallant | Robert Pallant a son of Thomas Pallant and Mary Pallant was baptised on 24th March 1782 | 26/04/1799 | Burial | Mary Pallant | Mary Pallant wife of Thomas Pallant was buried on 26th April 1799 aged 66 | 30/04/1804 | Private Baptism | Thomas Pallant | Thomas Pallant a son of Robert Pallant and Hannah Pallant nee Wood was born on 30th April 1804 and was privately baptised on 2nd May 1804 Note: Also twin Mary Pallant | 20/03/1825 | Baptism | Ann Maria Pallant | Ann Maria Pallant a daughter of Robert Pallant (Labourer) and Mary Pallant was baptised on 20th March 1825 | 02/05/1830 | Baptism | Emma Pallant | Emma Pallant a daughter of Robert Pallant (Labourer) and Mary Pallant was baptised on 2nd May 1830 | 02/05/1830 | Baptism | Harriet Pallant | Harriet Pallant a daughter of Robert Pallant (Labourer) and Mary Pallant was baptised on 2nd May 1830 | 08/07/1832 | Baptism | Charles Pallant | Charles Pallant a son of Robert Pallant (Labourer) and Mary Pallant was baptised on 8th July 1832 | 09/11/1860 | Burial | Maria Pallent | Maria Pallent was buried on 9th November 1860 aged 35 | 15/10/1864 | Burial | Mary Pallant | Mary Pallant was buried on 15th October 1864 aged 74 |
---|
Grave | Date | Name | Event | Comments |
---|---|---|---|---|
31/01/1927 | Arthur Henry Moore | Was buried on Monday 31st January 1927 aged 67 and is buried in the Cemetary | ||
22/07/1885 | Charles Moore | Died on Wednesday 22nd July 1885 aged 76 and is buried in the Churchyard | ||
24/08/1863 | Ellen Moore | Died on Monday 24th August 1863 aged 11 and is buried in the Churchyard | ||
31/05/1868 | Francis Moore | Died on Sunday 31st May 1868 aged 21 and is buried in the Churchyard | ||
04/01/1892 | Harriott Moore | Died on Monday 4th January 1892 aged 82 and is buried in the Churchyard | ||
11/03/1888 | Henry Moore | Died on Sunday 11th March 1888 aged 82 and is buried in the Churchyard | GGB: original record said died aged 39 but inscription says 82 | |
12/04/1883 | Horace Moore | Died on Monday 12th March 1883 and was buried on Thursday 12th April 1883 aged 32 and is buried in the Churchyard | ||
21/09/1940 | Louisa Marion Moore | Was buried on Saturday 21st September 1940 aged 81 and is buried in the Cemetary | ||
27/01/1908 | Margaret Moore | Died on Monday 27th January 1908 aged 88 and is buried in the Churchyard | ||
19/02/2001 | Trevor Kenneth James Moore | Died on Tuesday 12th December 2000 and was buried on Monday 19th February 2001 aged 67 and is buried in the Cemetary | ||
07/11/1996 | Violet Ellen Moore | Died on Friday 1st November 1996 and was buried on Thursday 7th November 1996 aged 94 and is buried in the Cemetary | ||
01/10/1965 | Walter Redvers Moore | Was buried on Friday 1st October 1965 aged 65 and is buried in the Cemetary | ||
20/02/1935 | Leslie Mower | Was buried on Wednesday 20th February 1935 aged 5w and is buried in the Cemetary | ||
09/10/1864 | Mary Pallant | Died on Sunday 9th October 1864 aged 74 and is buried in the Churchyard | ||
10/10/1915 | Mary Pallant | Was buried on Sunday 10th October 1915 aged 82 and is buried in the Cemetary |
Details | Landowner | Occupier | Holding Name | Sheet | Acres | Vicar's rent | Impropriator's rent | notes |
---|---|---|---|---|---|---|---|---|
Lord The Rt. Hon Henniker | Henry Moore | Crows Hall | 12 | 293.306 | £24 11s. 5d. | £59 11s. 0d. | ||
Total | 293.306 | £24 11s. 5d. | £59 11s. 0d. |
Details | Holding | Farm Name | Field Name | Landowner | Occupier | Sheet-Plan | Cultivation | Acres | Aggregated with | Vicar's rent | Impropriator's rent | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | Crows Hall | Great Priory | The Rt Hon Lord Henniker | Henry Moore | 11/475 | Arable | 11.444 | 477 | ||||
Unknown | Crows Hall | Round Priory | The Rt Hon Lord Henniker | Henry Moore | 11/476 | Arable | 7.688 | 477 | ||||
Unknown | Crows Hall | Pain's Priory | The Rt Hon Lord Henniker | Henry Moore | 11/477 | Arable | 7.500 | 477 | £2 15s. 0d. | PNE: Vicar's rent pencilled in, "Redeemed" pencilled-in under "Occupier". | ||
Unknown | Crows Hall | Bears Meadow | The Rt Hon Lord Henniker | Henry Moore | 11/478 | Arable | 6.763 | 477 | ||||
Unknown | Crows Hall | Drift | The Rt Hon Lord Henniker | Henry Moore | 11/478a | Grass | 0.450 | 477 | ||||
Unknown | Crows Hall | Turpins Meadow | The Rt Hon Lord Henniker | Henry Moore | 11/529 | Grass | 0.969 | |||||
Unknown | Crows Hall | Suckling Field | The Rt Hon Lord Henniker | Henry Moore | 11/534 | Arable | 5.838 | |||||
Unknown | Crows Hall | Nine Acres | The Rt Hon Lord Henniker | Henry Moore | 11/536 | Arable | 10.344 | |||||
Unknown | Crows Hall | Race Ground | The Rt Hon Lord Henniker | Henry Moore | 11/537 | Arable | 12.331 | |||||
Unknown | Crows Hall | Dogs Pightle | The Rt Hon Lord Henniker | Henry Moore | 11/538 | Grass | 3.388 | |||||
Unknown | Crows Hall | Barn and Yard | The Rt Hon Lord Henniker | Henry Moore | 11/539 | 0.163 | ||||||
Unknown | Crows Hall | Harvest Pightle | The Rt Hon Lord Henniker | Henry Moore | 11/541 | Arable | 3.319 | PNE: Vicar's rent pencilled in | ||||
Unknown | Crows Hall | Upper Dogs Pightle | The Rt Hon Lord Henniker | Henry Moore | 11/545 | Grass | 3.075 | |||||
Unknown | Crows Hall | Plantation | The Rt Hon Lord Henniker | Henry Moore | 11/560 | Planted | 0.406 | |||||
Unknown | Crows Hall | Thistler Hill | The Rt Hon Lord Henniker | Henry Moore | 11/562 | Arable | 14.500 | |||||
Unknown | Crows Hall | Seventeen Acres | The Rt Hon Lord Henniker | Henry Moore | 11/563 | Arable | 17.256 | |||||
Unknown | Crows Hall | Further Sand Pit Field | The Rt Hon Lord Henniker | Henry Moore | 11/564 | Arable | 12.569 | |||||
Unknown | Crows Hall | First Sand Pit Field | The Rt Hon Lord Henniker | Henry Moore | 11/567 | Arable | 13.338 | |||||
Unknown | Crows Hall | Drift | The Rt Hon Lord Henniker | Henry Moore | 11/568 | Arable | 0.750 | |||||
Unknown | Crows Hall | Breakers Field | The Rt Hon Lord Henniker | Henry Moore | 11/569 | Arable | 13.831 | |||||
Unknown | Crows Hall | Further Fen | The Rt Hon Lord Henniker | Henry Moore | 11/570 | Grass | 4.575 | |||||
Unknown | Crows Hall | Ladies Field | The Rt Hon Lord Henniker | Henry Moore | 11/578 | Arable | 8.600 | |||||
Unknown | Crows Hall | Thorpe Field | The Rt Hon Lord Henniker | Henry Moore | 11/579 | Arable | 11.688 | |||||
Unknown | Crows Hall | Neathouse Mead | The Rt Hon Lord Henniker | Henry Moore | 11/580 | Grass | 9.206 | |||||
Unknown | Crows Hall | Rook Yard Meadow | The Rt Hon Lord Henniker | Henry Moore | 11/581 | Arable | 7.250 | |||||
Unknown | Crows Hall | Great Rook Yard | The Rt Hon Lord Henniker | Henry Moore | 11/582 | Arable | 14.206 | |||||
Unknown | Crows Hall | The Walk | The Rt Hon Lord Henniker | Henry Moore | 11/583 | Grass | 4.456 | |||||
Unknown | Crows Hall | Friars Field | The Rt Hon Lord Henniker | Henry Moore | 12/584 | Arable | 10.581 | |||||
Unknown | Crows Hall | Drift | The Rt Hon Lord Henniker | Henry Moore | 12/585 | Grass | 2.819 | |||||
Unknown | Crows Hall | Church Field | The Rt Hon Lord Henniker | Henry Moore | 12/586 | Arable | 17.388 | |||||
Unknown | Crows Hall | Brick Kiln Close | The Rt Hon Lord Henniker | Henry Moore | 12/615 | Arable | 8.588 | |||||
Unknown | Crows Hall | Brick Kiln Mead | The Rt Hon Lord Henniker | Henry Moore | 12/617 | Grass | 4.350 | |||||
Unknown | Crows Hall | The Stews (or Slews) | The Rt Hon Lord Henniker | Henry Moore | 12/618 | Arable | 1.956 | |||||
Unknown | Crows Hall | Orchard | The Rt Hon Lord Henniker | Henry Moore | 12/619 | Grass | 1.794 | |||||
Unknown | Crows Hall | New Orchard | The Rt Hon Lord Henniker | Henry Moore | 12/620 | Grass | 1.575 | |||||
Unknown | Crows Hall | Drift | The Rt Hon Lord Henniker | Henry Moore | 12/621 | Grass | 0.619 | |||||
Unknown | Crows Hall | Paddock | The Rt Hon Lord Henniker | Henry Moore | 12/622 | Grass | 3.588 | |||||
Unknown | Crows Hall | Plantation | The Rt Hon Lord Henniker | Henry Moore | 12/623 | Planted | 0.106 | |||||
Unknown | Crows Hall | Pond | The Rt Hon Lord Henniker | Henry Moore | 12/624 | Water | 0.513 | |||||
Unknown | Crows Hall | Pature Piece | The Rt Hon Lord Henniker | Henry Moore | 12/625 | Grass | 0.525 | |||||
Unknown | Crows Hall | Homestead Yards etc. | The Rt Hon Lord Henniker | Henry Moore | 12/626 | 2.881 | ||||||
Unknown | Crows Hall | The Hall and Gardens | The Rt Hon Lord Henniker | Henry Moore | 12/627 | 0.800 | ||||||
Unknown | Crows Hall | The Moat | The Rt Hon Lord Henniker | Henry Moore | 12/628 | 1.213 | ||||||
Unknown | Crows Hall | Back Mead | The Rt Hon Lord Henniker | Henry Moore | 12/629 | 14.606 | ||||||
Unknown | Crows Hall | High Wood | The Rt Hon Lord Henniker | Henry Moore | 12/630 | 13.438 | ||||||
unknown | Crows Hall | Great Priory | The Rt Hon Lord Henniker | Henry Moore | 11/475 | Arable | 11.444 | 477 | ||||
unknown | Crows Hall | Round Priory | The Rt Hon Lord Henniker | Henry Moore | 11/476 | Arable | 7.688 | 477 | ||||
unknown | Crows Hall | Pain's Priory | The Rt Hon Lord Henniker | Henry Moore | 11/477 | Arable | 7.500 | 477 | £2 15s. 0d. | PNE: Vicar's rent pencilled in, "Redeemed" pencilled-in under "Occupier". | ||
unknown | Crows Hall | Bears Meadow | The Rt Hon Lord Henniker | Henry Moore | 11/478 | Arable | 6.763 | 477 | ||||
unknown | Crows Hall | Drift | The Rt Hon Lord Henniker | Henry Moore | 11/478a | Grass | 0.450 | 477 | ||||
unknown | Crows Hall | Turpins Meadow | The Rt Hon Lord Henniker | Henry Moore | 11/529 | Grass | 0.969 | |||||
unknown | Crows Hall | Suckling Field | The Rt Hon Lord Henniker | Henry Moore | 11/534 | Arable | 5.838 | |||||
unknown | Crows Hall | Nine Acres | The Rt Hon Lord Henniker | Henry Moore | 11/536 | Arable | 10.344 | |||||
unknown | Crows Hall | Race Ground | The Rt Hon Lord Henniker | Henry Moore | 11/537 | Arable | 12.331 | |||||
unknown | Crows Hall | Dogs Pightle | The Rt Hon Lord Henniker | Henry Moore | 11/538 | Grass | 3.388 | |||||
unknown | Crows Hall | Barn and Yard | The Rt Hon Lord Henniker | Henry Moore | 11/539 | 0.163 | ||||||
unknown | Crows Hall | Harvest Pightle | The Rt Hon Lord Henniker | Henry Moore | 11/541 | Arable | 3.319 | PNE: Vicar's rent pencilled in | ||||
unknown | Crows Hall | Upper Dogs Pightle | The Rt Hon Lord Henniker | Henry Moore | 11/545 | Grass | 3.075 | |||||
unknown | Crows Hall | Plantation | The Rt Hon Lord Henniker | Henry Moore | 11/560 | Planted | 0.406 | |||||
unknown | Crows Hall | Thistler Hill | The Rt Hon Lord Henniker | Henry Moore | 11/562 | Arable | 14.500 | |||||
unknown | Crows Hall | Seventeen Acres | The Rt Hon Lord Henniker | Henry Moore | 11/563 | Arable | 17.256 | |||||
unknown | Crows Hall | Further Sand Pit Field | The Rt Hon Lord Henniker | Henry Moore | 11/564 | Arable | 12.569 | |||||
unknown | Crows Hall | First Sand Pit Field | The Rt Hon Lord Henniker | Henry Moore | 11/567 | Arable | 13.338 | |||||
unknown | Crows Hall | Drift | The Rt Hon Lord Henniker | Henry Moore | 11/568 | Arable | 0.750 | |||||
unknown | Crows Hall | Breakers Field | The Rt Hon Lord Henniker | Henry Moore | 11/569 | Arable | 13.831 | |||||
unknown | Crows Hall | Further Fen | The Rt Hon Lord Henniker | Henry Moore | 11/570 | Grass | 4.575 | |||||
unknown | Crows Hall | Ladies Field | The Rt Hon Lord Henniker | Henry Moore | 11/578 | Arable | 8.600 | |||||
unknown | Crows Hall | Thorpe Field | The Rt Hon Lord Henniker | Henry Moore | 11/579 | Arable | 11.688 | |||||
unknown | Crows Hall | Neathouse Mead | The Rt Hon Lord Henniker | Henry Moore | 11/580 | Grass | 9.206 | |||||
unknown | Crows Hall | Rook Yard Meadow | The Rt Hon Lord Henniker | Henry Moore | 11/581 | Arable | 7.250 | |||||
unknown | Crows Hall | Great Rook Yard | The Rt Hon Lord Henniker | Henry Moore | 11/582 | Arable | 14.206 | |||||
unknown | Crows Hall | The Walk | The Rt Hon Lord Henniker | Henry Moore | 11/583 | Grass | 4.456 | |||||
unknown | Crows Hall | Friars Field | The Rt Hon Lord Henniker | Henry Moore | 12/584 | Arable | 10.581 | |||||
unknown | Crows Hall | Drift | The Rt Hon Lord Henniker | Henry Moore | 12/585 | Grass | 2.819 | |||||
unknown | Crows Hall | Church Field | The Rt Hon Lord Henniker | Henry Moore | 12/586 | Arable | 17.388 | |||||
unknown | Crows Hall | Brick Kiln Close | The Rt Hon Lord Henniker | Henry Moore | 12/615 | Arable | 8.588 | |||||
unknown | Crows Hall | Brick Kiln Mead | The Rt Hon Lord Henniker | Henry Moore | 12/617 | Grass | 4.350 | |||||
unknown | Crows Hall | The Stews (or Slews) | The Rt Hon Lord Henniker | Henry Moore | 12/618 | Arable | 1.956 | |||||
unknown | Crows Hall | Orchard | The Rt Hon Lord Henniker | Henry Moore | 12/619 | Grass | 1.794 | |||||
unknown | Crows Hall | New Orchard | The Rt Hon Lord Henniker | Henry Moore | 12/620 | Grass | 1.575 | |||||
unknown | Crows Hall | Drift | The Rt Hon Lord Henniker | Henry Moore | 12/621 | Grass | 0.619 | |||||
unknown | Crows Hall | Paddock | The Rt Hon Lord Henniker | Henry Moore | 12/622 | Grass | 3.588 | |||||
unknown | Crows Hall | Plantation | The Rt Hon Lord Henniker | Henry Moore | 12/623 | Planted | 0.106 | |||||
unknown | Crows Hall | Pond | The Rt Hon Lord Henniker | Henry Moore | 12/624 | Water | 0.513 | |||||
unknown | Crows Hall | Pature Piece | The Rt Hon Lord Henniker | Henry Moore | 12/625 | Grass | 0.525 | |||||
unknown | Crows Hall | Homestead Yards etc. | The Rt Hon Lord Henniker | Henry Moore | 12/626 | 2.881 | ||||||
unknown | Crows Hall | The Hall and Gardens | The Rt Hon Lord Henniker | Henry Moore | 12/627 | 0.800 | ||||||
unknown | Crows Hall | The Moat | The Rt Hon Lord Henniker | Henry Moore | 12/628 | 1.213 | ||||||
unknown | Crows Hall | Back Mead | The Rt Hon Lord Henniker | Henry Moore | 12/629 | 14.606 | ||||||
unknown | Crows Hall | High Wood | The Rt Hon Lord Henniker | Henry Moore | 12/630 | 13.438 | ||||||
unknown | Crows Hall | Great Priory | The Rt Hon Lord Henniker | Henry Moore | 11/475 | Arable | 11.444 | 477 | ||||
unknown | Crows Hall | Round Priory | The Rt Hon Lord Henniker | Henry Moore | 11/476 | Arable | 7.688 | 477 | ||||
unknown | Crows Hall | Pain's Priory | The Rt Hon Lord Henniker | Henry Moore | 11/477 | Arable | 7.500 | 477 | £2 15s. 0d. | PNE: Vicar's rent pencilled in, "Redeemed" pencilled-in under "Occupier". | ||
unknown | Crows Hall | Bears Meadow | The Rt Hon Lord Henniker | Henry Moore | 11/478 | Arable | 6.763 | 477 | ||||
unknown | Crows Hall | Drift | The Rt Hon Lord Henniker | Henry Moore | 11/478a | Grass | 0.450 | 477 | ||||
unknown | Crows Hall | Turpins Meadow | The Rt Hon Lord Henniker | Henry Moore | 11/529 | Grass | 0.969 | |||||
unknown | Crows Hall | Suckling Field | The Rt Hon Lord Henniker | Henry Moore | 11/534 | Arable | 5.838 | |||||
unknown | Crows Hall | Nine Acres | The Rt Hon Lord Henniker | Henry Moore | 11/536 | Arable | 10.344 | |||||
unknown | Crows Hall | Race Ground | The Rt Hon Lord Henniker | Henry Moore | 11/537 | Arable | 12.331 | |||||
unknown | Crows Hall | Dogs Pightle | The Rt Hon Lord Henniker | Henry Moore | 11/538 | Grass | 3.388 | |||||
unknown | Crows Hall | Barn and Yard | The Rt Hon Lord Henniker | Henry Moore | 11/539 | 0.163 | ||||||
unknown | Crows Hall | Harvest Pightle | The Rt Hon Lord Henniker | Henry Moore | 11/541 | Arable | 3.319 | PNE: Vicar's rent pencilled in | ||||
unknown | Crows Hall | Upper Dogs Pightle | The Rt Hon Lord Henniker | Henry Moore | 11/545 | Grass | 3.075 | |||||
unknown | Crows Hall | Plantation | The Rt Hon Lord Henniker | Henry Moore | 11/560 | Planted | 0.406 | |||||
unknown | Crows Hall | Thistler Hill | The Rt Hon Lord Henniker | Henry Moore | 11/562 | Arable | 14.500 | |||||
unknown | Crows Hall | Seventeen Acres | The Rt Hon Lord Henniker | Henry Moore | 11/563 | Arable | 17.256 | |||||
unknown | Crows Hall | Further Sand Pit Field | The Rt Hon Lord Henniker | Henry Moore | 11/564 | Arable | 12.569 | |||||
unknown | Crows Hall | First Sand Pit Field | The Rt Hon Lord Henniker | Henry Moore | 11/567 | Arable | 13.338 | |||||
unknown | Crows Hall | Drift | The Rt Hon Lord Henniker | Henry Moore | 11/568 | Arable | 0.750 | |||||
unknown | Crows Hall | Breakers Field | The Rt Hon Lord Henniker | Henry Moore | 11/569 | Arable | 13.831 | |||||
unknown | Crows Hall | Further Fen | The Rt Hon Lord Henniker | Henry Moore | 11/570 | Grass | 4.575 | |||||
unknown | Crows Hall | Ladies Field | The Rt Hon Lord Henniker | Henry Moore | 11/578 | Arable | 8.600 | |||||
unknown | Crows Hall | Thorpe Field | The Rt Hon Lord Henniker | Henry Moore | 11/579 | Arable | 11.688 | |||||
unknown | Crows Hall | Neathouse Mead | The Rt Hon Lord Henniker | Henry Moore | 11/580 | Grass | 9.206 | |||||
unknown | Crows Hall | Rook Yard Meadow | The Rt Hon Lord Henniker | Henry Moore | 11/581 | Arable | 7.250 | |||||
unknown | Crows Hall | Great Rook Yard | The Rt Hon Lord Henniker | Henry Moore | 11/582 | Arable | 14.206 | |||||
unknown | Crows Hall | The Walk | The Rt Hon Lord Henniker | Henry Moore | 11/583 | Grass | 4.456 | |||||
unknown | Crows Hall | Friars Field | The Rt Hon Lord Henniker | Henry Moore | 12/584 | Arable | 10.581 | |||||
unknown | Crows Hall | Drift | The Rt Hon Lord Henniker | Henry Moore | 12/585 | Grass | 2.819 | |||||
unknown | Crows Hall | Church Field | The Rt Hon Lord Henniker | Henry Moore | 12/586 | Arable | 17.388 | |||||
unknown | Crows Hall | Brick Kiln Close | The Rt Hon Lord Henniker | Henry Moore | 12/615 | Arable | 8.588 | |||||
unknown | Crows Hall | Brick Kiln Mead | The Rt Hon Lord Henniker | Henry Moore | 12/617 | Grass | 4.350 | |||||
unknown | Crows Hall | The Stews (or Slews) | The Rt Hon Lord Henniker | Henry Moore | 12/618 | Arable | 1.956 | |||||
unknown | Crows Hall | Orchard | The Rt Hon Lord Henniker | Henry Moore | 12/619 | Grass | 1.794 | |||||
unknown | Crows Hall | New Orchard | The Rt Hon Lord Henniker | Henry Moore | 12/620 | Grass | 1.575 | |||||
unknown | Crows Hall | Drift | The Rt Hon Lord Henniker | Henry Moore | 12/621 | Grass | 0.619 | |||||
unknown | Crows Hall | Paddock | The Rt Hon Lord Henniker | Henry Moore | 12/622 | Grass | 3.588 | |||||
unknown | Crows Hall | Plantation | The Rt Hon Lord Henniker | Henry Moore | 12/623 | Planted | 0.106 | |||||
unknown | Crows Hall | Pond | The Rt Hon Lord Henniker | Henry Moore | 12/624 | Water | 0.513 | |||||
unknown | Crows Hall | Pature Piece | The Rt Hon Lord Henniker | Henry Moore | 12/625 | Grass | 0.525 | |||||
unknown | Crows Hall | Homestead Yards etc. | The Rt Hon Lord Henniker | Henry Moore | 12/626 | 2.881 | ||||||
unknown | Crows Hall | The Hall and Gardens | The Rt Hon Lord Henniker | Henry Moore | 12/627 | 0.800 | ||||||
unknown | Crows Hall | The Moat | The Rt Hon Lord Henniker | Henry Moore | 12/628 | 1.213 | ||||||
unknown | Crows Hall | Back Mead | The Rt Hon Lord Henniker | Henry Moore | 12/629 | 14.606 | ||||||
unknown | Crows Hall | High Wood | The Rt Hon Lord Henniker | Henry Moore | 12/630 | 13.438 | ||||||
unknown | Crows Hall | Great Priory | The Rt Hon Lord Henniker | Henry Moore | 11/475 | Arable | 11.444 | 477 | ||||
unknown | Crows Hall | Round Priory | The Rt Hon Lord Henniker | Henry Moore | 11/476 | Arable | 7.688 | 477 | ||||
unknown | Crows Hall | Pain's Priory | The Rt Hon Lord Henniker | Henry Moore | 11/477 | Arable | 7.500 | 477 | £2 15s. 0d. | PNE: Vicar's rent pencilled in, "Redeemed" pencilled-in under "Occupier". | ||
unknown | Crows Hall | Bears Meadow | The Rt Hon Lord Henniker | Henry Moore | 11/478 | Arable | 6.763 | 477 | ||||
unknown | Crows Hall | Drift | The Rt Hon Lord Henniker | Henry Moore | 11/478a | Grass | 0.450 | 477 | ||||
unknown | Crows Hall | Turpins Meadow | The Rt Hon Lord Henniker | Henry Moore | 11/529 | Grass | 0.969 | |||||
unknown | Crows Hall | Suckling Field | The Rt Hon Lord Henniker | Henry Moore | 11/534 | Arable | 5.838 | |||||
unknown | Crows Hall | Nine Acres | The Rt Hon Lord Henniker | Henry Moore | 11/536 | Arable | 10.344 | |||||
unknown | Crows Hall | Race Ground | The Rt Hon Lord Henniker | Henry Moore | 11/537 | Arable | 12.331 | |||||
unknown | Crows Hall | Dogs Pightle | The Rt Hon Lord Henniker | Henry Moore | 11/538 | Grass | 3.388 | |||||
unknown | Crows Hall | Barn and Yard | The Rt Hon Lord Henniker | Henry Moore | 11/539 | 0.163 | ||||||
unknown | Crows Hall | Harvest Pightle | The Rt Hon Lord Henniker | Henry Moore | 11/541 | Arable | 3.319 | PNE: Vicar's rent pencilled in | ||||
unknown | Crows Hall | Upper Dogs Pightle | The Rt Hon Lord Henniker | Henry Moore | 11/545 | Grass | 3.075 | |||||
unknown | Crows Hall | Plantation | The Rt Hon Lord Henniker | Henry Moore | 11/560 | Planted | 0.406 | |||||
unknown | Crows Hall | Thistler Hill | The Rt Hon Lord Henniker | Henry Moore | 11/562 | Arable | 14.500 | |||||
unknown | Crows Hall | Seventeen Acres | The Rt Hon Lord Henniker | Henry Moore | 11/563 | Arable | 17.256 | |||||
unknown | Crows Hall | Further Sand Pit Field | The Rt Hon Lord Henniker | Henry Moore | 11/564 | Arable | 12.569 | |||||
unknown | Crows Hall | First Sand Pit Field | The Rt Hon Lord Henniker | Henry Moore | 11/567 | Arable | 13.338 | |||||
unknown | Crows Hall | Drift | The Rt Hon Lord Henniker | Henry Moore | 11/568 | Arable | 0.750 | |||||
unknown | Crows Hall | Breakers Field | The Rt Hon Lord Henniker | Henry Moore | 11/569 | Arable | 13.831 | |||||
unknown | Crows Hall | Further Fen | The Rt Hon Lord Henniker | Henry Moore | 11/570 | Grass | 4.575 | |||||
unknown | Crows Hall | Ladies Field | The Rt Hon Lord Henniker | Henry Moore | 11/578 | Arable | 8.600 | |||||
unknown | Crows Hall | Thorpe Field | The Rt Hon Lord Henniker | Henry Moore | 11/579 | Arable | 11.688 | |||||
unknown | Crows Hall | Neathouse Mead | The Rt Hon Lord Henniker | Henry Moore | 11/580 | Grass | 9.206 | |||||
unknown | Crows Hall | Rook Yard Meadow | The Rt Hon Lord Henniker | Henry Moore | 11/581 | Arable | 7.250 | |||||
unknown | Crows Hall | Great Rook Yard | The Rt Hon Lord Henniker | Henry Moore | 11/582 | Arable | 14.206 | |||||
unknown | Crows Hall | The Walk | The Rt Hon Lord Henniker | Henry Moore | 11/583 | Grass | 4.456 | |||||
unknown | Crows Hall | Friars Field | The Rt Hon Lord Henniker | Henry Moore | 12/584 | Arable | 10.581 | |||||
unknown | Crows Hall | Drift | The Rt Hon Lord Henniker | Henry Moore | 12/585 | Grass | 2.819 | |||||
unknown | Crows Hall | Church Field | The Rt Hon Lord Henniker | Henry Moore | 12/586 | Arable | 17.388 | |||||
unknown | Crows Hall | Brick Kiln Close | The Rt Hon Lord Henniker | Henry Moore | 12/615 | Arable | 8.588 | |||||
unknown | Crows Hall | Brick Kiln Mead | The Rt Hon Lord Henniker | Henry Moore | 12/617 | Grass | 4.350 | |||||
unknown | Crows Hall | The Stews (or Slews) | The Rt Hon Lord Henniker | Henry Moore | 12/618 | Arable | 1.956 | |||||
unknown | Crows Hall | Orchard | The Rt Hon Lord Henniker | Henry Moore | 12/619 | Grass | 1.794 | |||||
unknown | Crows Hall | New Orchard | The Rt Hon Lord Henniker | Henry Moore | 12/620 | Grass | 1.575 | |||||
unknown | Crows Hall | Drift | The Rt Hon Lord Henniker | Henry Moore | 12/621 | Grass | 0.619 | |||||
unknown | Crows Hall | Paddock | The Rt Hon Lord Henniker | Henry Moore | 12/622 | Grass | 3.588 | |||||
unknown | Crows Hall | Plantation | The Rt Hon Lord Henniker | Henry Moore | 12/623 | Planted | 0.106 | |||||
unknown | Crows Hall | Pond | The Rt Hon Lord Henniker | Henry Moore | 12/624 | Water | 0.513 | |||||
unknown | Crows Hall | Pature Piece | The Rt Hon Lord Henniker | Henry Moore | 12/625 | Grass | 0.525 | |||||
unknown | Crows Hall | Homestead Yards etc. | The Rt Hon Lord Henniker | Henry Moore | 12/626 | 2.881 | ||||||
unknown | Crows Hall | The Hall and Gardens | The Rt Hon Lord Henniker | Henry Moore | 12/627 | 0.800 | ||||||
unknown | Crows Hall | The Moat | The Rt Hon Lord Henniker | Henry Moore | 12/628 | 1.213 | ||||||
unknown | Crows Hall | Back Mead | The Rt Hon Lord Henniker | Henry Moore | 12/629 | 14.606 | ||||||
unknown | Crows Hall | High Wood | The Rt Hon Lord Henniker | Henry Moore | 12/630 | 13.438 | ||||||
Mill House | Crows Hall | Great Priory | The Rt Hon Lord Henniker | Henry Moore | 11/475 | Arable | 11.444 | 477 | ||||
