Card | Date | Type | Name | Event | 17/08/1560 | Baptism | Anne Lyce | Anne Lyce a daughter of Thomas Lyce was baptised on 17th August 1560 | 23/01/1562 | Baptism | Alyce Carbold | Alyce Carbold a daughter of Thomas Carbold and Margaret Carbold was baptised on 23rd January 1562/1563 Note: See C101-9 | 23/01/1562 | Baptism | Alyce Carbold | Alyce Carbold a daughter of Thomas Carbold and Margaret Carbold was baptised on 23rd January 1562/1563 Note: See C101-8 | 29/01/1562 | Burial | Marye Lycce | Marye Lycce wife of Rychard Lycce was buried on 29th January 1562/1563 | 26/01/1563 | Baptism | Robert Lysse | Robert Lysse a son of Thomas Lysse and Katheringe Lysse was baptised on 26th January 1563/1564 | 17/11/1563 | Baptism | Christopher Thomas Lysse | Christopher Thomas Lysse a son of Rychard Lysse and Mary Lysse was baptised on 17th November 1563 | 10/02/1564 | Baptism | Lyce | A child of Thomas Lyce and Katheringe Lyce was baptised on 10th February 1564/1565 | 03/03/1564 | Baptism | Lyonell Lysse | Lyonell Lysse a son of Thomas Lysse and Katheringe Lysse was baptised on 3rd March 1564/1565 | 06/04/1564 | Baptism | Roger Shearman | Roger Shearman a son of Thomas Shearman and Allyce Shearman was baptised on 6th April 1564 | 24/04/1564 | Baptism | Thomas Lacye | Thomas Lacye a son of John Lacye and Elizabeth Lacye was baptised on 24th April 1564 | 30/09/1564 | Baptism | Allyce Owlnye | Allyce Owlnye a daughter of John Owlnye and Elizabeth Owlnye was baptised on 30th September 1564 | 11/11/1564 | Baptism | Allyce Bucke | Allyce Bucke a daughter of Gylbarde Bucke and Katheringe Bucke was baptised on 11th November 1564 | 03/02/1565 | Baptism | John Lysse | John Lysse a son of Thomas Lysse and Katheringe Lysse was baptised on 3rd February 1565/1566 | 16/03/1565 | Burial | Allyce Dawes | Allyce Dawes wife of William Dawes was buried on 16th March 1565/1656 | 28/02/1566 | Burial | Anne Lysse | Anne Lysse was buried on 28th February 1566/1567 | 27/03/1567 | Baptism | George Lacye | George Lacye a son of John Lacye and Elizabeth Lacye was baptised on 27th March 1567 Note: Also Cystelye Lacye | 03/07/1567 | Burial | George Laccye | George Laccye son of John Laccye and Elizabeth Laccye was buried on 3rd July 1567 | 21/07/1567 | Marriage | Gylles Wicklytt | Gylles Wicklytt was married on 21st July 1567 to Alyce Williams , daughter of Derrick Williams | 21/07/1567 | Marriage | Alyce Williams | Alyce Williams a daughter of Derrick Williams was married on 21st July 1567 to Gylles Wicklytt | 16/01/1568 | Baptism | Dorryte Bond | Dorryte Bond a daughter of John Bond and Allyce Bond was baptised on 16th January 1568/1569 | 18/02/1570 | Baptism | Ciolye Tovyl | Ciolye Tovyl a daughter of Robert Tovyl and Alyce Tovyl was baptised on 18th February 1570/1571 | 12/01/1571 | Baptism | Edward Berrye | Edward Berrye a son of Jeffery Berrye and Alyce Berrye was baptised on 12th January 1571/1572 | 05/04/1571 | Marriage | Thomasyn Blomfelde | Thomasyn Blomfelde was married on 5th April 1571 to Henrye Lewcock | 05/04/1571 | Marriage | Henrye Lewcock | Henrye Lewcock was married on 5th April 1571 to Thomasyn Blomfelde | 06/07/1571 | Burial | Elizabeth Luccoke | Elizabeth Luccoke was buried on 6th July 1571 | 27/07/1571 | Burial | Ettna Lewis | Ettna Lewis was buried on 27th July 1571 | 23/08/1573 | Baptism | Thomas Evererd | Thomas Evererd a son of Richard Evered and Allyce Evered was baptised on 23rd August 1573 Note: See E26-2 | 02/03/1574 | Burial | Allyce Whitton | Allyce Whitton was buried on 2nd March 1574/1575 | 18/05/1576 | Baptism | Alyce Cheke | Alyce Cheke a daughter of Jo Cheke (Gentleman) and Margaret Cheke was baptised on 18th May 1576 | 11/11/1576 | Baptism & Burial | James Harvye | James Harvye son of William Harvye and Alyce Harvye was baptised on 11th November 1576 and was buried on 25th November 1576 | 24/06/1577 | Marriage | John Cootterll | John Cootterll was married on 24th June 1577 to Allyce Stylle | 24/06/1577 | Marriage | Allyce Stylle | Allyce Stylle was married on 24th June 1577 to John Cootterll | 01/11/1577 | Baptism | Lysse | A child of Lysse was baptised on 1st November 1577 Note: Parchment damaged | 02/02/1578 | Baptism | John Lycce | John Lycce a son of Rychard Lycce and Elizabeth Lycce was baptised on 2nd February 1578/1579 | 21/05/1581 | Baptism | Margaret Lycce | Margaret Lycce a daughter of Rychard Lycce and Elizabeth Lycce was baptised on 21st May 1581 | 08/02/1583 | Baptism | Elizabeth Lycce | Elizabeth Lycce a daughter of Richard Lycce and Elizabeth Lycce was baptised on 8th February 1583/1584 | 28/04/1593 | Baptism | Lyonell Lycce | Lyonell Lycce a son of Robert Lycce was baptised on 28th April 1593 | 03/02/1597 | Burial | Lycce | The wife of Richard Lycce was buried on 3rd February 1597/1598 | 01/05/1597 | Burial | Systelye Laccye | Systelye Laccye was buried in May 1597/1598 | 02/05/1597 | Burial | Laccye | The Widow Laccye was buried on 2nd May 1597/1598 | 17/07/1597 | Baptism | Anthonye Lycce | Anthonye Lycce a son of Robert Lycce was baptised on 17th July 1597 | 29/08/1597 | Burial | Rychard Lycce | Rychard Lycce was buried on 29th August 1597 | 28/12/1603 | Burial | Alyce Smythe | Alyce Smythe wife of John Smythe was buried on 28th December 1603 | 24/03/1604 | Baptism | Dorothie Steven | Dorothie Steven a daughter of William Steven and Alyce Steven was baptised on 24th March 1604/1605 | 08/02/1607 | Marriage | George Lewcoke | George Lewcoke was married on 8th February 1607/1608 to Elizabeth Strickland | 08/02/1607 | Marriage | Elizabeth Strickland | Elizabeth Strickland was married on 8th February 1607/1608 to George Lewcoke | 22/07/1609 | Marriage | Thomas Gonauld | Thomas Gonauld was married on 22nd July 1609 to Ann Lewcocke | 22/07/1609 | Marriage | Ann Lewcocke | Ann Lewcocke was married on 22nd July 1609 to Thomas Gonauld | 08/09/1611 | Marriage | Ffrances Lise | Ffrances Lise was married on 8th September 1611 to Nicklos Wad | 08/09/1611 | Marriage | Nicklos Wad | Nicklos Wad was married on 8th September 1611 to Ffrances Lise | 15/03/1614 | Baptism | Ann Lake | Ann Lake a daughter of Roger Lake was baptised on 15th March 1614/1615 | 24/10/1614 | Marriage | Ann Lacy | Ann Lacy was married on 24th October 1614 to Oliver Thrower | 24/10/1614 | Marriage | Oliver Thrower | Oliver Thrower was married on 24th October 1614 to Ann Lacy | 04/11/1617 | Baptism | Roger Lake | Roger Lake a son of Roger Lake and Rose Lake was baptised on 4th November 1617 | 01/07/1621 | Baptism | Thomas Lake | Thomas Lake a son of Roger Lake and Rose Lake was baptised on 1st July 1621 | 25/09/1624 | Burial | George Leucoke | George Leucoke was buried on 25th September 1624 | 27/04/1626 | Burial | George Lewcocke | George Lewcocke was buried on 27th April 1626 | 07/02/1627 | Baptism | Margrat Lyse | Margrat Lyse a daughter of William Lyse was baptised on 7th February 1627/1628 | 09/08/1627 | Marriage | Anthony Dow | Anthony Dow was married on 9th August 1627 to Elisabeth Lyse | 09/08/1627 | Marriage | Elizabeth Lyse | Elizabeth Lyse was married on 9th August 1627 to Anthony Dow | 03/10/1633 | Burial | Roger Lake | Roger Lake was buried on 3rd October 1633 | 08/09/1639 | Baptism | John Lake | John Lake a son of John Lake and Ann Lake was baptised on 8th September 1639 | 01/12/1641 | Baptism | Rose Lake | Rose Lake a daughter of Jhon Lake and Anne Lake was baptised in December 1641 | 12/01/1661 | Burial | Lake | The Widow Lake was buried on 12th January 1661/1662 | 12/07/1662 | Burial | Rose Lake | Rose Lake was buried on 12th July 1662 | 04/05/1670 | Marriage | Margaret Allen | Margaret Allen Single was married on 4th May 1670 to Ffrances Lewes Widower | 04/05/1670 | Marriage | Ffrances Lewes | Ffrances Lewes Widower was married on 4th May 1670 to Margaret Allen Single | 26/03/1673 | Burial | Goodman Locke | Goodman Locke was buried on 26th March 1673/1674 | 21/03/1675 | Burial | Ann Lake | Ann Lake widow was buried on 21st March 1675 | 10/10/1676 | Marriage | Rebekah Lake | Rebekah Lake was married on 10th October 1676 to John Mills | 10/10/1676 | Marriage | John Mills | John Mills was married on 10th October 1676 to Rebekah Lake | 08/06/1686 | Burial | Margarett Lewis | Margarett Lewis wife of Ffrances Lewis was buried on 8th June 1686 | 15/01/1688 | Burial | Ffrancis Lewis | Ffrancis Lewis was buried on 15th January 1688/1689 | 18/10/1691 | Burial | Sarah Lock | Sarah Lock daughter of John Lock and Lydia Lock was buried on 18th October 1691 | 06/12/1691 | Baptism & Burial | Hannah Lock | Hannah Lock daughter of William Lock and Elizabeth Lock was baptised on 6th December 1691 and was buried on 18th March 1692 Note: burial may be 1691 | 01/04/1694 | Burial | John Locke | John Locke was buried on 1st April 1694 | 29/10/1695 | Marriage | Ffeneas Lock | Ffeneas Lock was married on 29th October 1695 to Elizabeth Mayes | 29/10/1695 | Marriage | Elizabeth Mayes | Elizabeth Mayes was married on 29th October 1695 to Ffeneas Lock | 02/01/1701 | Baptism | John Lewis | John Lewis a son of Richard Lewis and Mary Lewis was baptised on 2nd January 1701/1702 | 10/05/1705 | Burial | Lock | A child of Phinehas Lock and Elizabeth Lock was buried on 10th May 1705 | 11/03/1706 | Burial | Lock | The Widow Lock was buried on 11th March 1706 | 01/10/1709 | Burial | Samuel Lock | Samuel Lock son of Phineas Lock and Elizabeth Lock was buried on 1st October 1709/1710 | 24/08/1711 | Burial | John Lewes | John Lewes son of John Lewes (Traveller) was buried on 24th August 1711 | 07/02/1715 | Burial | Richard Lawis | Richard Lawis was buried on 7th February 1715/1716 | 27/11/1716 | Burial | Mary Lawis | Mary Lawis was buried on 27th November 1716 | 10/10/1731 | Marriage | Thomas Cook | Thomas Cook Single was married on 10th October 1731 to Elizabeth Lewis Single | 10/10/1731 | Marriage | Elizabeth Lewis | Elizabeth Lewis was married on 10th October 1731 to Thomas Cook | 12/05/1733 | Burial | Elizabeth Loock | Elizabeth Loock was buried on 12th May 1733 | 12/09/1734 | Burial | Esther Lock | Esther Lock was buried on 12th September 1734 | 30/03/1735 | Burial | John Locke | John Locke was buried on 30th March 1735 | 21/01/1740 | Burial | Lock | The Widow Lock was buried on 21st January 1740/1741 | 21/03/1741 | Burial | Jonathan Lock | Jonathan Lock aka "Jonathan Lock Jnr" was buried on 21st March 1741/1742 | 06/05/1742 | Burial | Lock | A child of Lock aka "The Widow Lock" was buried on 6th May 1742 | 03/08/1742 | Baptism | Elizabeth Leech | Elizabeth Leech a daughter of Nicholas Leech and Elizabeth Leech was baptised on 3rd August 1742 | 15/09/1742 | Burial | Phinehas Lock | Phinehas Lock was buried on 15th September 1742 | 01/09/1743 | Baptism | James Leech | James Leech a son of Nicholas Leech and Elizabeth Leech was baptised on 1st September 1743 | 28/10/1744 | Baptism | Elizabeth Lacye | Elizabeth Lacye a daughter of Benjamin Lacye (Private Foot Soldier Of Prices Regiment) and Barbara Lacye was baptised on 28th October 1744 | 21/03/1746 | Baptism | Nicholas Leech | Nicholas Leech a son of Nicholas Leech and Elizabeth Leech was baptised on 21st March 1746/1747 | 20/12/1750 | Burial | Jonathan Lock | Jonathan Lock was buried on 20th December 1750 | 20/06/1752 | Burial | Elizabeth Leech | Elizabeth Leech widow was buried on 20th June 1752 | 28/12/1761 | Burial | Elizabeth Lock | Elizabeth Lock widow was buried on 28th December 1761 | 03/05/1778 | Baptism | Lydia Lock | Lydia Lock a daughter of Jonathan Lock and Sarah Lock was baptised on 3rd May 1778 | 01/06/1778 | Burial | Sarah Lock | Sarah Lock was buried on 1st June 1778 | 09/06/1778 | Burial | Lydia Lock | Lydia Lock was buried on 9th June 1778 - an infant | 15/10/1813 | Marriage | Milly Lawes | Milly Lawes Single of Debenham was married on 15th October 1813 to Richard Lewis Widower of Kedington | 15/10/1813 | Marriage | Richard Lewis | Richard Lewis Widower of Kedington was married on 15th October 1813 to Milly Lawes Single of Debenham | 30/12/1815 | Baptism | Edward Robert Locke | Edward Robert Locke a son of Edward Locke (Surgeon) and Caroline Locke nee Fincham was born on 30th December 1815 and was baptised on 9th February 1816 | 09/02/1816 | Baptism | Caroline Fincham | Caroline Fincham wife of Edward Locke (Surgeon) was baptised on 9th February 1816 Note: from baptisms 9th Feb 1816 | 19/09/1817 | Baptism | Elizabeth Susanna Locke | Elizabeth Susanna Locke a daughter of Edward Locke (Surgeon) and Caroline Locke nee Fincham was born on 19th September 1817 and was baptised on 4th November 1817 | 31/10/1820 | Marriage | John Jacob | John Jacob Single of Debenham was married on 31st October 1820 to Mary Leeks Single of Debenham | 31/10/1820 | Marriage | Mary Leeks | Mary Leeks Single of Debenham was married on 31st October 1820 to John Jacob Single of Debenham | 30/09/1822 | Baptism | Edgar Algar Locke | Edgar Algar Locke a son of Edward Locke (Surgeon) and Caroline Locke nee Fincham was born on 30th September 1822 and was baptised on 4th November 1822 | 08/10/1824 | Baptism | Emily Mary Locke | Emily Mary Locke a daughter of Edward Locke (Surgeon) and Caroline Locke was baptised on 8th October 1824 | 30/07/1834 | Baptism | Catherine Fincham Locke | Catherine Fincham Locke a daughter of Edward Locke (Surgeon) and Caroline Locke was baptised on 30th July 1834 Note: 'Born in column' | 30/07/1834 | Baptism & Burial | Hannah Jane Caroline Locke | Hannah Jane Caroline Locke daughter of Edward Locke (Surgeon) and Caroline Locke was baptised on 30th July 1834 and was buried on 15th February 1838 aged 3 years and 11 months | 29/10/1843 | Baptism | Mary Powell | Mary Powell a daughter of Arthur Powell (Solicitor) and Mary Powell nee Lake was baptised on 29th October 1843 | 19/02/1845 | Marriage | Sarah Dove | Sarah Dove Spinster of Debenham a daughter of Lionel Dove (Gentleman) was married on 19th February 1845 of full age to Edward Leonard Leigh (Gentleman) Batchelor of Debenham of full age, son of Edward Leigh (Gentleman) Note: in the presence of Samuel Dove, Mary Dove, Sarah Sheldrake, William Dove | 19/02/1845 | Marriage | Edward Leonard Leigh | Edward Leonard Leigh (Gent) Batchelor of Debenham a son of Edward Leigh (Gent) was married on 19th February 1845 of full age to Sarah Dove Spinster of Debenham of full age, daughter of Lionel Dove (Gent) | 25/11/1847 | Marriage | William Dove | William Dove (Gentleman) Batchelor of Debenham a son of Lionel Dove (Deceased) was married on 25th November 1847 of full age to Elisabeth Susannah Locke Spinster of Debenham of full age, daughter of Edward Locke (Surgeon) Note: in the presence of Edward Locke & Mary Dove. | 25/11/1847 | Marriage | Elisabeth Susannah Locke | Elisabeth Susannah Locke Spinster of Debenham a daughter of Edward Locke (Surgeon) was married on 25th November 1847 of full age to William Dove (Gent) of Debenham of full age, son of Lionel Dove (Deceased) Note: in the presence of Edward Locke and Mary Dove | 06/05/1862 | Burial | Edward Lock | Edward Lock was buried on 6th May 1862 aged 74 | 12/09/1868 | Burial | Caroline Lock | Caroline Lock was buried on 12th September 1868/1865 aged 78 | 30/04/1888 | Burial | Edward Robert Lock | Edward Robert Lock was buried on 30th April 1888 aged 72 | 09/08/1890 | Burial | Emily Lock | Emily Lock was buried on 9th August 1890 aged 66 |
---|
Grave | Date | Name | Event | Comments |
---|---|---|---|---|
18/05/1925 | Mary Lake | Was buried on Monday 18th May 1925 aged 86 and is buried in the Cemetary | ||
21/03/1989 | Basil Frederick Leech | Died on Thursday 16th March 1989 and was buried on Tuesday 21st March 1989 aged 73 and is buried in the Cemetary | ||
07/02/1991 | Bessie Gladys Leech | Died on Thursday 31st January 1991 and was buried on Thursday 7th February 1991 aged 74 and is buried in the Cemetary | ||
12/11/1851 | C F Lock | Died on Wednesday 12th November 1851 aged 25 and is buried in the Churchyard | ||
08/09/1865 | Caroline Lock | Died on Friday 8th September 1865 aged 78 and is buried in the Churchyard | ||
06/08/1890 | E M Lock | Died on Wednesday 6th August 1890 aged 66 and is buried in the Churchyard | ||
05/08/1902 | Edgar Lock | Died on Tuesday 5th August 1902 aged 79 and is buried in the Churchyard | ||
29/04/1862 | Edward Lock | Died on Tuesday 29th April 1862 aged 74 and is buried in the Churchyard | ||
25/04/1888 | Edward Lock | Died on Wednesday 25th April 1888 aged 72 and is buried in the Churchyard | ||
11/02/1838 | H J C Lock | Died on Sunday 11th February 1838 aged 3 and is buried in the Churchyard | ||
02/01/1908 | Sarah Lock | Died on Thursday 2nd January 1908 aged 81 and is buried in the Churchyard | ||
22/09/1965 | Della Jane Locke | Was buried on Wednesday 22nd September 1965 aged 3m and is buried in the Cemetary | ||
18/10/2001 | Edith Florence Maude Locke | Died on Sunday 14th October 2001 and was buried on Thursday 18th October 2001 aged 86 and is buried in the Cemetary | ||
29/05/2014 | Ronald Edward Locke | Died on Thursday 8th May 2014 and was buried on Thursday 29th May 2014 aged 80 and is buried in the Cemetary |
Details | Landowner | Occupier | Holding Name | Sheet | Acres | Vicar's rent | Impropriator's rent | notes |
---|---|---|---|---|---|---|---|---|
Lionel Fairweather | Edward Locke | Cottage Piece | 8 | 1.581 | £0 8s. 3d. | £0 0s. 0d. | ||
Edward Locke | James Norris | Boarded House Farm | 19 | 51.069 | £4 6s. 9d. | £9 15s. 0d. | ||
Tobias Revett | Edward Locke | unknown | 24 | 10.650 | £3 3s. 6d. | £0 18s. 6d. | ||
Total | 63.3 | £7 18s. 6d. | £10 13s. 6d. |
Details | Holding | Farm Name | Field Name | Landowner | Occupier | Sheet-Plan | Cultivation | Acres | Aggregated with | Vicar's rent | Impropriator's rent | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | Cottage Piece | Lionel Fairweather | Edward Locke | 8/304 | Grass | 1.581 | ||||||
Unknown | Boarded House Farm | Further part of 10 Acres | Edward Locke | James Norris | 19/1 | Arable | 5.000 | |||||
Unknown | Boarded House Farm | Further Mead | Edward Locke | James Norris | 19/2 | Grass | 0.488 | |||||
Unknown | Boarded House Farm | Spin Way Piece | Edward Locke | James Norris | 19/3 | Arable | 2.225 | |||||
Unknown | Boarded House Farm | Hither part of 10 Acres | Edward Locke | James Norris | 19/4 | Arable | 3.563 | |||||
Unknown | Boarded House Farm | Long Field | Edward Locke | James Norris | 19/6 | Arable | 5.869 | |||||
Unknown | Boarded House Farm | Further Hill | Edward Locke | James Norris | 19/7 | Arable | 3.956 | |||||
Unknown | Boarded House Farm | Long Meadow | Edward Locke | James Norris | 19/8 | Grass | 3.213 | |||||
Unknown | Boarded House Farm | Hither Hill | Edward Locke | James Norris | 19/9 | Arable | 3.881 | |||||
Unknown | Boarded House Farm | Bantofts Meadow | Edward Locke | James Norris | 19/10 | Grass | 2.000 | |||||
Unknown | Boarded House Farm | Bantofts Pightle | Edward Locke | James Norris | 19/11 | Arable | 2.550 | |||||
Unknown | Boarded House Farm | Drift | Edward Locke | James Norris | 19/12 | Grass | 0.406 | |||||
Unknown | Boarded House Farm | Neathouse Piece | Edward Locke | James Norris | 19/13 | Grass | 4.644 | |||||
Unknown | Boarded House Farm | New Piece | Edward Locke | James Norris | 19/14 | Arable | 1.994 | |||||
Unknown | Boarded House Farm | Home Field | Edward Locke | James Norris | 19/15 | Arable | 7.675 | |||||
Unknown | Boarded House Farm | New Orchard | Edward Locke | James Norris | 19/24 | Grass | 2.738 | |||||
Unknown | Boarded House Farm | Homestead | Edward Locke | James Norris | 19/25 | 0.806 | ||||||
Unknown | Further Field | Tobias Revett | Edward Locke | 24/263 | Arable | 3.550 | PNE: Vicar's rents pencilled in | |||||
Unknown | First Pond | Tobias Revett | Edward Locke | 24/264 | Grass | 1.925 | £1 17s. 0d. | PNE: Vicar's rents pencilled in, Impr. Rents pencilled in. | ||||
Unknown | Second Pond | Tobias Revett | Edward Locke | 24/265 | Grass | 1.856 | PNE: Vicar's rents pencilled in | |||||
Unknown | Long Meadow | Tobias Revett | Edward Locke | 24/321 | Grass | 2.806 | PNE: Vicar's rents pencilled in | |||||
Unknown | Upper Meadow | Tobias Revett | Edward Locke | 24/323 | Grass | 0.513 | PNE:Vicar's rents pencilled in | |||||
Cottage and Garden | Edward Locke | John Hunt | 316 | 0.169 | ||||||||
Late Poor House etc. | Edward Locke | John Hunt | 359 | 0.331 | ||||||||
House and Garden | Tobias Revett | Edward Locke | 324 | 0.738 | ||||||||
unknown | Cottage Piece | Lionel Fairweather | Edward Locke | 8/304 | Grass | 1.581 | ||||||
unknown | Boarded House Farm | Further part of 10 Acres | Edward Locke | James Norris | 19/1 | Arable | 5.000 | |||||
unknown | Boarded House Farm | Further Mead | Edward Locke | James Norris | 19/2 | Grass | 0.488 | |||||
unknown | Boarded House Farm | Spin Way Piece | Edward Locke | James Norris | 19/3 | Arable | 2.225 | |||||
unknown | Boarded House Farm | Hither part of 10 Acres | Edward Locke | James Norris | 19/4 | Arable | 3.563 | |||||
unknown | Boarded House Farm | Long Field | Edward Locke | James Norris | 19/6 | Arable | 5.869 | |||||
unknown | Boarded House Farm | Further Hill | Edward Locke | James Norris | 19/7 | Arable | 3.956 | |||||
unknown | Boarded House Farm | Long Meadow | Edward Locke | James Norris | 19/8 | Grass | 3.213 | |||||
unknown | Boarded House Farm | Hither Hill | Edward Locke | James Norris | 19/9 | Arable | 3.881 | |||||
unknown | Boarded House Farm | Bantofts Meadow | Edward Locke | James Norris | 19/10 | Grass | 2.000 | |||||
unknown | Boarded House Farm | Bantofts Pightle | Edward Locke | James Norris | 19/11 | Arable | 2.550 | |||||
unknown | Boarded House Farm | Drift | Edward Locke | James Norris | 19/12 | Grass | 0.406 | |||||
unknown | Boarded House Farm | Neathouse Piece | Edward Locke | James Norris | 19/13 | Grass | 4.644 | |||||
unknown | Boarded House Farm | New Piece | Edward Locke | James Norris | 19/14 | Arable | 1.994 | |||||
unknown | Boarded House Farm | Home Field | Edward Locke | James Norris | 19/15 | Arable | 7.675 | |||||
unknown | Boarded House Farm | New Orchard | Edward Locke | James Norris | 19/24 | Grass | 2.738 | |||||
unknown | Boarded House Farm | Homestead | Edward Locke | James Norris | 19/25 | 0.806 | ||||||
unknown | Further Field | Tobias Revett | Edward Locke | 24/263 | Arable | 3.550 | PNE: Vicar's rents pencilled in | |||||
unknown | First Pond | Tobias Revett | Edward Locke | 24/264 | Grass | 1.925 | £1 17s. 0d. | PNE: Vicar's rents pencilled in, Impr. Rents pencilled in. | ||||
unknown | Second Pond | Tobias Revett | Edward Locke | 24/265 | Grass | 1.856 | PNE: Vicar's rents pencilled in | |||||
unknown | Long Meadow | Tobias Revett | Edward Locke | 24/321 | Grass | 2.806 | PNE: Vicar's rents pencilled in | |||||
unknown | Upper Meadow | Tobias Revett | Edward Locke | 24/323 | Grass | 0.513 | PNE:Vicar's rents pencilled in | |||||
Cottage and Garden | Edward Locke | John Hunt | 316 | 0.169 | ||||||||
Late Poor House etc. | Edward Locke | John Hunt | 359 | 0.331 | ||||||||
House and Garden | Tobias Revett | Edward Locke | 324 | 0.738 | ||||||||
unknown | Cottage Piece | Lionel Fairweather | Edward Locke | 8/304 | Grass | 1.581 | ||||||
unknown | Boarded House Farm | Further part of 10 Acres | Edward Locke | James Norris | 19/1 | Arable | 5.000 | |||||
unknown | Boarded House Farm | Further Mead | Edward Locke | James Norris | 19/2 | Grass | 0.488 | |||||
unknown | Boarded House Farm | Spin Way Piece | Edward Locke | James Norris | 19/3 | Arable | 2.225 | |||||
unknown | Boarded House Farm | Hither part of 10 Acres | Edward Locke | James Norris | 19/4 | Arable | 3.563 | |||||
unknown | Boarded House Farm | Long Field | Edward Locke | James Norris | 19/6 | Arable | 5.869 | |||||
unknown | Boarded House Farm | Further Hill | Edward Locke | James Norris | 19/7 | Arable | 3.956 | |||||
unknown | Boarded House Farm | Long Meadow | Edward Locke | James Norris | 19/8 | Grass | 3.213 | |||||
unknown | Boarded House Farm | Hither Hill | Edward Locke | James Norris | 19/9 | Arable | 3.881 | |||||
unknown | Boarded House Farm | Bantofts Meadow | Edward Locke | James Norris | 19/10 | Grass | 2.000 | |||||
unknown | Boarded House Farm | Bantofts Pightle | Edward Locke | James Norris | 19/11 | Arable | 2.550 | |||||
unknown | Boarded House Farm | Drift | Edward Locke | James Norris | 19/12 | Grass | 0.406 | |||||
unknown | Boarded House Farm | Neathouse Piece | Edward Locke | James Norris | 19/13 | Grass | 4.644 | |||||
unknown | Boarded House Farm | New Piece | Edward Locke | James Norris | 19/14 | Arable | 1.994 | |||||
unknown | Boarded House Farm | Home Field | Edward Locke | James Norris | 19/15 | Arable | 7.675 | |||||
unknown | Boarded House Farm | New Orchard | Edward Locke | James Norris | 19/24 | Grass | 2.738 | |||||
unknown | Boarded House Farm | Homestead | Edward Locke | James Norris | 19/25 | 0.806 | ||||||
unknown | Further Field | Tobias Revett | Edward Locke | 24/263 | Arable | 3.550 | PNE: Vicar's rents pencilled in | |||||
unknown | First Pond | Tobias Revett | Edward Locke | 24/264 | Grass | 1.925 | £1 17s. 0d. | PNE: Vicar's rents pencilled in, Impr. Rents pencilled in. | ||||
unknown | Second Pond | Tobias Revett | Edward Locke | 24/265 | Grass | 1.856 | PNE: Vicar's rents pencilled in | |||||
unknown | Long Meadow | Tobias Revett | Edward Locke | 24/321 | Grass | 2.806 | PNE: Vicar's rents pencilled in | |||||
unknown | Upper Meadow | Tobias Revett | Edward Locke | 24/323 | Grass | 0.513 | PNE:Vicar's rents pencilled in | |||||
Cottage and Garden | Edward Locke | John Hunt | 316 | 0.169 | ||||||||
Late Poor House etc. | Edward Locke | John Hunt | 359 | 0.331 | ||||||||
House and Garden | Tobias Revett | Edward Locke | 324 | 0.738 | ||||||||
unknown | Cottage Piece | Lionel Fairweather | Edward Locke | 8/304 | Grass | 1.581 | ||||||
unknown | Boarded House Farm | Further part of 10 Acres | Edward Locke | James Norris | 19/1 | Arable | 5.000 | |||||
unknown | Boarded House Farm | Further Mead | Edward Locke | James Norris | 19/2 | Grass | 0.488 | |||||
unknown | Boarded House Farm | Spin Way Piece | Edward Locke | James Norris | 19/3 | Arable | 2.225 | |||||
unknown | Boarded House Farm | Hither part of 10 Acres | Edward Locke | James Norris | 19/4 | Arable | 3.563 | |||||
unknown | Boarded House Farm | Long Field | Edward Locke | James Norris | 19/6 | Arable | 5.869 | |||||
unknown | Boarded House Farm | Further Hill | Edward Locke | James Norris | 19/7 | Arable | 3.956 | |||||
unknown | Boarded House Farm | Long Meadow | Edward Locke | James Norris | 19/8 | Grass | 3.213 | |||||
unknown | Boarded House Farm | Hither Hill | Edward Locke | James Norris | 19/9 | Arable | 3.881 | |||||
unknown | Boarded House Farm | Bantofts Meadow | Edward Locke | James Norris | 19/10 | Grass | 2.000 | |||||
unknown | Boarded House Farm | Bantofts Pightle | Edward Locke | James Norris | 19/11 | Arable | 2.550 | |||||
unknown | Boarded House Farm | Drift | Edward Locke | James Norris | 19/12 | Grass | 0.406 | |||||
unknown | Boarded House Farm | Neathouse Piece | Edward Locke | James Norris | 19/13 | Grass | 4.644 | |||||
unknown | Boarded House Farm | New Piece | Edward Locke | James Norris | 19/14 | Arable | 1.994 | |||||
unknown | Boarded House Farm | Home Field | Edward Locke | James Norris | 19/15 | Arable | 7.675 | |||||
unknown | Boarded House Farm | New Orchard | Edward Locke | James Norris | 19/24 | Grass | 2.738 | |||||
unknown | Boarded House Farm | Homestead | Edward Locke | James Norris | 19/25 | 0.806 | ||||||
unknown | Further Field | Tobias Revett | Edward Locke | 24/263 | Arable | 3.550 | PNE: Vicar's rents pencilled in | |||||
unknown | First Pond | Tobias Revett | Edward Locke | 24/264 | Grass | 1.925 | £1 17s. 0d. | PNE: Vicar's rents pencilled in, Impr. Rents pencilled in. | ||||
unknown | Second Pond | Tobias Revett | Edward Locke | 24/265 | Grass | 1.856 | PNE: Vicar's rents pencilled in | |||||
unknown | Long Meadow | Tobias Revett | Edward Locke | 24/321 | Grass | 2.806 | PNE: Vicar's rents pencilled in | |||||
