Card | Date | Type | Name | Event | 27/05/1569 | Marriage | Robert Hyll | Robert Hyll was married on 27th May 1569 to Agnyes Osborne | 27/05/1569 | Marriage | Agnyes Osborne | Agnyes Osborne was married on 27th May 1569 to Robert Hyll | 14/03/1583 | Burial | Hill | Hill wife of Cordes Hill was buried on 14th March 1583 | 26/05/1602 | Marriage | William Hill | William Hill was married on 26th May 1602 to Thomasin Panter | 26/05/1602 | Marriage | Thomasin Panter | Thomasin Panter was married on 26th May 1602 to William Hill | 27/03/1612 | Burial | Mary Hell | Mary Hell wife of Henery Hell was buried on 27th March 1612 | 17/03/1620 | Baptism | Marie Hill | Marie Hill a daughter of Ffrancis Hill was baptised on 17th March 1620/1621 | 18/09/1625 | Baptism | Susan Hill | Susan Hill a daughter of Ffrancis Hill was baptised on 18th September 1625 | 04/03/1641 | Burial | Beniamin Holly | Beniamin Holly was buried on 4th March 1641 | 17/05/1669 | Burial | Joanah Hail | Joanah Hail was buried on 17th May 1669 | 24/10/1704 | Marriage | Mary Elliott | Mary Elliott was married on 24th October 1704 to George Hill of Stowupland | 24/10/1704 | Marriage | George Hill | George Hill of Stowupland was married on 24th October 1704 to Mary Elliott | 27/01/1748 | Burial | Hale | A child of Andrew Hale of Winston was buried on 27th January 1748/1749 | 12/01/1751 | Baptism | John Hill | John Hill a son of Samuel Hill and Susanna Hill was baptised on 12th January 1751/1752 | 12/11/1754 | Burial | John Hill | John Hill son of Samuel Hill was buried on 12th November 1754 - an infant | 29/07/1755 | Burial | Mary Hill | Mary Hill wife of Thomas Hill was buried on 29th July 1755 | 15/01/1757 | Burial | Thomas Hall | Thomas Hall was buried on 15th January 1757 | 30/11/1760 | Baptism | Sarah Hill | Sarah Hill a daughter of Samuel Hill was baptised on 30th November 1760 | 24/07/1769 | Marriage | William Bird | William Bird Single of Debenham was married on 24th July 1769 to Sarah Hall Single of Debenham | 24/07/1769 | Multiple | Sarah Hall | Sarah Hall Single of Debenham was married on 24th July 1769 to William Bird Single of Debenham and was buried on 28th April 1802 Note: died aged 62 | 24/04/1774 | Burial | Mary Hall | Mary Hall was buried on 24th April 1774 | 21/10/1783 | Marriage | Stephen Hail | Stephen Hail of Creeting St Mary was married on 21st October 1783 to Sarah Howlett Spinster of Debenham | 21/10/1783 | Marriage | Sarah Howlett | Sarah Howlett Spinster of Debenham was married on 21st October 1783 to Stephen Hail of Creeting St Mary | 25/12/1787 | Baptism | Elizabeth Emeny | Elizabeth Emeny a daughter of William Emeny and Mary Emeny nee Hill was baptised on 25th December 1787 | 25/12/1787 | Baptism | Elizabeth Emeny | Elizabeth Emeny a daughter of William Emeny and Mary Emeny nee Hill was baptised on 25th December 1787 Note: See E23-5 | 25/12/1787 | Baptism | Elizabeth Emeny | Elizabeth Emeny a daughter of William Emeny and Mary Emeny nee Hill was baptised on 25th December 1787 Note: See E23-4 | 24/01/1790 | Baptism | James Hail | James Hail a son of James Hail and Elizabeth Hail nee Rowland was baptised on 24th January 1790 Note: 'and Rawson on next baptism' | 24/01/1790 | Baptism | James Hail | James Hail a son of James Hail and Elizabeth Hail nee Rowland was baptised on 24th January 1790 | 28/03/1797 | Marriage | John Hall | John Hall Widower of Debenham was married on 28th March 1797 to Ann Pilborough Single of Debenham | 28/03/1797 | Marriage | Ann Pilborough | Ann Pilborough Single of Debenham was married on 28th March 1797 to John Hall Widower of Debenham | 14/05/1797 | Marriage | Francis Hill | Francis Hill Single of Middleton, Suffolk was married on 14th May 1797 to Sarah Randall Spinster of Debenham | 14/05/1797 | Marriage | Sarah Randall | Sarah Randall Spinster of Debenham was married on 14th May 1797 to Francis Hill Single of Middleton, Suffolk | 09/09/1800 | Marriage | Rachel Carley | Rachel Carley Single of Debenham was married on 9th September 1800 to Richard Samuel Hall Single of Debenham | 09/09/1800 | Marriage | Richard Samuel Hall | Richard Samuel Hall Single of Debenham was married on 9th September 1800 to Rachel Carley Single of Debenham | 25/10/1803 | Baptism | John Burne | John Burne a son of Charles Burne (Private, 9th Regiment Of Light Dragoons) and Bridget Burne nee Haleson was baptised on 25th October 1803 Note: See B194-5 | 25/10/1803 | Baptism | John Burne | John Burne a son of Charles Burne (Private, 9th Regiment Of Light Dragoons) and Bridget Burne nee Halecon was baptised on 25th October 1803 | 19/12/1803 | Marriage | Thomas Howell | Thomas Howell Widower of Henley was married on 19th December 1803 to Margaret Smith Spinster of Debenham | 19/12/1803 | Marriage | Margaret Smith | Margaret Smith Spinster of Debenham was married on 19th December 1803 to Thomas Howell Widower of Henley | 15/04/1820 | Baptism | George Hill | George Hill a son of George Hill (Labourer) and Sarah Hill nee Warner was born on 15th April 1820 and was baptised on 17th April 1820 Note: received at church 6/8 | 17/04/1820 | Baptism | Sarah Warner | Sarah Warner wife of George Hill was baptised on 17th April 1820 | 31/12/1820 | Baptism & Burial | Eliza Collins | Eliza Collins daughter of Samuel Collins (Thatcher) and Mary Collins nee Hall was born on 31st December 1820 and was baptised on 10th June 1821 and was buried on 27th May 1836 aged 15 | 10/06/1821 | Baptism | Mary Hall | Mary Hall wife of Samuel Collins (Thatcher) was baptised on 10th June 1821 | 09/02/1822 | Marriage | Elizabeth Berry | Elizabeth Berry Single of Debenham was married on 9th February 1822 to William Hail Single of Debenham | 09/02/1822 | Marriage | William Hail | William Hail Single of Debenham was married on 9th February 1822 to Elizabeth Berry Single of Debenham | 10/05/1822 | Baptism | William Hail | William Hail a son of William Hail (Labourer) and Elizabeth Hail nee Berry was born on 10th May 1822 and was baptised on 13th October 1822 | 28/10/1823 | Baptism | Joseph Hales | Joseph Hales a son of William Hales (Labourer) and Elizabeth Hales was born on 28th October 1823 and was baptised on 6th March 1824 Note: ?year? | 30/04/1826 | Baptism | Emma Hill | Emma Hill a daughter of George Hill (Labourer) and Sarah Hill was baptised on 30th April 1826 | 20/08/1828 | Burial | Eliza Hill | Eliza Hill was buried on 20th August 1828 aged 2 | 31/08/1829 | Baptism | Eliza Hill | Eliza Hill a daughter of George Hill (Labourer) and Sarah Hill was baptised on 31st August 1829 | 23/09/1832 | Baptism | Emma Hill | Emma Hill a daughter of George Hill (Labourer) and Sarah Hill was baptised on 23rd September 1832 | 01/07/1835 | Private Baptism | Caroline Hill | Caroline Hill a daughter of John Hill (Coachman) and Maria Hill was privately baptised in July 1835 | 18/09/1836 | Baptism & Burial | Arthur Hill | Arthur Hill son of George Hill (Labourer) and Sarah Hill was baptised on 18th September 1836 and was buried on 3rd June 1840 aged 4 | 07/05/1843 | Baptism | Frederick Henry Gower | Frederick Henry Gower a son of Charles Gower (Ironfounder) and Sarah Gower nee Hill was baptised on 7th May 1843 | 07/05/1843 | Baptism | Sarah Hill | Sarah Hill wife of Charles Gower (Ironfounder) was baptised on 7th May 1843 | 30/06/1844 | Baptism | William Gower | William Gower a son of Charles Gower (Ironfounder) and Sarah Gower nee Hill was baptised on 30th June 1844 | 01/07/1846 | Marriage | Harriott Hales | Harriott Hales Spinster of Debenham a daughter of George Hales (Labourer) was married on 1st July 1846 a minor to Thomas Smith (Labourer) Batchelor of Debenham of full age, son of William Smith (Labourer) | 01/07/1846 | Marriage | Thomas Smith | Thomas Smith (Labourer) Batchelor of Debenham a son of William Smith (Labourer) was married on 1st July 1846 of full age to Harriott Hales aka "Harriet Hales" Spinster of Debenham a minor, daughter of George Hales (Labourer) | 12/03/1850 | Burial | George Hill | George Hill was buried on 12th March 1850 aged 62 | 04/12/1854 | Baptism | Sarah Hill | Sarah Hill a daughter of Eliza Hill was baptised on 4th December 1854 | 01/10/1855 | Marriage | Emma Hill | Emma Hill Spinster of Debenham a daughter of George Hill (Labourer) was married on 1st October 1855 of full age to Charles Kerridge (Labourer) Batchelor of Debenham of full age, son of William Kerridge (Labourer) | 01/10/1855 | Marriage | Charles Kerridge | Charles Kerridge (Labourer) Batchelor of Debenham a son of William Kerridge (Labourer) was married on 1st October 1855 of full age to Emma Hill Spinster of Debenham of full age, daughter of George Hill (Labourer) | 07/09/1857 | Baptism | Harriet Hill | Harriet Hill a daughter of Eliza Hill was baptised on 7th September 1857 | 12/08/1863 | Marriage | Jesse John Hill | Jesse John Hill (Auctioneer) Batchelor of St Mary Islington a son of Jesse Hill (Gentleman) was married on 12th August 1863 of full age to Emily Moore Spinster of Debenham aged 19, daughter of Charles Moore (Farmer) | 12/08/1863 | Marriage | Emily Moore | Emily Moore Spinster of Debenham a daughter of Charles Moore (Farmer) was married on 12th August 1863 aged 19 to Jesse John Hill (Auctioneer) Batchelor of St Mary Islington of full age, son of Jesse Hill (Gentleman) | 09/09/1863 | Marriage | Harriet Hall | Harriet Hall Spinster of Debenham a daughter of James Hall (Labourer) was married on 9th September 1863 of full age to William Woods (Harness Maker) Batchelor of Bungay of full age, son of Charles Woods (Labourer) | 09/09/1863 | Marriage | William Woods | William Woods (Harness Maker) Batchelor of Bungay a son of Charles Woods (Labourer) was married on 9th September 1863 of full age to Harriet Hall Spinster of Debenham of full age, daughter of James Hall (Labourer) | 04/02/1865 | Burial | Susan Hill | Susan Hill of Winston was buried on 4th February 1865 Note: between 4th Feb and 4 Mar | 04/04/1878 | Marriage | Thomas Balaam | Thomas Balaam (Labourer) Widower of Debenham a son of Samuel Balaam (Labourer) was married on 4th April 1878 aged 27 to Louisa Hall Spinster of Debenham aged 21, daughter of Isaac Hall (Innkeeper) | 04/04/1878 | Marriage | Louisa Hall | Louisa Hall Spinster a daughter of Isaac Hall (Innkeeper) was married on 4th April 1878 aged 21 to Thomas Balaam (Labourer) Widower aged 27, son of Samuel Balaam (Labourer) | 27/07/1888 | Marriage | Mary Ann Barrett | Mary Ann Barrett Spinster of Debenham a daughter of Alfred Barrett (Gardener) was married on 27th July 1888 aged 29 to Alfred Hales (Militia Reserve) Batchelor of Debenham aged 34, son of James Hales (Deceased Labourer) | 27/07/1888 | Marriage | Alfred Hales | Alfred Hales (Militia Reserve) Batchelor of Debenham a son of James Hales (Deceased Labourer) was married on 27th July 1888 aged 34 to Mary Ann Barrett Spinster of Debenham aged 29, daughter of Alfred Barrett (Gardener) | 05/10/1898 | Baptism | Florence Edith Hill | Florence Edith Hill a daughter of Albert Edwin Hill (Engine Driver) and Grace Hill was said to be born on 5th October 1898 and was baptised on 6th November 1898 |
---|
Grave | Date | Name | Event | Comments |
---|---|---|---|---|
16/11/1977 | Albert William Hales | Was buried on Wednesday 16th November 1977 aged 75 and is buried in the Cemetary | ||
16/03/1942 | Alfred Hales | Was buried on Monday 16th March 1942 aged 86 and is buried in the Cemetary | ||
05/02/1954 | Edith Hall | Was buried on Friday 5th February 1954 aged 50 and is buried in the Cemetary | ||
07/10/1978 | Edward George Hall | Was buried on Saturday 7th October 1978 aged 76 and is buried in the Cemetary | ||
09/11/1987 | Norman George S Hall | Died on Thursday 5th November 1987 and was buried on Monday 9th November 1987 aged 82 and is buried in the Cemetary | ||
12/01/1757 | Thomas Hall | Died on Wednesday 12th January 1757 aged 73 and is buried in the Churchyard | ||
22/09/2017 | Gordon John Avery Holloway | Died on Tuesday 22nd August 2017 and was buried on Friday 22nd September 2017 aged 52 and is buried in the Cemetary | ||
28/03/1990 | Jeanette Ada Holloway | Died on Wednesday 7th March 1990 and was buried on Wednesday 28th March 1990 aged 54 and is buried in the Cemetary |
Details | Landowner | Occupier | Holding Name | Sheet | Acres | Vicar's rent | Impropriator's rent | notes |
---|---|---|---|---|---|---|---|---|
William Hill | William Hill | unknown | 15 | 16.431 | £1 10s. 0d. | £3 15s. 0d. | ||
Total | 16.431 | £1 10s. 0d. | £3 15s. 0d. |
Details | Holding | Farm Name | Field Name | Landowner | Occupier | Sheet-Plan | Cultivation | Acres | Aggregated with | Vicar's rent | Impropriator's rent | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | Barker's Piece | William Hill | William Hill | 15/458a | Arable | 2.713 | PNE: Pencilled in 5/- to Vicar | |||||
Unknown | Ringes Pightle | William Hill | William Hill | 15/459 | Grass | 0.694 | ||||||
Unknown | Long Field | William Hill | William Hill | 15/460 | Arable | 1.694 | ||||||
Unknown | Three Corner Piece | William Hill | William Hill | 15/462 | Arable | 3.331 | PNE: Pencilled in 6/- to Vicar | |||||
Unknown | Home Piece | William Hill | William Hill | 15/463 | Arable | 4.419 | ||||||
Unknown | Two Acres (Two Pores) | William Hill | William Hill | 15/464 | Arable | 2.050 | GGB:The printed mp we have names this two pores, not 2 acres | |||||
Unknown | The Pightle | William Hill | William Hill | 15/466 | Grass | 1.388 | ||||||
Unknown | Barn Yard and House | William Hill | William Hill | 15/466a | 0.144 | |||||||
Cottages and Gardens | William Hill | Turner & others | 465 | 0.438 | ||||||||
Cottages and Gardens | William Hill | Cullum & others | 516 | 0.350 | ||||||||
unknown | Barker's Piece | William Hill | William Hill | 15/458a | Arable | 2.713 | PNE: Pencilled in 5/- to Vicar | |||||
unknown | Ringes Pightle | William Hill | William Hill | 15/459 | Grass | 0.694 | ||||||
unknown | Long Field | William Hill | William Hill | 15/460 | Arable | 1.694 | ||||||
unknown | Three Corner Piece | William Hill | William Hill | 15/462 | Arable | 3.331 | PNE: Pencilled in 6/- to Vicar | |||||
unknown | Home Piece | William Hill | William Hill | 15/463 | Arable | 4.419 | ||||||
unknown | Two Acres (Two Pores) | William Hill | William Hill | 15/464 | Arable | 2.050 | GGB:The printed mp we have names this two pores, not 2 acres | |||||
unknown | The Pightle | William Hill | William Hill | 15/466 | Grass | 1.388 | ||||||
unknown | Barn Yard and House | William Hill | William Hill | 15/466a | 0.144 | |||||||
Cottages and Gardens | William Hill | Turner & others | 465 | 0.438 | ||||||||
Cottages and Gardens | William Hill | Cullum & others | 516 | 0.350 | ||||||||
unknown | Barker's Piece | William Hill | William Hill | 15/458a | Arable | 2.713 | PNE: Pencilled in 5/- to Vicar | |||||
unknown | Ringes Pightle | William Hill | William Hill | 15/459 | Grass | 0.694 | ||||||
unknown | Long Field | William Hill | William Hill | 15/460 | Arable | 1.694 | ||||||
unknown | Three Corner Piece | William Hill | William Hill | 15/462 | Arable | 3.331 | PNE: Pencilled in 6/- to Vicar | |||||
unknown | Home Piece | William Hill | William Hill | 15/463 | Arable | 4.419 | ||||||
unknown | Two Acres (Two Pores) | William Hill | William Hill | 15/464 | Arable | 2.050 | GGB:The printed mp we have names this two pores, not 2 acres | |||||
unknown | The Pightle | William Hill | William Hill | 15/466 | Grass | 1.388 | ||||||
unknown | Barn Yard and House | William Hill | William Hill | 15/466a | 0.144 | |||||||
Cottages and Gardens | William Hill | Turner & others | 465 | 0.438 | ||||||||
Cottages and Gardens | William Hill | Cullum & others | 516 | 0.350 | ||||||||
unknown | Barker's Piece | William Hill | William Hill | 15/458a | Arable | 2.713 | PNE: Pencilled in 5/- to Vicar | |||||
unknown | Ringes Pightle | William Hill | William Hill | 15/459 | Grass | 0.694 | ||||||
unknown | Long Field | William Hill | William Hill | 15/460 | Arable | 1.694 | ||||||
unknown | Three Corner Piece | William Hill | William Hill | 15/462 | Arable | 3.331 | PNE: Pencilled in 6/- to Vicar | |||||
unknown | Home Piece | William Hill | William Hill | 15/463 | Arable | 4.419 | ||||||
unknown | Two Acres (Two Pores) | William Hill | William Hill | 15/464 | Arable | 2.050 | GGB:The printed mp we have names this two pores, not 2 acres | |||||
unknown | The Pightle | William Hill | William Hill | 15/466 | Grass | 1.388 | ||||||
unknown | Barn Yard and House | William Hill | William Hill | 15/466a | 0.144 | |||||||
Cottages and Gardens | William Hill | Turner & others | 465 | 0.438 | ||||||||
Cottages and Gardens | William Hill | Cullum & others | 516 | 0.350 | ||||||||
Mill House | Barker's Piece | William Hill | William Hill | 15/458a | Arable | 2.713 | PNE: Pencilled in 5/- to Vicar | |||||
Mill House | Ringes Pightle | William Hill | William Hill | 15/459 | Grass | 0.694 | ||||||
Mill House | Long Field | William Hill | William Hill | 15/460 | Arable | 1.694 | ||||||
Mill House | Three Corner Piece | William Hill | William Hill | 15/462 | Arable | 3.331 | PNE: Pencilled in 6/- to Vicar | |||||
Mill House | Home Piece | William Hill | William Hill | 15/463 | Arable | 4.419 | ||||||
Mill House | Two Acres (Two Pores) | William Hill | William Hill | 15/464 | Arable | 2.050 | GGB:The printed mp we have names this two pores, not 2 acres | |||||
Mill House | The Pightle | William Hill | William Hill | 15/466 | Grass | 1.388 | ||||||
Mill House | Barn Yard and House | William Hill | William Hill | 15/466a | 0.144 | |||||||
Cottages and Gardens | William Hill | Turner & others | 465 | 0.438 | ||||||||
Cottages and Gardens | William Hill | Cullum & others | 516 | 0.350 | ||||||||
House, Orchard etc. | Barker's Piece | William Hill | William Hill | 15/458a | Arable | 2.713 | PNE: Pencilled in 5/- to Vicar | |||||
House, Orchard etc. | Ringes Pightle | William Hill | William Hill | 15/459 | Grass | 0.694 | ||||||
House, Orchard etc. | Long Field | William Hill | William Hill | 15/460 | Arable | 1.694 | ||||||
House, Orchard etc. | Three Corner Piece | William Hill | William Hill | 15/462 | Arable | 3.331 | PNE: Pencilled in 6/- to Vicar | |||||
House, Orchard etc. | Home Piece | William Hill | William Hill | 15/463 | Arable | 4.419 | ||||||
House, Orchard etc. | Two Acres (Two Pores) | William Hill | William Hill | 15/464 | Arable | 2.050 | GGB:The printed mp we have names this two pores, not 2 acres | |||||
House, Orchard etc. | The Pightle | William Hill | William Hill | 15/466 | Grass | 1.388 | ||||||
House, Orchard etc. | Barn Yard and House | William Hill | William Hill | 15/466a | 0.144 | |||||||
Cottages and Gardens | William Hill | Turner & others | 465 | 0.438 | ||||||||
Cottages and Gardens | William Hill | Cullum & others | 516 | 0.350 | ||||||||
unknown | Barker's Piece | William Hill | William Hill | 15/458a | Arable | 2.713 | PNE: Pencilled in 5/- to Vicar | |||||
unknown | Ringes Pightle | William Hill | William Hill | 15/459 | Grass | 0.694 | ||||||
unknown | Long Field | William Hill | William Hill | 15/460 | Arable | 1.694 | ||||||
unknown | Three Corner Piece | William Hill | William Hill | 15/462 | Arable | 3.331 | PNE: Pencilled in 6/- to Vicar | |||||
unknown | Home Piece | William Hill | William Hill | 15/463 | Arable | 4.419 | ||||||
unknown | Two Acres (Two Pores) | William Hill | William Hill | 15/464 | Arable | 2.050 | GGB:The printed mp we have names this two pores, not 2 acres | |||||
unknown | The Pightle | William Hill | William Hill | 15/466 | Grass | 1.388 | ||||||
unknown | Barn Yard and House | William Hill | William Hill | 15/466a | 0.144 | |||||||
Cottages and Gardens | William Hill | Turner & others | 465 | 0.438 | ||||||||
Cottages and Gardens | William Hill | Cullum & others | 516 | 0.350 | ||||||||
Poplar Hall Farm | Barker's Piece | William Hill | William Hill | 15/458a | Arable | 2.713 | PNE: Pencilled in 5/- to Vicar | |||||
Poplar Hall Farm | Ringes Pightle | William Hill | William Hill | 15/459 | Grass | 0.694 | ||||||
Poplar Hall Farm | Long Field | William Hill | William Hill | 15/460 | Arable | 1.694 | ||||||
Poplar Hall Farm | Three Corner Piece | William Hill | William Hill | 15/462 | Arable | 3.331 | PNE: Pencilled in 6/- to Vicar | |||||
Poplar Hall Farm | Home Piece | William Hill | William Hill | 15/463 | Arable | 4.419 | ||||||
Poplar Hall Farm | Two Acres (Two Pores) | William Hill | William Hill | 15/464 | Arable | 2.050 | GGB:The printed mp we have names this two pores, not 2 acres | |||||
Poplar Hall Farm | The Pightle | William Hill | William Hill | 15/466 | Grass | 1.388 | ||||||
Poplar Hall Farm | Barn Yard and House | William Hill | William Hill | 15/466a | 0.144 | |||||||
Cottages and Gardens | William Hill | Turner & others | 465 | 0.438 | ||||||||
Cottages and Gardens | William Hill | Cullum & others | 516 | 0.350 | ||||||||
unknown | Barker's Piece | William Hill | William Hill | 15/458a | Arable | 2.713 | PNE: Pencilled in 5/- to Vicar | |||||
unknown | Ringes Pightle | William Hill | William Hill | 15/459 | Grass | 0.694 | ||||||
unknown | Long Field | William Hill | William Hill | 15/460 | Arable | 1.694 | ||||||
unknown | Three Corner Piece | William Hill | William Hill | 15/462 | Arable | 3.331 | PNE: Pencilled in 6/- to Vicar | |||||
unknown | Home Piece | William Hill | William Hill | 15/463 | Arable | 4.419 | ||||||
unknown | Two Acres (Two Pores) | William Hill | William Hill | 15/464 | Arable | 2.050 | GGB:The printed mp we have names this two pores, not 2 acres | |||||
unknown | The Pightle | William Hill | William Hill | 15/466 | Grass | 1.388 | ||||||
unknown | Barn Yard and House | William Hill | William Hill | 15/466a | 0.144 | |||||||
Cottages and Gardens | William Hill | Turner & others | 465 | 0.438 | ||||||||
Cottages and Gardens | William Hill | Cullum & others | 516 | 0.350 | ||||||||
Houses and Gardens | Barker's Piece | William Hill | William Hill | 15/458a | Arable | 2.713 | PNE: Pencilled in 5/- to Vicar | |||||
Houses and Gardens | Ringes Pightle | William Hill | William Hill | 15/459 | Grass | 0.694 | ||||||
Houses and Gardens | Long Field | William Hill | William Hill | 15/460 | Arable | 1.694 | ||||||
Houses and Gardens | Three Corner Piece | William Hill | William Hill | 15/462 | Arable | 3.331 | PNE: Pencilled in 6/- to Vicar | |||||
Houses and Gardens | Home Piece | William Hill | William Hill | 15/463 | Arable | 4.419 | ||||||
Houses and Gardens | Two Acres (Two Pores) | William Hill | William Hill | 15/464 | Arable | 2.050 | GGB:The printed mp we have names this two pores, not 2 acres | |||||
Houses and Gardens | The Pightle | William Hill | William Hill | 15/466 | Grass | 1.388 | ||||||
Houses and Gardens | Barn Yard and House | William Hill | William Hill | 15/466a | 0.144 | |||||||
Cottages and Gardens | William Hill | Turner & others | 465 | 0.438 | ||||||||
Cottages and Gardens | William Hill | Cullum & others | 516 | 0.350 | ||||||||
Brice's Farm | Barker's Piece | William Hill | William Hill | 15/458a | Arable | 2.713 | PNE: Pencilled in 5/- to Vicar | |||||
Brice's Farm | Ringes Pightle | William Hill | William Hill | 15/459 | Grass | 0.694 | ||||||
Brice's Farm | Long Field | William Hill | William Hill | 15/460 | Arable | 1.694 | ||||||
Brice's Farm | Three Corner Piece | William Hill | William Hill | 15/462 | Arable | 3.331 | PNE: Pencilled in 6/- to Vicar | |||||
Brice's Farm | Home Piece | William Hill | William Hill | 15/463 | Arable | 4.419 | ||||||
Brice's Farm | Two Acres (Two Pores) | William Hill | William Hill | 15/464 | Arable | 2.050 | GGB:The printed mp we have names this two pores, not 2 acres | |||||
Brice's Farm | The Pightle | William Hill | William Hill | 15/466 | Grass | 1.388 | ||||||
Brice's Farm | Barn Yard and House | William Hill | William Hill | 15/466a | 0.144 | |||||||
Cottages and Gardens | William Hill | Turner & others | 465 | 0.438 | ||||||||
Cottages and Gardens | William Hill | Cullum & others | 516 | 0.350 | ||||||||
Brice's Farm ? | Barker's Piece | William Hill | William Hill | 15/458a | Arable | 2.713 | PNE: Pencilled in 5/- to Vicar | |||||
Brice's Farm ? | Ringes Pightle | William Hill | William Hill | 15/459 | Grass | 0.694 | ||||||
Brice's Farm ? | Long Field | William Hill | William Hill | 15/460 | Arable | 1.694 | ||||||
Brice's Farm ? | Three Corner Piece | William Hill | William Hill | 15/462 | Arable | 3.331 | PNE: Pencilled in 6/- to Vicar | |||||
Brice's Farm ? | Home Piece | William Hill | William Hill | 15/463 | Arable | 4.419 | ||||||
Brice's Farm ? | Two Acres (Two Pores) | William Hill | William Hill | 15/464 | Arable | 2.050 | GGB:The printed mp we have names this two pores, not 2 acres | |||||
Brice's Farm ? | The Pightle | William Hill | William Hill | 15/466 | Grass | 1.388 | ||||||
Brice's Farm ? | Barn Yard and House | William Hill | William Hill | 15/466a | 0.144 | |||||||
Cottages and Gardens | William Hill | Turner & others | 465 | 0.438 | ||||||||
Cottages and Gardens | William Hill | Cullum & others | 516 | 0.350 | ||||||||
Brice's Farm ? | Barker's Piece | William Hill | William Hill | 15/458a | Arable | 2.713 | PNE: Pencilled in 5/- to Vicar | |||||
Brice's Farm ? | Ringes Pightle | William Hill | William Hill | 15/459 | Grass | 0.694 | ||||||
Brice's Farm ? | Long Field | William Hill | William Hill | 15/460 | Arable | 1.694 | ||||||
Brice's Farm ? | Three Corner Piece | William Hill | William Hill | 15/462 | Arable | 3.331 | PNE: Pencilled in 6/- to Vicar | |||||
Brice's Farm ? | Home Piece | William Hill | William Hill | 15/463 | Arable | 4.419 | ||||||
Brice's Farm ? | Two Acres (Two Pores) | William Hill | William Hill | 15/464 | Arable | 2.050 | GGB:The printed mp we have names this two pores, not 2 acres | |||||
Brice's Farm ? | The Pightle | William Hill | William Hill | 15/466 | Grass | 1.388 | ||||||
Brice's Farm ? | Barn Yard and House | William Hill | William Hill | 15/466a | 0.144 | |||||||
Cottages and Gardens | William Hill | Turner & others | 465 | 0.438 | ||||||||
Cottages and Gardens | William Hill | Cullum & others | 516 | 0.350 | ||||||||
Gull Farm? | Barker's Piece | William Hill | William Hill | 15/458a | Arable | 2.713 | PNE: Pencilled in 5/- to Vicar | |||||
Gull Farm? | Ringes Pightle | William Hill | William Hill | 15/459 | Grass | 0.694 | ||||||
Gull Farm? | Long Field | William Hill | William Hill | 15/460 | Arable | 1.694 | ||||||
Gull Farm? | Three Corner Piece | William Hill | William Hill | 15/462 | Arable | 3.331 | PNE: Pencilled in 6/- to Vicar | |||||
Gull Farm? | Home Piece | William Hill | William Hill | 15/463 | Arable | 4.419 | ||||||
Gull Farm? | Two Acres (Two Pores) | William Hill | William Hill | 15/464 | Arable | 2.050 | GGB:The printed mp we have names this two pores, not 2 acres | |||||
Gull Farm? | The Pightle | William Hill | William Hill | 15/466 | Grass | 1.388 | ||||||
Gull Farm? | Barn Yard and House | William Hill | William Hill | 15/466a | 0.144 | |||||||
Cottages and Gardens | William Hill | Turner & others | 465 | 0.438 | ||||||||
Cottages and Gardens | William Hill | Cullum & others | 516 | 0.350 | ||||||||
unknown | Barker's Piece | William Hill | William Hill | 15/458a | Arable | 2.713 | PNE: Pencilled in 5/- to Vicar | |||||
unknown | Ringes Pightle | William Hill | William Hill | 15/459 | Grass | 0.694 | ||||||
unknown | Long Field | William Hill | William Hill | 15/460 | Arable | 1.694 | ||||||
unknown | Three Corner Piece | William Hill | William Hill | 15/462 | Arable | 3.331 | PNE: Pencilled in 6/- to Vicar | |||||
unknown | Home Piece | William Hill | William Hill | 15/463 | Arable | 4.419 | ||||||
unknown | Two Acres (Two Pores) | William Hill | William Hill | 15/464 | Arable | 2.050 | GGB:The printed mp we have names this two pores, not 2 acres | |||||
unknown | The Pightle | William Hill | William Hill | 15/466 | Grass | 1.388 | ||||||
unknown | Barn Yard and House | William Hill | William Hill | 15/466a | 0.144 | |||||||
Cottages and Gardens | William Hill | Turner & others | 465 | 0.438 | ||||||||
Cottages and Gardens | William Hill | Cullum & others | 516 | 0.350 | ||||||||
House, Shop and Garden | Barker's Piece | William Hill | William Hill | 15/458a | Arable | 2.713 | PNE: Pencilled in 5/- to Vicar | |||||
House, Shop and Garden | Ringes Pightle | William Hill | William Hill | 15/459 | Grass | 0.694 | ||||||
House, Shop and Garden | Long Field | William Hill | William Hill | 15/460 | Arable | 1.694 | ||||||
House, Shop and Garden | Three Corner Piece | William Hill | William Hill | 15/462 | Arable | 3.331 | PNE: Pencilled in 6/- to Vicar | |||||
House, Shop and Garden | Home Piece | William Hill | William Hill | 15/463 | Arable | 4.419 | ||||||
House, Shop and Garden | Two Acres (Two Pores) | William Hill | William Hill | 15/464 | Arable | 2.050 | GGB:The printed mp we have names this two pores, not 2 acres | |||||
House, Shop and Garden | The Pightle | William Hill | William Hill | 15/466 | Grass | 1.388 | ||||||
House, Shop and Garden | Barn Yard and House | William Hill | William Hill | 15/466a | 0.144 | |||||||
Cottages and Gardens | William Hill | Turner & others | 465 | 0.438 | ||||||||
Cottages and Gardens | William Hill | Cullum & others | 516 | 0.350 | ||||||||
Goslings Hall & other lands | Barker's Piece | William Hill | William Hill | 15/458a | Arable | 2.713 | PNE: Pencilled in 5/- to Vicar | |||||
