Card | Date | Type | Name | Event | 02/03/1619 | Baptism | Katharine Jessope | Katharine Jessope a daughter of Nicholas Jessope was baptised on 2nd March 1619/1620 | 03/12/1621 | Marriage | Michaell Betts | Michaell Betts was married on 3rd December 1621 to Jane Jessope | 03/12/1621 | Multiple | Jane Jessope | Jane Jessope was married on 3rd December 1621 to Michael Betts and was buried on 15th December 1621 | 08/12/1622 | Baptism | Margaret Jessope | Margaret Jessope a daughter of Nicholas Jessope was baptised on 8th December 1622 | 01/04/1678 | Baptism | Samuell Jessop | Samuell Jessop a son of Samuell Jessop and Margaret Jessop was baptised on 1st April 1678 | 07/03/1691 | Burial | Joseph Jessop | Joseph Jessop son of John Jessop and Mary Jessop was buried on 7th March 1691/1692 | 13/06/1703 | Burial | Jessop | The wife of Samuel Jessop was buried on 13th June 1703 | 12/07/1703 | Burial | Samuel Jessop | Samuel Jessop was buried on 12th July 1703 | 06/02/1706 | Marriage | Anne Ackin | Anne Ackin was married on 6th February 1706 to Devereux Jessop | 06/02/1706 | Marriage | Devereux Jessop | Devereux Jessop aka "Devereux Jessap" was married on 6th February 1706 to Anne Ackin Note: Ann Jessap , widow of Devereux buried 19 Mar 1756 | 17/11/1706 | Baptism | Mary Laneham Jessop | Mary Laneham Jessop an illegitmate daughter of Mary Jessop was baptised on 17th November 1706 | 25/10/1707 | Baptism | John Jessop | John Jessop a son of Deveraux Jessop and Anne Jessop was baptised on 25th October 1707 | 04/05/1708 | Baptism | Robert Jessop | Robert Jessop an illegitmate son of Mary Jessop was baptised on 4th May 1708 | 29/06/1709 | Baptism | Devereux Jessop | Devereux Jessop a son of Deveraux Jessop and Anne Jessop was baptised on 29th June 1709 | 07/06/1713 | Baptism | John Jessop | John Jessop an illegitmate son of Mary Jessop was baptised on 7th June 1713 | 01/11/1713 | Baptism | John Jessop | John Jessop a son of Devereux Jessop and Anne Jessop was baptised on 1st November 1713 | 20/03/1714 | Baptism & Burial | Thomas Jessop | Thomas Jessop Illegitmate son of Mary Jessop was baptised on 20th March 1714/1715 and was buried on 30th October 1715 | 27/06/1716 | Baptism | Elizabeth Jessop | Elizabeth Jessop a daughter of Samuel Jessop and Sarah Jessop was baptised on 27th June 1716 | 20/10/1716 | Marriage | Thomas Foster | Thomas Foster was married on 20th October 1716 to Mary Jessop | 20/10/1716 | Marriage | Mary Jessop | Mary Jessop was married on 20th October 1716 to Thomas Foster | 10/05/1719 | Baptism & Burial | Samuel Jessop | Samuel Jessop son of Samuel Jessop and Sarah Jessop was baptised on 10th May 1719 and was buried on 4th November 1719 | 03/12/1727 | Burial | Mary Jessop | Mary Jessop was buried on 3rd December 1727 | 09/04/1728 | Baptism | Anne Jessop | Anne Jessop a daughter of Samuel Jessop and Sarah Jessop was baptised on 9th April 1728 | 29/06/1739 | Burial | John Jessop | John Jessop was buried on 29th June 1739 | 02/11/1740 | Burial | Devereux Jessop | Devereux Jessop was buried on 2nd November 1740 | 05/10/1741 | Marriage | Beatrice Barker | Beatrice Barker was married on 5th October 1741 to John Jessop | 05/10/1741 | Marriage | John Jessop | John Jessop Single of Debenham was married on 5th October 1741 to Beatrice Barker Single of Debenham | 31/05/1742 | Burial | Sarah Jessop | Sarah Jessop wife of Samuel Jessop was buried on 31st May 1742 | 18/06/1742 | Burial | Samuel Jessop | Samuel Jessop was buried on 18th June 1742 | 20/09/1742 | Baptism | Devereux Jessop | Devereux Jessop a son of John Jessop and Beatrix Jessop was baptised on 20th September 1742 | 25/02/1744 | Baptism | John Jessop | John Jessop a son of John Jessop and Beatrix Jessop was baptised on 25th February 1744/1745 | 18/12/1744 | Marriage | John Jessop | John Jessop Single of Debenham was married on 18th December 1744 to Ann Manning Single of Debenham | 18/12/1744 | Marriage | Ann Manning | Ann Manning Single of Debenham was married on 18th December 1744 to John Jessop Single of Debenham | 14/03/1745 | Baptism | Sarah Jessop | Sarah Jessop a daughter of John Jessop and Ann Jessop was baptised on 14th March 1745 | 02/12/1745 | Baptism & Burial | Susanna Jessop | Susanna Jessop Illegitmate daughter of Susanna Jessop was baptised on 2nd December 1745 and was buried on 21st December 1745 | 24/11/1746 | Baptism | Joseph Jessop | Joseph Jessop a son of John Jessop and Beatrix Jessop was baptised on 24th November 1746 | 27/09/1747 | Baptism | Margaret Jessop | Margaret Jessop a daughter of John Jessop and Ann Jessop was baptised on 27th September 1747 | 12/02/1749 | Baptism | Mary Jessop | Mary Jessop a daughter of John Jessop and Beatrix Jessop was baptised on 12th February 1749/1750 | 29/04/1750 | Baptism | Samuel Jessop | Samuel Jessop a son of John Jessop and Ann Jessop was baptised on 29th April 1750 | 17/11/1752 | Baptism | John Jessop | John Jessop a son of John Jessop and Anne Jessop was baptised on 17th November 1752 | 27/12/1752 | Baptism | Jessop | A child of John Jessop was baptised on 27th December 1752 | 28/07/1754 | Baptism | John Jessop | John Jessop a son of John Jessop and Anne Jessop was baptised on 28th July 1754 | 29/09/1766 | Baptism | Samuel Jessop | Samuel Jessop an illegitmate son of Anne Jessup was baptised on 29th September 1766 | 05/10/1766 | Baptism | William Jessop | William Jessop an illegitmate son of Ann Jessop was baptised on 5th October 1766 | 07/10/1773 | Marriage | Mary Harvey | Mary Harvey Single of Debenham was married on 7th October 1773 to Joseph Jessop Single of Debenham | 07/10/1773 | Marriage | Joseph Jessop | Joseph Jessop Single of Debenham was married on 7th October 1773 to Mary Harvey Single of Debenham | 02/02/1774 | Baptism | Joseph Jessop | Joseph Jessop a son of Joseph Jessop and Mary Jessop was baptised on 2nd February 1774 | 16/10/1774 | Baptism | Samuel Jessop | Samuel Jessop a son of Samuel Jessop and Elzabeth Jessop was baptised on 16th October 1774 Note: See J19-1 | 16/10/1774 | Baptism | Samuel Jessop | Samuel Jessop a son of Samuel Jessop and Elizabeth Jessop was baptised on 16th October 1774 Note: See J18-10 | 03/11/1774 | Marriage | Daniel Dann | Daniel Dann Single of Stradbroke was married on 3rd November 1774 to Mary Jessop Spinster of Debenham | 03/11/1774 | Marriage | Mary Jessop | Mary Jessop Spinster of Debenham was married on 3rd November 1774 to Daniel Dann Single of Stradbroke | 08/04/1776 | Marriage | Sarah Jessop | Sarah Jessop Single of Debenham was married on 8th April 1776 to Jorneby John Single of Debenham | 08/04/1776 | Marriage | John Jimeby | John Jimeby Single of Debenham was married on 8th April 1776 to Sarah Jessop Single of Debenham | 24/08/1779 | Burial | Joseph Jessop | Joseph Jessop of Fressingfield was buried on 24th August 1779 | 02/08/1781 | Burial | John Jessop | John Jessop was buried on 2nd August 1781 | 12/12/1781 | Burial | Bittens Jessop | Bittens Jessop widow was buried on 12th December 1781 | 27/08/1782 | Burial | Devereux Jessop | Devereux Jessop was buried on 27th August 1782 | 11/12/1782 | Burial | Ann Jessop | Ann Jessop was buried on 11th December 1782 | 06/05/1785 | Baptism | Mary Dann | Mary Dann a daughter of Daniel Dann and Mary Dann nee Jessop was baptised on 6th May 1785 | 02/07/1792 | Baptism | Devereux Jessop | Devereux Jessop an illegitmate son of Elizabeth Howlet was baptised on 2nd July 1792 Note: Howlet | 06/09/1820 | Baptism | Elizabeth Jessop Howlett | Elizabeth Jessop Howlett a daughter of Devereux Howlett (Brewer) and Elizabeth Howlett nee Fulcher was born on 6th September 1820 and was baptised on 5th October 1820 | 13/01/1822 | Baptism | Devereux Jessop Howlett | Devereux Jessop Howlett a son of Devereux Jessop Howlett (Brewer) and Elizabeth Howlett nee Foulcher was born on 13th January 1822 and was baptised on 20th March 1822 | 26/11/1823 | Baptism | Thomas Jessop Howlett | Thomas Jessop Howlett a son of Devereux Jessop Howlett (Brewer) and Elizabeth Howlett was baptised on 26th November 1823 | 24/08/1826 | Baptism | Henry Jessop Howlett | Henry Jessop Howlett a son of Devereux Jessop Howlett (Brewer) and Elizabeth Howlett was baptised on 24th August 1826 | 03/05/1831 | Baptism & Burial | Caroline Jessop Howlett | Caroline Jessop Howlett daughter of Devereux Howlett (Brewer) and Elizabeth Howlett was baptised on 3rd May 1831 and was buried on 10th May 1831 aged 3 | 03/05/1831 | Baptism | Marianne Jessop Howlett | Marianne Jessop Howlett a daughter of Devereux Howlett (Brewer) and Elizabeth Howlett was baptised on 3rd May 1831 | 12/05/1851 | Burial | Mary Ann Jessop | Mary Ann Jessop was buried on 12th May 1851 aged 21 | 12/06/1851 | Burial | Devereux Jessop | Devereux Jessop was buried on 12th June 1851 aged 60 | 20/03/1854 | Marriage | Naomi Jefferies | Naomi Jefferies (School Mistress) Spinster of Debenham a daughter of Robert Jefferies (Farmer) was married on 20th March 1854 of full age to Henry Jessop (Painter) Batchelor of Debenham of full age, son of Devereux Jessop (Brewer) | 20/03/1854 | Marriage | Henry Jessop | Henry Jessop (Painter) Batchelor of Debenham a son of Devereux Jessop (Brewer) was married on 20th March 1854 of full age to Naomi Jefferies (School Mistress) Spinster of Debenham of full age, daughter of Robert Jefferies | 05/06/1856 | Burial | Frederic Jessop | Frederic Jessop was buried on 5th June 1856 aged 29 | 16/06/1864 | Private Baptism | George Jessop | George Jessop a son of Henry Jessop (Plumber) of Stonham Aspall and Caroline Jessop was privately baptised on 16th June 1864 | 25/04/1878 | Burial | Elizabeth Jessop | Elizabeth Jessop was buried on 25th April 1878 aged 78 | 24/05/1880 | Burial | Elizabeth Jessop | Elizabeth Jessop was buried on 24th May 1880 aged 59 |
---|
Grave | Date | Name | Event | Comments |
---|---|---|---|---|
Unknown | illegible | Was buried in the Churchyard | Internal, church floor | |
Unknown | illegible | Was buried in the Churchyard | Internal, church floor | |
Unknown | illegible | Was buried in the Churchyard | Internal, church floor | |
01/03/1787 | Rachel | Died on Thursday 1st March 1787 aged 3 and is buried in the Churchyard | Internal, church floor | |
Unknown | (Ann) Jessop | Was buried in the Churchyard | ||
27/08/1897 | Devereux Jessop | Died on Friday 27th August 1897 aged 75 and is buried in the Churchyard | ||
17/05/1880 | Elizabeth Jessop | Died on Monday 17th May 1880 aged 59 and is buried in the Churchyard | ||
Unknown | Frederick Jessop | aged 29 and is buried in the Churchyard | ||
31/12/1896 | John Jessop | Died on Thursday 31st December 1896 aged 55 and is buried in the Churchyard |
Details | Landowner | Occupier | Holding Name | Sheet | Acres | Vicar's rent | Impropriator's rent | notes |
---|---|---|---|---|---|---|---|---|
John Driver | Cottage and Garden | 18 | 0.281 | £0 1s. 6d. | £0 0s. 0d. | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | ||
Total | 0.281 | £0 1s. 6d. |
Details | Holding | Farm Name | Field Name | Landowner | Occupier | Sheet-Plan | Cultivation | Acres | Aggregated with | Vicar's rent | Impropriator's rent | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
House, Garden etc. | Howlett & others | Jessop & others | 340 | 0.375 | ||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Mill House | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Mill House | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
House, Orchard etc. | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
House, Orchard etc. | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Poplar Hall Farm | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Poplar Hall Farm | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Houses and Gardens | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Houses and Gardens | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Brice's Farm | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Brice's Farm | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Brice's Farm ? | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Brice's Farm ? | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Brice's Farm ? | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Brice's Farm ? | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Gull Farm? | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Gull Farm? | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
House, Shop and Garden | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
House, Shop and Garden | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Goslings Hall & other lands | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Goslings Hall & other lands | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Cottage and Garden | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Cottage and Garden | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Spong piece | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Spong piece | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Minter's Field | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Minter's Field | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Cottage Piece | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Cottage Piece | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Barn and Meadow | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Barn and Meadow | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Mill Yards | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Mill Yards | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
White House Yards etc. | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
White House Yards etc. | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Orchard | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Orchard | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
