Card | Date | Type | Name | Event | 14/07/1577 | Marriage | John Garrett | John Garrett aka "Barrett" was married on 14th July 1577 to Weneffred Turner | 14/07/1577 | Marriage | Weneffred Turner | Weneffred Turner was married on 14th July 1577 to John Garrett Note: ?Barrett | 15/11/1610 | Marriage | Robert Barrett | Robert Barrett was married on 15th November 1610 to Grace Vngar | 15/11/1610 | Marriage | Grace Vngar | Grace Vngar aka "Unger" was married on 15th November 1610 to Robert Barrett | 28/12/1616 | Burial | Margaret Barrett | Margaret Barrett was buried on 28th December 1616 | 04/03/1637 | Baptism | William Barrett | William Barrett a son of William Barrett and Ann Barrett was baptised on 4th March 1637/1638 Note: See B49-10 | 18/09/1638 | Marriage | Mary Barrett | Mary Barrett of Wilby was married on 18th September 1638 to Isaak Cooper of Wilby | 18/09/1638 | Marriage | Isaak Cooper | Isaak Cooper of Wilby was married on 18th September 1638 to Mary Barrett of Wilby | 25/08/1639 | Baptism | John Barrett | John Barrett a son of William Barrett and Ann Barrett was baptised on 25th August 1639 | 07/03/1640 | Baptism | Anne Barrett | Anne Barrett a daughter of William Barrett and Anne Barrett was baptised on 7th March 1640/1641 | 02/11/1672 | Baptism | Margret Barrett | Margret Barrett a daughter of William Barrit aka "Barrett" and Mary Barrit aka "Barrett" was baptised on 2nd November 1672 | 09/09/1675 | Baptism | Ffrances Barrett | Ffrances Barrett a daughter of William Barrett and Mary Barrett was baptised on 9th September 1675 | 08/04/1676 | Baptism | Rebeckah Barrett | Rebeckah Barrett a daughter of Thomas Barrett and Mary Barrett was baptised on 8th April 1676 | 08/05/1678 | Baptism | Thomas Barrett | Thomas Barrett a son of Thomas Barrett and Mary Barrett was baptised on 8th May 1678 | 05/06/1679 | Burial | William Barrett | William Barrett aka "William Barrett Senior" was buried on 5th June 1679 | 22/02/1680 | Baptism | Margaret Barrett | Margaret Barrett a daughter of William Barrett and Mary Barrett was baptised on 22nd February 1680/1681 | 26/03/1680 | Baptism | Thomas Barrett | Thomas Barrett a son of Thomas Barrett and Mary Barrett was baptised on 26th March 1680 | 27/04/1682 | Baptism | Mary Barrett | Mary Barrett a daughter of Thomas Barrett and Mary Barrett was baptised on 27th April 1682 | 09/10/1683 | Baptism | John Barrett | John Barrett a son of William Barrett and Mary Barrett was baptised on 9th October 1683 | 08/01/1686 | Baptism | Sarah Barrett | Sarah Barrett a daughter of William Barrett and Mary Barrett was baptised on 8th January 1686/1687 | 31/12/1693 | Burial | Ann Barrett | Ann Barrett widow was buried on 31st December 1693 | 27/12/1713 | Baptism | John Barrett | John Barrett a son of Thomas Barrett and Sarah Barrett was baptised on 27th December 1713 | 27/05/1716 | Baptism | Samuel Barrett | Samuel Barrett a son of Thomas Barrett and Sarah Barrett was baptised on 27th May 1716 | 29/04/1729 | Baptism | Thomas Barrett | Thomas Barrett a son of Thomas Barrett and Sarah Barrett was baptised on 29th April 1729 | 22/09/1729 | Marriage | Sarah Barrett | Sarah Barrett of Debenham was married on 22nd September 1729 to William Turpin of Debenham | 22/09/1729 | Marriage | William Turpin | William Turpin of Debenham was married on 22nd September 1729 to Sarah Barrett of Debenham | 03/10/1735 | Marriage | Mary Barker | Mary Barker Single was married on 3rd October 1735 to Thomas Barrett Widower | 03/10/1735 | Marriage | John Barrett | John Barrett Single was married on 3rd October 1735 to Sarah Childcat Single | 03/10/1735 | Marriage | Thomas Barrett | Thomas Barrett Single was married on 3rd October 1735 to Mary Barker Single | 03/10/1735 | Marriage | Sarah Childcat | Sarah Childcat Single was married on 3rd October 1735 to John Barrett Single | 15/03/1738 | Baptism | John Barrett | John Barrett aka "Borrett" an illegitmate son of John Gyford and Elizabeth Barrett aka "Borrett" was baptised on 15th March 1738/1738 | 30/10/1759 | Marriage | John Barrett | John Barrett Single of Debenham was married on 30th October 1759 to Elizabeth Plantain Single of Debenham | 30/10/1759 | Marriage | Elizabeth Plantain | Elizabeth Plantain Single of Debenham was married on 30th October 1759 to John Barrett Single of Debenham | 31/03/1771 | Baptism | Ann Barrett | Ann Barrett a daughter of William Barrett and Ann Barrett was baptised on 31st March 1771 | 03/08/1771 | Burial | Ann Barrett | Ann Barrett was buried on 3rd August 1771 | 17/04/1772 | Baptism | Ann Barrett | Ann Barrett a daughter of William Barrett and Ann Barrett was baptised on 17th April 1772 | 25/12/1775 | Baptism | William Barrett | William Barrett a son of Mark Barrett and Susan Barrett was baptised on 25th December 1775 Note: See B56-8 | 25/12/1775 | Baptism | William Barrett | William Barrett a son of Mark Barrett and Susan Barrett was baptised on 25th December 1775 Note: See B56-7 | 25/01/1777 | Baptism | Judith Barrett | Judith Barrett a daughter of John Barrett and Elizabeth Barrett was baptised on 25th January 1777 | 22/02/1778 | Baptism | Elizabeth Barrett | Elizabeth Barrett a daughter of William Barrett and Ann Barrett was baptised on 22nd February 1778 | 27/02/1778 | Baptism | Mark Barrett | Mark Barrett a son of Mark Barrett and Susan Barrett was baptised on 27th February 1778 | 17/06/1779 | Baptism | Martha Barrett | Martha Barrett a daughter of Cornelius Barrett and Priscilla Barrett nee Upson was baptised on 17th June 1779 | 22/06/1779 | Burial | Martha Barrett | Martha Barrett was buried on 22nd June 1779 | 16/07/1779 | Burial | Priscilla Barrett | Priscilla Barrett was buried on 16th July 1779 | 05/01/1780 | Baptism | Samuel Barrett | Samuel Barrett a son of John Barrett and Elizabeth Barrett was baptised on 5th January 1780 | 27/02/1780 | Baptism | Mary Barrett | Mary Barrett a daughter of John Barrett and Sarah Barrett was baptised on 27th February 1780 | 20/08/1780 | Baptism | Mary Barrett | Mary Barrett a daughter of William Barrett and Ann Barrett was baptised on 20th August 1780 | 27/04/1783 | Baptism | John Barrett | John Barrett a son of William Barrett and Ann Barrett was baptised on 27th April 1783 | 03/03/1785 | Baptism | Sarah Barrett | Sarah Barrett a daughter of William Barrett and Ann Barrett nee Berry was baptised on 3rd March 1785 Note: also listed is baptism of additional daughter Susan Barrett - See B56-4 | 03/03/1785 | Baptism | Susan Barrett | Susan Barrett a daughter of William Barrett and Ann Barrett nee Berry was baptised on 3rd March 1785 Note: also listed is baptism of additional daughter Sarah Barrett - See B56-5 | 05/02/1786 | Baptism | Edward Barrett | Edward Barrett a son of William Barrett and Sarah Barrett nee Mullinger was baptised on 5th February 1786 | 05/02/1786 | Baptism | William Barrett | William Barrett a son of William Barrett and Sarah Barrett nee Mullinger was baptised on 5th February 1786 | 10/09/1786 | Baptism | Elizabeth Barrett | Elizabeth Barrett a daughter of Thomas Barrett and Elizabeth Barrett nee Slyer was baptised on 10th September 1786 | 03/03/1788 | Baptism | Zachariah Barrett | Zachariah Barrett a son of Cornelius Barrett and Priscilla Barrett nee Upson was baptised on 3rd March 1788 Note: also recorded on same card baptised Charles Barrett - See B57-4 | 30/03/1788 | Baptism | Charles Barrett | Charles Barrett a son of Cornelius Barrett and Priscilla Barrett nee Upson was baptised on 30th March 1788 Note: also recorded on same card baptised Zacariah Barrett - See B57-5 | 13/07/1788 | Baptism | Lydia Barrett | Lydia Barrett a daughter of William Barrett and Ann Barrett was baptised on 13th July 1788 | 27/07/1788 | Baptism | Sarah Barrett | Sarah Barrett a daughter of Thomas Barrett and Sarah Barrett nee Mullinger was baptised on 27th July 1788 | 11/10/1788 | Burial | Mary Barrett | Mary Barrett was buried on 11th October 1788 | 22/03/1789 | Baptism | Mary Barrett | Mary Barrett a daughter of Thomas Barrett and Elizabeth Barrett was baptised on 22nd March 1789 | 02/12/1789 | Burial | Thomas Barrett | Thomas Barrett aka "Thomas Barrett Senior" was buried on 2nd December 1789 | 02/10/1791 | Baptism | Charlotte Barrett | Charlotte Barrett a daughter of John Barrett and Sarah Barrett nee Reynolds was baptised on 2nd October 1791 | 18/03/1792 | Baptism | Margaret Barrett | Margaret Barrett a daughter of Thomas Barrett and Elizabeth Barrett nee Syer was baptised on 18th March 1792 | 25/12/1794 | Baptism | Mark Barrett | Mark Barrett a son of Thomas Barrett and Elizabeth Barrett nee Syer was baptised on 25th December 1794 | 22/05/1795 | Baptism | Joseph Barrett | Joseph Barrett a son of John Barrett and Sarah Barrett nee Reynolds was baptised on 22nd May 1795 | 28/03/1796 | Marriage | William Barrett | William Barrett Single of Debenham was married on 28th March 1796 to Mary Rands Single of Debenham | 28/03/1796 | Marriage | Mary Rands | Mary Rands Single of Debenham was married on 28th March 1796 to William Barrett Single of Debenham | 05/08/1796 | Baptism | Rebecca Barrett | Rebecca Barrett a daughter of John Barrett and Sarah Barrett nee Reynolds was baptised on 5th August 1796 | 02/12/1797 | Baptism | Judith Barrett | Judith Barrett a daughter of Thomas Barrett and Elizabeth Barrett nee Syer was baptised on 2nd December 1797 | 29/03/1800 | Baptism | William Barrett | William Barrett a son of Thomas Barrett and Elizabeth Barrett nee Syer was baptised on 29th March 1800 | 22/03/1803 | Baptism | Charlotte Barrett | Charlotte Barrett a daughter of John Barrett and Charlotte Barrett nee Gaymer was baptised on 22nd March 1803 Note: also baptised twin Jalm Barrett - See B59-4 | 22/03/1803 | Baptism | Jalm Barrett | Jalm Barrett a daughter of John Barrett and Charlotte Barrett nee Gaymer was baptised on 22nd March 1803 Note: also baptised twin Charlotte Barrett - See B59-5 | 24/07/1804 | Private Baptism | Lydia Barrett | Lydia Barrett a daughter of John Barrett and Charlotte Barrett nee Goymer was born on 24th July 1804 and was privately baptised on 24th October 1804 | 24/10/1804 | Baptism | Charlotte Barrett | Charlotte Barrett nee Goymer wife of John Barrett was baptised on 24th October 1804 | 24/09/1805 | Private Baptism | Mary Barrett | Mary Barrett a daughter of John Barrett and Charlotte Barrett nee Goymer was born on 24th September 1805 and was privately baptised on 14th January 1806 | 01/05/1807 | Private Baptism | Sarah Barrett | Sarah Barrett a daughter of John Barrett and Charlotte Barrett nee Goymour was born on 1st May 1807 and was privately baptised on 4th August 1807 | 25/11/1809 | Private Baptism | John Barrett | John Barrett a son of John Barrett and Charlotte Barrett nee Goymer was born on 25th November 1809 and was privately baptised on 25th May 1810 | 05/08/1810 | Burial | Mary Rands | Mary Rands daughter of Isaac Rands and Mary Rands nee Barrett was buried on 5th August 1810 aged 2 | 22/09/1810 | Private Baptism | Charles Mills | Charles Mills a son of Thomas Mills and Lydia Mills nee Barrett was born on 22nd September 1810 and was privately baptised on 11th October 1810 | 02/10/1811 | Private Baptism | Samuel Barrett | Samuel Barrett a son of John Barrett and Vitrice Barrett nee Harvey was born on 2nd October 1811 and was privately baptised on 17th October 1811 | 06/02/1813 | Baptism | Rachel Mills | Rachel Mills a daughter of Thomas Mills (Bricklayer) and Lydia Mills nee Barrett was born on 6th February 1813 and was baptised on 17th March 1813 | 28/06/1814 | Baptism | William Barrett | William Barrett a son of John Barrett and Vitrice Barrett nee Harvey was born on 28th June 1814 and was baptised on 5th July 1814 | 01/04/1815 | Birth | Mary Mills | Mary Mills a daughter of Thomas Mills (Bricklayer) and Lydia Mills nee Barrett was born on 1st April 1815 Note: received at church 2/6/1817 | 07/09/1816 | Baptism | Lydia Mills | Lydia Mills a daughter of Thomas Mills (Bricklayer) and Lydia Mills nee Barrett was born on 7th September 1816 and was baptised on 2nd June 1817 Note: dob year estimated | 21/12/1817 | Baptism | Eliza Mills | Eliza Mills a daughter of Thomas Mills (Bricklayer) and Lydia Mills nee Barrett was born on 21st December 1817 and was baptised on 2nd June 1818 | 11/06/1818 | Baptism | Robert Barrett | Robert Barrett a son of John Barrett (Butcher) and Vittrice Barrett nee Harvey was born on 11th June 1818 and was baptised on 2nd August 1818 | 01/09/1818 | Baptism | Elizabeth Salter | Elizabeth Salter a daughter of William Salter (Labourer) and Margaret Salter nee Barrett was born in September 1818 and was baptised on 18th January 1819 | 08/05/1819 | Baptism | Mark Barrett | Mark Barrett a son of John Barrett (labourer) and Charlotte Barrett nee goymour was born on 8th May 1819 and was baptised on 25th June 1819 Note: twin Edward Barrett baptised on same day | 03/06/1820 | Baptism | Edward Barrett | Edward Barrett a son of John Barrett (Butcher) and Vitters Barrett nee Harvey was born on 3rd June 1820 and was baptised on 9th December 1820 | 26/02/1821 | Baptism | George Mills | George Mills a son of Thomas Mills (Bricklayer) and Lydia Mills nee Barrett was born on 26th February 1821 and was baptised on 25th February 1822 | 02/04/1821 | Baptism | William Salter | William Salter a son of William Salter (Labourer) and Margaret Salter nee Barrett was born on 2nd April 1821 and was baptised on 28th June 1821 | 23/04/1821 | Marriage | Kezia Barrett | Kezia Barrett Single of Debenham was married on 23rd April 1821 to William Crapnell Single of Debenham | 23/04/1821 | Marriage | William Crapnell | William Crapnell Single of Debenham was married on 23rd April 1821 to Kezia Barrett Single of Debenham | 07/03/1822 | Baptism | William Barrett | William Barrett a son of Judith Barrett was born on 7th March 1822 and was baptised on 15th March 1822 | 09/04/1822 | Baptism & Burial | William Mills | William Mills son of Thomas Mills (Bricklayer) and Lydia Mills nee Barrett was born on 18th November 1822 and was baptised on 9th April 1822 and was buried on 14th April 1823 - an infant Note: dob must be wrong | 08/12/1824 | Burial | Sarah Barrett | Sarah Barrett nee Randals was buried on 8th December 1824 aged 70 | 08/12/1824 | Burial | Sarah Barrett | Sarah Barrett nee Randals was buried on 8th December 1824 aged 70 | 26/12/1825 | Burial | Ann Barrett | Ann Barrett was buried on 26th December 1825 aged 73 | 22/09/1826 | Burial | Elizabeth Barrett | Elizabeth Barrett was buried on 22nd September 1826 aged 90 | 04/01/1830 | Burial | John Barrett | John Barrett was buried on 4th January 1830 aged 90 | 02/05/1832 | Burial | John Barrett | John Barrett was buried on 2nd May 1832 aged 72 | 26/10/1836 | Burial | Thomas Barrett | Thomas Barrett was buried on 26th October 1836 aged 71 | 07/12/1856 | Burial | Barrett Salter | Barrett Salter was buried on 7th December 1856 aged 1 | 09/12/1856 | Private Baptism | Barrett Salter | Barrett Salter a son of Charles Salter (Labourer) and Mary Salter was privately baptised on 9th December 1856 | 28/06/1857 | Baptism | Jane Salter | Jane Salter a daughter of Barrett Salter (Labourer) and Charlotte Salter was baptised on 28th June 1857 | 10/10/1858 | Baptism | Sarah Salter | Sarah Salter a daughter of Barrett Salter (Labourer) and Charlotte Salter was baptised on 10th October 1858 | 05/05/1861 | Baptism | Mary Anne Salter | Mary Anne Salter a daughter of Barrett Salter (Labourer) and Charlotte Salter was baptised on 5th May 1861 | 13/07/1862 | Baptism | Frederick Salter | Frederick Salter a son of Barrett Salter (Labourer) and Charlotte Salter was baptised on 13th July 1862 | 01/05/1865 | Baptism | Emily Salter | Emily Salter a daughter of Barrett Salter (Labourer) and Charlotte Salter was baptised on 1st May 1865 | 19/04/1867 | Baptism | George Salter | George Salter a son of Barrett Salter (Labourer) and Charlotte Salter was baptised on 19th April 1867 | 28/06/1868 | Baptism | Eliza Salter | Eliza Salter a daughter of Barrett Salter (Labourer) and Charlotte Salter was baptised on 28th June 1868 | 11/04/1873 | Baptism | Charles Salter | Charles Salter a son of Barrett Salter (Labourer) and Charlotte Salter was baptised on 11th April 1873 | 11/05/1875 | Marriage | Caroline Jennings | Caroline Jennings (Servant) Spinster of Debenham a daughter of Alfred Barrett was married on 11th May 1875 aged 22 to William Pratt (Labourer) Batchelor of Winston aged 18, son of Robert Pratt | 11/05/1875 | Marriage | William Pratt | William Pratt (Labourer) Batchelor of Winston a son of Robert Pratt (Labourer) was married on 11th May 1875 aged 18 to Caroline Jennings (Servant) Spinster of Debenham aged 22, daughter of Alfred Barrett | 29/04/1881 | Marriage | Mary Ann Salter | Mary Ann Salter Spinster of Debenham a daughter of Barrett Salter (Labourer) was married on 29th April 1881 to Thomas Salter (Wheelwright) Batchelor of Pettaugh aged 24, son of Lionel Salter (Labourer) | 29/04/1881 | Marriage | Thomas Salter | Thomas Salter (Wheelwright) Batchelor of Pettaugh a son of Lionel Salter (Labourer) was married on 29th April 1881 aged 24 to Mary Ann Salter Spinster of Debenham, daughter of Barrett Salter (Labourer) | 16/09/1883 | Baptism | Charles Walter Barrett | Charles Walter Barrett an illegitmate son of Mary Ann Barrett a single woman was baptised on 16th September 1883 | 04/12/1884 | Baptism | Ella Emily Barrett | Ella Emily Barrett a daughter of Charles Barrett (Gardener) and Caroline Barrett was born on 4th December 1884 and was baptised on 6th November 1887 | 10/10/1886 | Baptism | Frederick Barrett | Frederick Barrett a son of Charles Barrett (Gardener) and Caroline Barrett was born on 10th October 1886 and was baptised on 6th November 1887 | 10/10/1886 | Baptism | William Barrett | William Barrett a son of Charles Barrett (Gardener) and Caroline Barrett was born on 10th October 1886 and was baptised on 6th November 1887 | 17/06/1888 | Baptism & Burial | Charles Barrett | Charles Barrett son of Charles Barrett (Gardener) and Caroline Barrett was baptised on 17th June 1888 and was buried on 17th June 1891 aged 3 | 27/07/1888 | Marriage | Mary Ann Barrett | Mary Ann Barrett Spinster of Debenham a daughter of Alfred Barrett (Gardener) was married on 27th July 1888 aged 29 to Alfred Hales (Militia Reserve) Batchelor of Debenham aged 34, son of James Hales (Deceased Labourer) | 27/07/1888 | Marriage | Alfred Hales | Alfred Hales (Militia Reserve) Batchelor of Debenham a son of James Hales (Deceased Labourer) was married on 27th July 1888 aged 34 to Mary Ann Barrett Spinster of Debenham aged 29, daughter of Alfred Barrett (Gardener) | 06/05/1889 | Baptism | Lily Ethel Barrett | Lily Ethel Barrett a daughter of Charles Barrett (Gas Employee) and Caroline Barrett was born on 6th May 1889 and was baptised on 29th April 1897 | 09/06/1889 | Marriage | Edgar Barrett | Edgar Barrett (Labourer) Batchelor of Debenham a son of Alfred Barrett (Gardener) was married on 9th June 1889 aged 27 to Elizabeth Race Spinster of Debenham aged 18, daughter of Henry Race (Labourer) | 09/06/1889 | Marriage | Elizabeth Race | Elizabeth Race Spinster of Debenham a daughter of Henry Race (Labourer) was married on 9th June 1889 aged 18 to Edgar Barrett (Labourer) Batchelor of Debenham aged 27, son of Alfred Barrett (Gardener) | 16/11/1889 | Baptism & Burial | Edgar Samuel Barrett | Edgar Samuel Barrett son of Edgar Barrett (Labourer) and Elisabeth Barrett was born on 16th November 1889 and was baptised on 15th December 1889 and was buried on 13th May 1892 aged 2 years and 6 months | 23/08/1890 | Baptism | Eliza Barrett | Eliza Barrett a daughter of Charles Barrett (Gas Employee) and Caroline Barrett was born on 23rd August 1890 and was baptised on 29th April 1897 | 12/04/1891 | Baptism | Deborah Barrett | Deborah Barrett a daughter of Edgar Barrett (Labourer) and Elizabeth Barrett was born on 12th April 1891 and was baptised on 18th March 1894 | 01/05/1891 | Marriage | William Beaumont | William Beaumont (Blacksmith) Batchelor of Debenham a son of William Beaumont was married on 1st May 1891 aged 30 to Emily Salter Spinster of Debenham aged 26, daughter of Barrett Salter (Labourer) | 01/05/1891 | Marriage | Emily Salter | Emily Salter Spinster of Debenham a daughter of Barrett Salter (Labourer) was married on 1st May 1891 aged 26 to William Beaumont (Blacksmith) Batchelor of Debenham aged 30, son of William Beaumont | 09/04/1892 | Birth | Henry Edgar Samuel Barrett | Henry Edgar Samuel Barrett a son of Edgar Barrett (Labourer) and Elizabeth Barrett was said to be born on 9th April 1892 | 10/02/1894 | Baptism | Edith Barrett | Edith Barrett a daughter of Edgar Barrett (Labourer) and Elizabeth Barrett was born on 10th February 1894 and was baptised on 18th March 1894 | 04/06/1896 | Private Baptism | Arthur Barrett | Arthur Barrett a son of Charles Barrett (Foreman, Gas Works) and Caroline Barrett was privately baptised on 4th June 1896 Note: noted dead | 07/04/1897 | Baptism | Eva Elizabeth Barrett | Eva Elizabeth Barrett a daughter of Edgar Barrett (Labourer) and Elizabeth Barrett was born on 7th April 1897 and was baptised on 9th September 1897 | 19/03/1898 | Baptism | Emily Annie Barrett | Emily Annie Barrett a daughter of Charles Barrett (Labourer) and Caroline Barrett was born on 19th March 1898 and was baptised on 28th July 1898 | December 1809 | Banns | Augustus Bedwell | Banns were read for the marriage of Augustus Bedwell Single of Debenham to Catherine Barrett Cooper Single of Kelsale in December 1809 | December 1809 | Banns | Catharine Barrett Cooper | Banns were read for the marriage of Catharine Barrett Cooper Single of Kelsale to Augustus Bedwell Single of Debenham in December 1809 |
---|
Grave | Date | Name | Event | Comments |
---|---|---|---|---|
Unknown | illegible | Was buried in the Churchyard | Internal, church floor | |
Unknown | illegible | Was buried in the Churchyard | Internal, church floor | |
Unknown | illegible | Was buried in the Churchyard | Internal, church floor | |
01/03/1787 | Rachel | Died on Thursday 1st March 1787 aged 3 and is buried in the Churchyard | Internal, church floor | |
15/03/1939 | Albert Edward Barrett | Was buried on Wednesday 15th March 1939 aged 34 and is buried in the Cemetary | ||
26/09/1914 | Alfred Barrett | Was buried on Saturday 26th September 1914 aged 84 and is buried in the Cemetary | ||
29/10/1975 | Alice Dora Barrett | Was buried on Wednesday 29th October 1975 aged 68 and is buried in the Cemetary | ||
27/12/1930 | Caroline Barrett | Was buried on Saturday 27th December 1930 aged 65 and is buried in the Cemetary | ||
16/01/1932 | Charles Barrett | Was buried on Saturday 16th January 1932 aged 75 and is buried in the Cemetary | ||
24/11/1987 | Charles Henry Barrett | Died on Tuesday 17th November 1987 and was buried on Tuesday 24th November 1987 aged 86 and is buried in the Cemetary | ||
28/07/1931 | Edgar Barrett | Was buried on Tuesday 28th July 1931 aged 69 and is buried in the Cemetary | ||
11/10/1911 | Eliza Barrett | Was buried on Wednesday 11th October 1911 aged 21 and is buried in the Cemetary | ||
13/06/1936 | Elizabeth Barrett | Was buried on Saturday 13th June 1936 aged 64 and is buried in the Cemetary | ||
19/05/1971 | Ernest Edward Barrett | Was buried on Wednesday 19th May 1971 aged 68 and is buried in the Cemetary | ||
20/11/1953 | Fanny Barrett | Was buried on Friday 20th November 1953 aged 68 and is buried in the Cemetary | ||
27/01/1925 | Gertrude Barrett | Was buried on Tuesday 27th January 1925 aged 0d and is buried in the Cemetary | ||
17/06/1965 | Gertrude Nellie Barrett | Was buried on Thursday 17th June 1965 aged 61 and is buried in the Cemetary | ||
02/02/1971 | Guthrie Walter Barrett | Was buried on Tuesday 2nd February 1971 aged 70 and is buried in the Cemetary | ||
29/06/2017 | June Irene Barrett | Died on Thursday 1st May 2014 and was buried on Thursday 29th June 2017 aged 69 and is buried in the Cemetary | ||
05/01/1921 | Mary Ann Barrett | Was buried on Wednesday 5th January 1921 aged 84 and is buried in the Cemetary | ||
12/05/1951 | Minnie Barrett | Was buried on Saturday 12th May 1951 aged 77 and is buried in the Cemetary | ||
29/01/1943 | Patricia Ann Barrett | Was buried on Friday 29th January 1943 aged 4m and is buried in the Cemetary | ||
29/06/2017 | Philip George Barrett | Died on Sunday 7th May 2017 and was buried on Thursday 29th June 2017 aged 66 and is buried in the Cemetary | ||
03/05/1990 | Rosa May Barrett | Died on Monday 30th April 1990 and was buried on Thursday 3rd May 1990 aged 76 and is buried in the Cemetary | ||
10/10/1940 | Samuel Barrett | Was buried on Thursday 10th October 1940 aged 67 and is buried in the Cemetary | ||
26/02/1949 | Walter Barrett | Was buried on Saturday 26th February 1949 aged 84 and is buried in the Cemetary | ||
16/01/1968 | Wilfred Sidney Barrett | Was buried on Tuesday 16th January 1968 aged 62 and is buried in the Cemetary | ||
01/10/1908 | William Barrett | Was buried on Thursday 1st October 1908 aged 0d and is buried in the Cemetary |
Details | Landowner | Occupier | Holding Name | Sheet | Acres | Vicar's rent | Impropriator's rent | notes |
---|---|---|---|---|---|---|---|---|
William Barrett   | William Barrett | Houses and Gardens | 3 | 0.725 | £0 10s. 3d. | £0 0s. 0d. | ||
The Hon W. C. Henniker | Jarry Barrett | Cottage and Garden | 15 | 0.400 | £0 1s. 6d. | £0 0s. 0d. | ||
John Driver | Cottage and Garden | 18 | 0.281 | £0 1s. 6d. | £0 0s. 0d. | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | ||
Total | 1.406 | £0 13s. 3d. |
Details | Holding | Farm Name | Field Name | Landowner | Occupier | Sheet-Plan | Cultivation | Acres | Aggregated with | Vicar's rent | Impropriator's rent | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
Cottages and Gardens | Barrett & others | Goodwin & others | 347 | 0.800 | ||||||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Mill House | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Mill House | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
House, Orchard etc. | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
House, Orchard etc. | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
