Card | Date | Type | Name | Event | 03/12/1560 | Baptism | Alie Savage | Alie Savage a daughter of Walter Savage was baptised on 3rd December 1560 | 22/02/1562 | Baptism | George Savage | George Savage a son of John Savage (Carpenter) was baptised on 22nd February 1562/1563 | 04/02/1563 | Baptism | Elizabeth Savage | Elizabeth Savage a daughter of George Savage and Katheringe Savage was baptised on 4th February 1563/1564 | 14/05/1563 | Burial | Elizabeth Savage | Elizabeth Savage daughter of George Savage and Kathering Savage was buried on 14th May 1563 | 21/05/1563 | Burial | George Savage | George Savage son of Walter Savage and Margaret Savage was buried on 21st May 1563 | 19/01/1564 | Baptism | Anne Savage | Anne Savage a daughter of Walter Savage and Margaret Savage was baptised on 19th January 1564/1565 | 25/01/1567 | Baptism | Water Savage | Water Savage a son of Water Savage and Margarett Savage was baptised on 25th January 1567/1568 | 10/08/1569 | Baptism | Robert Savage | Robert Savage a son of Water Savage and Margarett Savage was baptised on 10th August 1569 | 06/06/1574 | Baptism | Thomas Savage | Thomas Savage a son of Water Savage and Margarett Savage was baptised on 6th June 1574 | 03/10/1596 | Marriage | Thomas Savage | Thomas Savage was married on 3rd October 1596 | 06/06/1597 | Baptism | Water Savage | Water Savage a son of Thomas Savage was baptised on 6th June 1597 | 19/01/1602 | Burial | George Savage | George Savage was buried on 19th January 1602/1603 | 27/03/1603 | Baptism | George Savage | George Savage a son of George Savage was baptised on 27th March 1603 | 26/08/1606 | Baptism | Grace Savage | Grace Savage a daughter of George Savadge was baptised on 26th August 1606 | 10/01/1609 | Baptism | John Savage | John Savage was baptised on 10th January 1609 Note: unknown month | 17/09/1609 | Marriage | Margaret Lockwoode | Margaret Lockwoode was married on 17th September 1609 to Henrye Savage | 17/09/1609 | Marriage | Henrye Savage | Henrye Savage was married on 17th September 1609 to Margaret Lockwoode | 26/02/1610 | Baptism | Margaret Savage | Margaret Savage a daughter of George Savage and Elizabeth Savage was baptised on 26th February 1610/1611 | 09/03/1610 | Burial | Margaret Savage | Margaret Savage was buried on 9th March 1610/1611 | 23/02/1611 | Baptism | William Savage | William Savage a son of George Savage and Grace Savage was baptised on 23rd February 1611/1612 | 10/10/1616 | Burial | George Savage | George Savage (Butcher) was buried on 10th October 1616 | 01/03/1617 | Baptism | Robert Savage | Robert Savage a son of Ffrancis Savage and Anne Savage was baptised in March 1617/1618 | 16/02/1618 | Burial | Anne Savage | Anne Savage wife of Francis Savage was buried on 16th February 1618/1619 | 23/05/1618 | Baptism | Anne Savage | Anne Savage a daughter of Ffrancis Savage was baptised on 23rd May 1618 | 28/06/1618 | Burial | Savage | The wife of Ffrancis Savage was buried on 28th June 1618 | 13/07/1618 | Burial | Margarett Savage | Margarett Savage was buried on 13th July 1618 | 14/07/1618 | Burial | Savage | The wife of William Savage was buried on 14th July 1618 | 19/07/1618 | Burial | Marye Savage | Marye Savage was buried on 19th July 1618 | 21/08/1618 | Burial | Thomas Savage | Thomas Savage was buried on 21st August 1618 | 01/06/1620 | Baptism | Anne Savage | Anne Savage a daughter of Walter Savage was baptised on 1st June 1620 | 24/07/1629 | Baptism | Allen Savage | Allen Savage a son of Walter Savage was baptised on 24th July 1629 | 29/01/1630 | Burial | John Savage | John Savage was buried on 29th January 1630/1631 | 18/03/1631 | Burial | John Savage | John Savage was buried on 18th March 1631/1632 | 31/07/1631 | Baptism | Walter Savage | Walter Savage a son of Walter Savage was baptised on 31st July 1631 | 22/09/1631 | Marriage | Margaret Savage | Margaret Savage Widow was married on 22nd September 1631 to Thomas Woodland | 22/09/1631 | Marriage | Thomas Woodland | Thomas Woodland Widower was married on 22nd September 1631 to Margaret Savage Widow | 23/02/1633 | Baptism | Gabriell Savage | Gabriell Savage a son of Walter Savage and Margaret Savage was baptised on 23rd February 1633/1634 | 28/04/1634 | Burial | Walter Savage | Walter Savage was buried on 28th April 1634 | 04/03/1637 | Baptism & Burial | John Savage | John Savage Illegitmate son of Ann Savage was baptised on 4th March 1637/1638 and was buried on 30th March 1638 Note: baptism | 16/07/1640 | Marriage | Anne Savage | Anne Savage was married on 16th July 1640 to Thomas Wood | 16/07/1640 | Marriage | Thomas Wood | Thomas Wood was married on 16th July 1640 to Anne Savage | 08/03/1642 | Burial | Anne Savage | Anne Savage was buried on 8th March 1642/1643 | 17/02/1709 | Burial | Savage | The wife of Samuel Savage was buried on 17th February 1709/1710 |
---|
Grave | Date | Name | Event | Comments |
---|---|---|---|---|
01/03/1787 | Rachel | Died on Thursday 1st March 1787 aged 3 and is buried in the Churchyard | Internal, church floor | |
Unknown | illegible | Was buried in the Churchyard | Internal, church floor | |
Unknown | illegible | Was buried in the Churchyard | Internal, church floor | |
Unknown | illegible | Was buried in the Churchyard | Internal, church floor |
Details | Landowner | Occupier | Holding Name | Sheet | Acres | Vicar's rent | Impropriator's rent | notes |
---|---|---|---|---|---|---|---|---|
John Driver | Cottage and Garden | 18 | 0.281 | £0 1s. 6d. | £0 0s. 0d. | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | ||
Total | 0.281 | £0 1s. 6d. |
Details | Holding | Farm Name | Field Name | Landowner | Occupier | Sheet-Plan | Cultivation | Acres | Aggregated with | Vicar's rent | Impropriator's rent | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
Cottages etc. | John Chevallier | Savage & others | 274b | 0.150 | ||||||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Mill House | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Mill House | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
House, Orchard etc. | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
House, Orchard etc. | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Poplar Hall Farm | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Poplar Hall Farm | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Houses and Gardens | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Houses and Gardens | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Brice's Farm | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Brice's Farm | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Brice's Farm ? | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Brice's Farm ? | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Brice's Farm ? | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Brice's Farm ? | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Gull Farm? | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Gull Farm? | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
House, Shop and Garden | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
House, Shop and Garden | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Goslings Hall & other lands | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Goslings Hall & other lands | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Cottage and Garden | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Cottage and Garden | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Spong piece | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Spong piece | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Minter's Field | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Minter's Field | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Cottage Piece | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Cottage Piece | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Barn and Meadow | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Barn and Meadow | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Mill Yards | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Mill Yards | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
White House Yards etc. | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
White House Yards etc. | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Orchard | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Orchard | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Old Hall | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Old Hall | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Crows Hall | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Crows Hall | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Hogsty Farm | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Hogsty Farm | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Great Fen | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Great Fen | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Cottage and Garden | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Cottage and Garden | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Horham Pightle | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Horham Pightle | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
