Asset | Content | Location | People | Comments |
---|---|---|---|---|
Dove book | Thomas Goodwin is mentioned on page(s) 121 | Thomas Goodwin |
Card | Date | Type | Name | Event | 19/05/1605 | Burial | Merable Goodwin | Merable Goodwin daughter of George Goodwin was buried on 19th May 1605/1606 Note: See G63-2 | 19/05/1605 | Burial | Merable Goodwin | Merable Goodwin daughter of George Goodwin was buried on 19th May 1605/1606 Note: See G63-1 | 27/02/1656 | Marriage | Thomas Goodwin | Thomas Goodwin Single of Parreham Hasten was married on 27th February 1656/1657 to Rachel Norman of Fframsden | 27/02/1656 | Marriage | Rachel Norman | Rachel Norman of Framsden was married on 27th February 1656/1657 to Thomas Goodwin Single of Pareham Hasten | 02/02/1690 | Baptism | Cicely Goodwin | Cicely Goodwin a daughter of John Goodwin and Susanna Goodwin was baptised on 2nd February 1690/1691 | 03/10/1690 | Burial | James Goodwin | James Goodwin son of John Goodwin was buried on 3rd October 1690 | 25/07/1697 | Baptism | Catherine Goodwin | Catherine Goodwin a daughter of John Goodwin and Mary Goodwin was baptised on 25th July 1697 | 14/10/1697 | Marriage | Anne Goodwin | Anne Goodwin was married on 14th October 1697 to George Wood Note: see Spalding Double wedding See S157-8 and G64-5 | 14/10/1697 | Marriage | Sarah Goodwin | Sarah Goodwin was married on 14th October 1697 to Charles Spalding Note: Double wedding see George Wood See S157-8 and G64-1 | 14/10/1697 | Marriage | Charles Spalding | Charles Spalding was married on 14th October 1697 to Sarah Goodwin Note: double wedding - see George Wood See G64-1 | 14/10/1697 | Marriage | George Wood | George Wood was married on 14th October 1697 to Anne Goodwin Note: see Spalding double wedding | 09/04/1702 | Marriage | John Goodwin | John Goodwin of Bury St Edmunds was married on 9th April 1702 to Amy Gosling of Bury St Edmunds | 09/04/1702 | Marriage | Amy Gosling | Amy Gosling of Bury St Edmunds was married on 9th April 1702 to John Goodwin of Bury St Edmunds | 15/11/1707 | Baptism | Elizabeth Goodwin | Elizabeth Goodwin a daughter of Samuel Goodwin and Sarah Goodwin was baptised on 15th November 1707 | 21/08/1709 | Baptism & Burial | Mary Goodwin | Mary Goodwin daughter of Samuel Goodwin and Sarah Goodwin was baptised on 21st August 1709 and was buried on 29th March 1710 | 22/05/1711 | Baptism | Rebecca Goodwin | Rebecca Goodwin a daughter of Samuel Goodwin and Elizabeth Goodwin was baptised on 22nd May 1711 Note: See G67-3 | 22/05/1711 | Baptism | Rebecca Goodwin | Rebecca Goodwin a daughter of Samuel Goodwin and Elizabeth Goodwin was baptised on 22nd May 1711 Note: See G67-2 | 01/05/1713 | Burial | Martha Goodwin | Martha Goodwin was buried in May 1713 | 23/09/1722 | Burial | Mary Goodwin | Mary Goodwin daughter of Samuel Goodwin and Anne Goodwin was buried on 23rd September 1722 | 02/03/1734 | Burial | Thomas Goodwin | Thomas Goodwin was buried on 2nd March 1734/1735 | 12/01/1737 | Burial | Amy Goodwin | Amy Goodwin was buried on 12th January 1737/1738 | 07/08/1737 | Marriage | Sarah Gifford | Sarah Gifford Single of Debenham was married on 7th August 1737 to Thomas Goodwin Single of Debenham | 07/08/1737 | Marriage | Thomas Goodwin | Thomas Goodwin Single of Debenham was married on 7th August 1737 to Sarah Gifford Single of Debenham Note: Sarah Goodwin was buried 4/9/1742 | 27/12/1739 | Baptism | Hannah Goodwin | Hannah Goodwin a daughter of Sam Goodwin and Hannah Goodwin was baptised on 27th December 1739 Note: See G68-6 | 27/12/1739 | Baptism | Hannah Goodwin | Hannah Goodwin a daughter of Sam Goodwin aka "Sam Goodwin Jnr" and Hannah Goodwin was baptised on 27th December 1739 Note: See G68-5 | 01/01/1742 | Baptism | Sarah Goodwin | Sarah Goodwin a daughter of Samuel Goodwin aka "Samuel Goodwin Jnr" and Hannah Goodwin was baptised on 1st January 1742/1743 | 05/09/1742 | Baptism | Sarah Goodwin | Sarah Goodwin a daughter of Thomas Goodwin and Sarah Goodwin was baptised on 5th September 1742 | 01/11/1742 | Burial | Goodwin | A child of Thomas Goodwin was buried on 1st November 1742 | 15/02/1743 | Baptism | Ann Goodwin | Ann Goodwin a daughter of Robert Goodwin and Ann Goodwin was baptised on 15th February 1743/1744 | 15/02/1743 | Baptism | Robert Goodwin | Robert Goodwin a son of Robert Goodwin and Ann Goodwin was baptised on 15th February 1743/1744 | 29/12/1743 | Marriage | Mary Carew | Mary Carew Single of Debenham was married on 29th December 1743 to Thomas Goodwin Widower of Debenham | 29/12/1743 | Marriage | Thomas Goodwin | Thomas Goodwin Widower of Debenham was married on 29th December 1743 to Mary Carew Single of Debenham | 11/11/1744 | Baptism | John Goodwin | John Goodwin a son of Thomas Goodwin and Mary Goodwin was baptised on 11th November 1744 | 22/01/1746 | Baptism | Mary Goodwin | Mary Goodwin a daughter of Thomas Goodwin and Mary Goodwin was baptised on 22nd January 1746/1747 | 26/04/1746 | Baptism | Robert Goodwin | Robert Goodwin a son of Robert Goodwin and Ann Goodwin was baptised on 26th April 1746 | 15/05/1746 | Burial | Goodwin | A child of Robert Goodwin was buried on 15th May 1746 | 04/08/1746 | Burial | Goodwin | The wife of Robert Goodwin was buried on 4th August 1746 | 01/08/1747 | Burial | James Goodwin | James Goodwin was buried on 1st August 1747 | 25/07/1749 | Baptism | Rebekah Goodwin | Rebekah Goodwin a daughter of Thomas Goodwin aka "Thomas Goodwin Jnr" and Mary Goodwin was baptised on 25th July 1749 | 10/09/1750 | Burial | Samuel Goodwin | Samuel Goodwin aka "Samuel Goodwin the Eldest" was buried on 10th September 1750 | 22/10/1752 | Baptism | Samuel Goodwin | Samuel Goodwin a son of Thomas Goodwin and Mary Goodwin was baptised on 22nd October 1752 | 18/11/1752 | Burial | Sarah Goodwin | Sarah Goodwin was buried on 18th November 1752 | 23/04/1758 | Baptism | William Goodwin | William Goodwin a son of John Goodwin and Elizabeth Goodwin was baptised on 23rd April 1758 Note: See G70-5 | 23/04/1758 | Baptism | William Goodwin | William Goodwin a son of John Goodwin and Elizabeth Goodwin was baptised on 23rd April 1758 Note: See G70-4 | 09/11/1760 | Baptism | Susanna Goodwin | Susanna Goodwin a daughter of John Goodwin and Elizabeth Goodwin was baptised on 9th November 1760 | 03/06/1761 | Marriage | Alice Clements | Alice Clements Single of Debenham was married on 3rd June 1761 to Thomas Goodwin Single of Debenham | 03/06/1761 | Marriage | Thomas Goodwin | Thomas Goodwin Single of Debenham was married on 3rd June 1761 to Alice Clements Single of Debenham | 01/09/1761 | Baptism | Mary Goodwin | Mary Goodwin a daughter of Thomas Goodwin and Alice Goodwin was baptised in September 1761 | 01/07/1764 | Baptism | William Goodwin | William Goodwin a son of William Goodwin and Mary Goodwin was baptised on 1st July 1764 Note: See G71-3 | 01/07/1764 | Baptism | William Goodwin | William Goodwin a son of William Goodwin and Mary Goodwin was baptised on 1st July 1764 Note: See G71-2 | 30/01/1766 | Baptism | Mary Goodwin | Mary Goodwin a daughter of William Goodwin and Mary Goodwin was baptised on 30th January 1766 | 10/03/1766 | Baptism | Alice Goodwin | Alice Goodwin a daughter of Robert Goodwin and Ann Goodwin was baptised on 10th March 1766 | 29/08/1766 | Burial | Sam Goodwin | Sam Goodwin was buried on 29th August 1766 | 06/02/1779 | Baptism | Honour Goodwin | Honour Goodwin an illegitmate daughter of Rebecca Goodwin was baptised on 6th February 1779 | 19/04/1788 | Burial | Abraham Goodwin | Abraham Goodwin son of Thomas Goodwin and Mary Goodwin nee James was buried on 19th April 1788 Note: See G74-10 | 30/10/1790 | Baptism | Sarah Goodwin | Sarah Goodwin a daughter of Thomas Goodwin and Elizabeth Goodwin nee Stannard was baptised on 30th October 1790 | 30/10/1790 | Baptism | Sarah Goodwin | Sarah Goodwin a daughter of Thomas Goodwin and Elizabeth Goodwin was baptised on 30th October 1790 | 30/10/1790 | Baptism | Sarah Goodwin | Sarah Goodwin a daughter of Thomas Goodwin and Elizabeth Goodwin nee Stannard was baptised on 30th October 1790 | 06/01/1791 | Baptism | Thomas Abbott | Thomas Abbott a son of Thomas Abbott and Rebecca Abbott nee Goodwin was baptised on 6th January 1791 | 23/01/1791 | Baptism | William Goodwin | William Goodwin a son of Robert Goodwin and Mary Goodwin nee Sallett was baptised on 23rd January 1791 | 21/10/1793 | Baptism | Samuel Parry Abbot | Samuel Parry Abbot a son of Thomas Abbot and Rebecca Abbot nee Goodwin was baptised on 21st October 1793 | 25/12/1796 | Baptism & Burial | Rebecca Smith | Rebecca Smith daughter of Peter Smith and Harriet Smith nee Goodwin was baptised on 25th December 1796 and was buried on 6th July 1800 aged 3 | 13/10/1797 | Marriage | Elizabeth Amass | Elizabeth Amass Single of Debenham was married on 13th October 1797 to William Goodwin Single of Debenham | 13/10/1797 | Marriage | William Goodwin | William Goodwin Single of Debenham was married on 13th October 1797 to Elizabeth Amass Single of Debenham | 23/03/1798 | Burial | Anna Goodwin | Anna Goodwin nee Wythe widow was buried on 23rd March 1798 aged 92 years and 10 months | 12/08/1798 | Baptism | William Goodwin | William Goodwin a son of William Goodwin and Elizabeth Goodwin nee Amas was baptised on 12th August 1798 | 01/11/1833 | Burial | Sarah Goodwin | Sarah Goodwin was buried on 1st November 1833 aged 91 | 16/10/1835 | Marriage | Abraham Goodwin | Abraham Goodwin Batchelor of Debenham was married on 16th October 1835 to Mary Ann Taylor Spinster of Debenham | 16/10/1835 | Marriage | Mary Ann Taylor | Mary Ann Taylor Spinster of Debenham was married on 16th October 1835 to Abraham Goodwin Batchelor of Debenham | 31/10/1888 | Marriage | Arthur George Goodwin | Arthur George Goodwin (Labourer) Batchelor of Ashfield a son of George Goodwin (Labourer) was married on 31st October 1888 aged 22 to Elisabeth Hunt Spinster of Debenham aged 28, daughter of William Hunt (Labourer) | 31/10/1888 | Marriage | Elisabeth Hunt | Elisabeth Hunt Spinster of Debenham a daughter of William Hunt (Labourer) was married on 31st October 1888 aged 28 to Arthur George Goodwin (Labourer) Batchelor of Ashfield aged 22, son of George Goodwin (Labourer) | 10/11/1889 | Baptism | Margaret Elisabeth Goodwin | Margaret Elisabeth Goodwin a daughter of Arthur Goodwin (Labourer) and Elizabeth Goodwin was said to be born on 10th November 1889 and was baptised on 19th January 1890 |
---|
Grave | Date | Name | Event | Comments |
---|---|---|---|---|
01/03/1787 | Rachel | Died on Thursday 1st March 1787 aged 3 and is buried in the Churchyard | Internal, church floor | |
01/11/1900 | Elizabeth Goodwin | Was buried on Thursday 1st November 1900 aged 74 and is buried in the Cemetary | ||
23/04/1916 | Frederick Goodwin | Was buried on Sunday 23rd April 1916 aged 45 and is buried in the Cemetary | ||
13/04/1929 | Elizabeth Goodwin | Was buried on Saturday 13th April 1929 aged 68 and is buried in the Cemetary | ||
29/10/1934 | Arthur George Goodwin | Was buried on Monday 29th October 1934 aged 68 and is buried in the Cemetary | ||
Unknown | illegible | Was buried in the Churchyard | Internal, church floor | |
Unknown | illegible | Was buried in the Churchyard | Internal, church floor | |
Unknown | illegible | Was buried in the Churchyard | Internal, church floor |
Details | Landowner | Occupier | Holding Name | Sheet | Acres | Vicar's rent | Impropriator's rent | notes |
---|---|---|---|---|---|---|---|---|
Joseph Gardener | Thomas Goodwin | Orchard | 9 | 0.544 | £0 3s. 0d. | £0 0s. 0d. | ||
John Driver | Cottage and Garden | 18 | 0.281 | £0 1s. 6d. | £0 0s. 0d. | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | ||
Total | 0.825 | £0 4s. 6d. |
Details | Holding | Farm Name | Field Name | Landowner | Occupier | Sheet-Plan | Cultivation | Acres | Aggregated with | Vicar's rent | Impropriator's rent | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
Cottages and Gardens | Barrett & others | Goodwin & others | 347 | 0.800 | ||||||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
Cottages and Gardens | Abraham Gardiner | Goodwin S. & others | 326 | 0.244 | ||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Mill House | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Mill House | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
House, Orchard etc. | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
House, Orchard etc. | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Poplar Hall Farm | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Poplar Hall Farm | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Houses and Gardens | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Houses and Gardens | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Brice's Farm | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Brice's Farm | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Brice's Farm ? | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Brice's Farm ? | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Brice's Farm ? | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Brice's Farm ? | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Gull Farm? | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Gull Farm? | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
House, Shop and Garden | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
House, Shop and Garden | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Goslings Hall & other lands | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Goslings Hall & other lands | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Cottage and Garden | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Cottage and Garden | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Spong piece | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Spong piece | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Minter's Field | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Minter's Field | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Cottage Piece | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Cottage Piece | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Barn and Meadow | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Barn and Meadow | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Mill Yards | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Mill Yards | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
White House Yards etc. | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
White House Yards etc. | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
