Card | Date | Type | Name | Event | 27/01/1604 | Baptism | Clement Girlinge | Clement Girlinge a daughter of John Girlinge and Sara Girlinge was baptised on 27th January 1604/1605 Note: See G32-3 | 28/12/1607 | Baptism | William Girling | William Girling a son of John Girling and Sara Girling was baptised on 28th December 1607 Note: Also daughter Clement Girling baptised 27/01/1604?5 See G32-4 | 28/12/1607 | Baptism & Burial | William Girlinge | William Girlinge son of John Girlinge and Olave Girlinge was baptised on 28th December 1607 and was buried on 8th June 1611 | 06/07/1746 | Marriage | Richard Girling | Richard Girling Single of Debenham was married on 6th July 1746 to Elizabeth Howlett Single of Debenham | 06/07/1746 | Marriage | Elizabeth Howlett | Elizabeth Howlett Single of Debenham was married on 6th July 1746 to Richard Girling Single of Debenham | 02/07/1747 | Baptism | Elizabeth Girling | Elizabeth Girling a daughter of Robert Girling and Elizabeth Girling was baptised on 2nd July 1747 | 25/05/1753 | Baptism | Richard Girling | Richard Girling a son of Richard Girling and Elizabeth Girling was baptised on 25th May 1753 | 21/11/1779 | Baptism & Burial | Robert Girling | Robert Girling Illegitmate son of Elizabeth Girling was baptised on 21st November 1779 and was buried on 9th December 1779 - an infant | 11/09/1781 | Baptism | Susannah Girling | Susannah Girling a daughter of Richard Girling and Mary Girling nee Wythe was baptised on 11th September 1781 | 11/09/1781 | Baptism | Susannah Girling | Susannah Girling a daughter of Richard Girling and Mary Girling was baptised on 11th September 1781 | 11/09/1781 | Baptism | Susannah Girling | Susannah Girling a daughter of Richard Girling and Mary Girling was baptised on 11th September 1781 | 02/04/1784 | Baptism | Mary Girling | Mary Girling a daughter of Richard Girling and Mary Girling nee Wythe was baptised on 2nd April 1784 | 08/07/1784 | Burial | Mary Ann Girling | Mary Ann Girling of Ashfield was buried on 8th July 1784 | 13/09/1785 | Burial | Elizabeth Girling | Elizabeth Girling was buried on 13th September 1785 | 30/09/1788 | Marriage | John Girling | John Girling Single of Debenham was married on 30th September 1788 to Jane Manthorp Widow of Debenham | 30/09/1788 | Marriage | Jane Manthorp | Jane Manthorp Widow of Debenham was married on 30th September 1788 to John Girling Single of Debenham | 01/03/1790 | Baptism | George Girling | George Girling a son of Richard Girling and Elizabeth Girling nee Black was baptised on 1st March 1790 | 01/03/1790 | Baptism | George Girling | George Girling a son of Richard Girling and Elizabeth Girling nee Black was baptised on 1st March 1790 | 06/11/1791 | Baptism | Charlotte Girling | Charlotte Girling a daughter of Richard Girling and Elizabeth Girling nee Black was baptised on 6th November 1791 | 14/07/1795 | Baptism | Rhoda Girling | Rhoda Girling an illegitmate daughter of Elizabeth Girling was baptised on 14th July 1795 | 04/10/1796 | Burial | Richard Girling | Richard Girling widower was buried on 4th October 1796 aged 72 | 23/07/1798 | Baptism | Kerzia Girling | Kerzia Girling an illegitmate daughter of Elizabeth Girling was baptised on 23rd July 1798 | 23/10/1800 | Marriage | Sarah Gifford | Sarah Gifford Single of Debenham was married on 23rd October 1800 to William Girling Single of Debenham | 23/10/1800 | Marriage | William Girling | William Girling Single of Debenham was married on 23rd October 1800 to Sarah Gifford Single of Debenham | 25/08/1801 | Baptism | Loetitia Girling | Loetitia Girling a daughter of William Girling and Sarah Girling nee Gayfer was baptised on 25th August 1801 Note: See G34-8 | 25/08/1801 | Baptism | Loetitia Girling | Loetitia Girling a daughter of William Girling and Sarah Girling nee Gayfer was baptised on 25th August 1801 Note: see Gooding See G34-7 | 25/08/1801 | Baptism | Loetitia Girling | Loetitia Girling a daughter of William Girling and Sarah Girling nee Gayfer was baptised on 25th August 1801 | 29/09/1804 | Private Baptism | Susannah Perry | Susannah Perry a daughter of John Perry and Elizabeth Perry nee Girling was born on 29th September 1804 and was privately baptised on 25th October 1804 | 25/10/1804 | Baptism | Elizabeth Girling | Elizabeth Girling wife of John Perry was baptised on 25th October 1804 | 05/05/1806 | Private Baptism | Richard Perry | Richard Perry a son of John Perry and Elizabeth Perry nee Girling was born on 5th May 1806 and was privately baptised on 22nd July 1806 | 08/05/1806 | Baptism | Samuel Palmer | Samuel Palmer a son of John Palmer and Elizabeth Palmer nee Girling was born on 8th May 1806 and was baptised on 26th October 1806 | 26/10/1806 | Baptism | Elizabeth Girling | Elizabeth Girling wife of John Palmer was baptised on 26th October 1806 | 25/07/1808 | Private Baptism | Charlotte Perry | Charlotte Perry a daughter of John Perry and Elizabeth Perry nee Girling was born on 25th July 1808 and was privately baptised on 13th August 1808 | 04/11/1808 | Marriage | John Girling | John Girling Single of Debenham was married on 4th November 1808 to Elizabeth Scuffins Single of Debenham | 04/11/1808 | Marriage | Elizabeth Scuffins | Elizabeth Scuffins Single of Debenham was married on 4th November 1808 to John Girling Single of Debenham | 06/10/1809 | Private Baptism | Mary Girling | Mary Girling a daughter of John Girling and Elizabeth Girling nee Scuffins was privately baptised on 6th October 1809 Note: Born and baptised | 12/11/1810 | Private Baptism | Maria Girling | Maria Girling a daughter of John Girling and Elizabeth Girling nee Scuffins was born on 12th November 1810 and was privately baptised on 17th November 1810 | 27/11/1810 | Marriage | Samuel Blaseby | Samuel Blaseby Single of Somersham was married on 27th November 1810 to Elizabeth Girling Single of Debenham | 27/11/1810 | Marriage | Elizabeth Girling | Elizabeth Girling Single of Debenham was married on 27th November 1810 to Samuel Blaseby Single of Somersham | 21/01/1811 | Private Baptism | Mary Perry | Mary Perry a daughter of John Perry and Elizabeth Perry nee Girling was born on 21st January 1811 and was privately baptised on 24th January 1811 | 04/11/1811 | Private Baptism | John Girling | John Girling an illegitmate son of Charlotte Girling was born on 4th November 1811 and was privately baptised on 6th January 1812 | 05/09/1813 | Baptism | Sarah Perry | Sarah Perry a daughter of John Perry (Labourer) and Elizabeth Perry nee Girling was born on 5th September 1813 and was baptised on 1st October 1813 Note: dob ?1st? | 28/03/1816 | Baptism & Burial | Eliza Perry | Eliza Perry daughter of John Perry (Labourer) of Debenham and Elizabeth Perry nee Girling was born on 28th March 1816 and was baptised on 6th April 1816 and was buried on 2nd June 1816 - an infant | 26/05/1817 | Marriage | James Fox | James Fox Single of Debenham was married on 26th May 1817 to Rhoda Girling Single of Debenham | 26/05/1817 | Marriage | Rhoda Girling | Rhoda Girling Single of Debenham was married on 26th May 1817 to James Fox Single of Debenham | 31/05/1817 | Baptism | Samuel Perry | Samuel Perry a son of John Perry (Labourer) and Elizabeth Perry nee Girling was born on 31st May 1817 and was baptised on 2nd June 1817 | 06/08/1817 | Baptism | Joseph Fox | Joseph Fox a son of James Fox and Rhoda Fox nee Girling was born on 6th August 1817 and was baptised on 19th October 1817 | 01/02/1819 | Baptism | Henry Fox | Henry Fox a son of James Fox (Labourer) and Rhoda Fox nee Girling was born on 1st February 1819 and was baptised on 22nd February 1819 | 30/10/1833 | Marriage | Lucy Girling | Lucy Girling Spinster of Debenham was married on 30th October 1833 to James Smith Batchelor of Winston | 30/10/1833 | Marriage | James Smith | James Smith Batchelor of Winston was married on 30th October 1833 to Lucy Girling Spinster of Debenham | 25/04/1834 | Burial | Elizabeth Girling | Elizabeth Girling was buried on 25th April 1834 aged 75 | 05/06/1846 | Baptism | Anna Maria Girling | Anna Maria Girling a daughter of Daniel Girling (Miller) and Rose Girling was baptised on 5th June 1846 | 05/06/1846 | Baptism | Ellen Girling | Ellen Girling a daughter of Daniel Girling (Miller) and Rose Girling was baptised on 5th June 1846 |
---|
Grave | Date | Name | Event | Comments |
---|---|---|---|---|
01/03/1787 | Rachel | Died on Thursday 1st March 1787 aged 3 and is buried in the Churchyard | Internal, church floor | |
Unknown | illegible | Was buried in the Churchyard | Internal, church floor | |
Unknown | illegible | Was buried in the Churchyard | Internal, church floor | |
Unknown | illegible | Was buried in the Churchyard | Internal, church floor |
Details | Landowner | Occupier | Holding Name | Sheet | Acres | Vicar's rent | Impropriator's rent | notes |
---|---|---|---|---|---|---|---|---|
Elizabeth Girling | Elizabeth Girling | unknown | 9 | 3.356 | £0 7s. 0d. | £0 8s. 0d. | ||
John Driver | Cottage and Garden | 18 | 0.281 | £0 1s. 6d. | £0 0s. 0d. | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | ||
Total | 3.637 | £0 8s. 6d. | £0 8s. 0d. |
Details | Holding | Farm Name | Field Name | Landowner | Occupier | Sheet-Plan | Cultivation | Acres | Aggregated with | Vicar's rent | Impropriator's rent | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
House, Garden etc. | Elizabeth Girling | Elizabeth Girling | 352 | 0.556 | ||||||||
House, Garden etc. | Elizabeth Girling | Elizabeth Girling | 353 | 0.269 | ||||||||
House and Gardens | Girling & others | George Fairweather | 493 | 0.519 | ||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Mill House | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Mill House | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
House, Orchard etc. | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
House, Orchard etc. | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Poplar Hall Farm | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Poplar Hall Farm | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Houses and Gardens | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Houses and Gardens | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Brice's Farm | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Brice's Farm | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Brice's Farm ? | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Brice's Farm ? | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Brice's Farm ? | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Brice's Farm ? | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Gull Farm? | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Gull Farm? | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
House, Shop and Garden | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
House, Shop and Garden | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Goslings Hall & other lands | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Goslings Hall & other lands | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Cottage and Garden | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Cottage and Garden | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Spong piece | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Spong piece | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Minter's Field | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Minter's Field | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Cottage Piece | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Cottage Piece | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Barn and Meadow | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Barn and Meadow | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Mill Yards | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Mill Yards | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
White House Yards etc. | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
White House Yards etc. | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Back Piece | Elizabeth Girling | Elizabeth Girling | 9/486 | Arable | 1.681 | ||||||
unknown | Front Piece | Elizabeth Girling | Elizabeth Girling | 9/487 | Grass | 1.675 | ||||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Orchard | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Orchard | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
unknown | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
unknown | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Old Hall | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Old Hall | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Crows Hall | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
Crows Hall | Cottage and Garden | ? ? ? | John Driver | 18/517 | Garden | 0.281 | PNE: Pencilled "Howes" [Sue's note: not clear whether this belongs to Rev. W. Kirby. No further totals at end of page.] | |||||
The Chapel etc. | Chapel - Trustees of | 346 | 0.388 | |||||||||
House, Butcher's Premises etc. | Edwards & others | 496 | 0.231 | |||||||||
National School | Parish | 524 | 0.194 | |||||||||
Hogsty Farm | Brice's Farm ? | Second Glance Field | ? ? ? | ? ? | 4/18 | Arable | 7.644 | |||||
